Due to the development of the new pneumonia epidemic, the market demand for masks and protective clothing is increasing, especially the sudden surge in mask demand. Therefore, a number of gl
2020-04-20|1789 viewsDue to the outbreak of COVID-19, the demand for wipes is increasing. We have calculated and will continue to collect the global buyer's directory and trade reports of wet wipes purchased fro
2020-06-05|476 viewsDue to the continued spread of the overseas epidemic, a wave of "house economy" was detonated, and the demand for video games and handicrafts surged. Among them, the demand for products in t
2020-04-26|420 viewsAt this stage, “the charm of cute pets” has radiated almost all ages, more and more people will treat pets as life partners and emotional sustenance, and are more willing to buy high quality
2020-05-12|384 viewsThere are various forms of isolation around the world, and many people cannot go to the gym to exercise. The demand for sports fitness equipment such as resistance bands and dumbbells has gr
2020-05-07|249 viewsWith the outbreaking of the COVID-19, our work rhythm changed, exhibitions were stoped, delivery was delayed, the warehouse was burst, orders were canceled, visits were blocked, etc. For thi
2020-04-20|2038 viewsWhatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved