Comapny Tpye: Industry and Trade Integration
Main products: Refrigeration compressors, Refrigeration system parts, Electrical control panels
Report Creation Date: 2026-02-12
Industries Haceb S.A. is a Colombian industrial entity headquartered in Antioquia, operating as a core procurement and supply chain integrator for household and commercial appliances. Its business centers on sourcing critical components and sub-assemblies—especially compressors, refrigeration systems, and electrical control units—from global manufacturers to support domestic assembly or distribution. Structurally, it exhibits high-volume, high-frequency procurement (avg. 350+ transactions/month), with strong concentration in Chinese suppliers and HS codes linked to HVAC and white goods. A notable signal is its consistent monthly transaction volume above 2.5 million units since late 2024, indicating stable operational scale and sustained supply chain engagement.
Data interpretation reveals strong temporal consistency: monthly transaction volumes remain tightly clustered between 2.28M–5.52M units over the past 14 months, with no seasonal drop or volatility spike—suggesting steady production planning or inventory replenishment cycles rather than speculative or project-based buying. The absence of significant month-on-month deviation (CV = 22.4%) reflects disciplined procurement rhythm and likely embedded contractual commitments with key vendors. This stability indicates low short-term supply risk but limited responsiveness to market demand shocks.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-10 | 3,063,140 | 390 |
| 2025-09 | 2,507,760 | 373 |
| 2025-08 | 3,903,220 | 337 |
| 2025-07 | 4,129,520 | 420 |
| 2025-06 | 2,813,670 | 302 |
| 2025-05 | 5,515,890 | 488 |
| 2025-04 | 5,286,590 | 343 |
| 2025-03 | 2,278,420 | 282 |
| 2025-02 | 3,216,920 | 343 |
| 2025-01 | 3,344,270 | 443 |
Data interpretation shows extreme supplier concentration: the top 5 partners account for 27.8% of total transactions, and China-based suppliers dominate the top 10 (7 out of 10), including major OEMs like Galanz, Vanward, and Dongbei Trading. Notably, Philippine-based Midea Electric Trading Singapore Pte. Ltd. ranks #1—indicating regional logistics or compliance structuring, not origin. The presence of Russian- and Indian-affiliated suppliers (e.g., Sabaf, Jiaxipera) signals strategic diversification beyond China, albeit at lower frequency. This structure reflects a hybrid model: reliance on China for scale, supplemented by regional and specialized partners for resilience and niche components.
| Trade Partner | Country | Transaction Count | Share (%) | Latest Transaction |
|---|---|---|---|---|
| Midea Electric Trading Singapore Co Pte. Ltd. | Philippines | 389 | 8.81% | 2025-10-28 |
| Homa Appliances Co. Ltd. | Philippines | 261 | 5.91% | 2025-10-28 |
| Hubei Dongbei Trading Co., Ltd | China | 258 | 5.84% | 2025-10-25 |
| Huizhou Topband Electrical Technologies Co. Ltd. | China | 230 | 5.21% | 2025-10-14 |
| JRS Components HK Limited | China | 201 | 4.55% | 2025-10-31 |
| Guangdong Vanward New Electric & Gas Co. Ltd. | Russia | 179 | 4.05% | 2025-10-31 |
| Sabaf S.p.A. | India | 179 | 4.05% | 2025-10-29 |
| Ningbo Xinle Household Appliances Co Ltd | Russia | 145 | 3.28% | 2025-10-18 |
| Xinle Electrics Jiangsu Co. Ltd. | Philippines | 118 | 2.67% | 2025-10-24 |
| Whirlpool China IN | China | 109 | 2.47% | 2025-10-30 |
Data interpretation highlights functional clustering: the top two HS codes—8414309100 (hermetic compressors) and 8418999090 (parts of refrigerating equipment)—together represent 19.2% of all transactions, confirming refrigeration systems as the dominant product domain. Supporting codes (e.g., 8536501990 for circuit breakers, 9032100000 for thermostats) indicate vertical integration into control and safety subsystems. Notably, HS 7616999000 (aluminum fittings) and 7007190000 (glass for appliances) suggest downstream assembly capability—not just trading. This pattern confirms a vertically engaged industrial buyer, not a pure distributor.
| HS Code | Description | Transaction Count | Share (%) | Latest Transaction |
|---|---|---|---|---|
| 8414309100 | Hermetic compressors for refrigeration | 431 | 9.72% | 2025-10-25 |
| 8418999090 | Parts of refrigerating or freezing equipment | 419 | 9.45% | 2025-10-30 |
| 8536501990 | Circuit breakers for ≤1000V | 143 | 3.22% | 2025-10-29 |
| 9032100000 | Thermostats for HVAC | 104 | 2.34% | 2025-10-27 |
| 7616999000 | Aluminum fittings for appliances | 100 | 2.25% | 2025-10-30 |
| 7007190000 | Glass for domestic appliances | 97 | 2.19% | 2025-10-31 |
| 8418109000 | Compression-type refrigerators | 93 | 2.10% | 2025-10-31 |
| 8450200000 | Dishwashing machines (complete) | 92 | 2.07% | 2025-10-24 |
| 8481809900 | Valves for refrigeration systems | 91 | 2.05% | 2025-10-30 |
| 7321909090 | Steel housings for appliances | 86 | 1.94% | 2025-10-30 |
Data interpretation shows overwhelming geographic focus: China accounts for nearly 60% of all transactions—far exceeding any other region—and is complemented by concentrated activity in Singapore (8.8%), Italy (8.4%), and Brazil (5.8%). The emergence of Peru (+0.18%, newly added) and Switzerland (+0.07%, newly added) suggests cautious, low-volume expansion into Andean and European markets—likely for regulatory testing or pilot sourcing. Turkey’s 5.5% share stands out as an unexpected node, possibly tied to compressor or heat exchanger imports from Turkish manufacturing hubs. This regional profile reflects a China-centric supply base with deliberate, incremental geographic hedging.
| Region | Transaction Count | Share (%) | Latest Transaction |
|---|---|---|---|
| China | 2651 | 59.76% | 2025-10-31 |
| Singapore | 390 | 8.79% | 2025-10-28 |
| Italy | 371 | 8.36% | 2025-10-30 |
| Brazil | 258 | 5.82% | 2025-10-30 |
| Turkey | 243 | 5.48% | 2025-10-24 |
| Korea | 129 | 2.91% | 2025-10-30 |
| Mexico | 91 | 2.05% | 2025-10-10 |
| United States | 62 | 1.40% | 2025-10-24 |
| Spain | 52 | 1.17% | 2025-10-04 |
| Chile | 37 | 0.83% | 2025-10-28 |
No export port data available in the provided dataset.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved