Comapny Tpye: Distributor
Main products: Motorcycle parts, Women's knitted underwear, Women's woven track suits
Report Creation Date: 2026-02-11
Orlando Comercial S.A. is a Paraguayan trading entity headquartered in Villa Tapia, Dominican Republic — indicating potential cross-border operational structure or address misattribution. Its core business centers on import distribution of motor vehicle parts and apparel, acting primarily as a regional distributor serving South and Central American markets. Structurally, it exhibits high concentration in Indian and Brazilian supply chains, with over 99% of documented trade activity linked to these two countries. A notable surge in transaction volume occurred in early 2025 (e.g., 65,232 units in February 2025), signaling intensified procurement activity.
Data解读: Transaction volume shows extreme volatility — peaking at 87,814 units in December 2025 and collapsing to just 387 in January 2025 — suggesting strong seasonality, project-based procurement, or inventory cycle management rather than steady retail replenishment. Over 70% of total transactions occurred in the last 6 months of 2025, reflecting accelerated operational tempo and possible market expansion or new client onboarding. The absence of consistent monthly patterns points to event-driven demand rather than baseline consumption. This volatility signals elevated inventory risk and dependency on short-term commercial windows.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 87814 | 372 |
| 2025-11 | 21570 | 534 |
| 2025-10 | 16442 | 76 |
| 2025-09 | 35631 | 323 |
| 2025-08 | 14335 | 71 |
| 2025-07 | 10580 | 71 |
| 2025-06 | 13090 | 54 |
| 2025-05 | 17861 | 190 |
| 2025-04 | 49141 | 244 |
| 2025-03 | 63603 | 476 |
Data解读: The partner landscape is dominated by two Indian and three Brazilian entities — all bearing variants of "TVS Motor Co" and "Voille Exportadora" — indicating deep, consolidated relationships with tier-1 OEM suppliers in two key sourcing hubs. TVS-related partners alone account for over 76% of all transactions, revealing exceptional concentration and supplier lock-in. Notably, all top partners are classified as suppliers, confirming Orlando Comercial S.A.’s role as an importer/distributor rather than manufacturer or brand owner. This extreme concentration implies high counterparty risk and limited bargaining power.
| Partner Name | Country | Transaction Count | Share of Total | Latest Trade Date | Status |
|---|---|---|---|---|---|
| Tvs Motor Co | India | 3245 | 33.45% | 2025-05-09 | Maintained |
| Voille Exportadora De Products Manuf Ltd. | Brazil | 2529 | 26.07% | 2025-10-06 | Maintained |
| Tvs Motor Co.Ltd. | India | 1671 | 17.23% | 2025-12-31 | Maintained |
| Voille Exp De Products Manufacturados Ltd. | Brazil | 1356 | 13.98% | 2025-12-11 | Maintained |
| Voille Exp De Products Manf Ltd. | Costa Rica | 849 | 8.75% | 2025-12-29 | Maintained |
| Tex Cotton Industria De Confeccoes | Costa Rica | 31 | 0.32% | 2024-11-28 | Lost |
| Alenice Industria Textil Ltda. | Brazil | 19 | 0.20% | 2025-08-12 | New |
Data解读: HS 87141090 (bicycles and other cycles, including motorized) dominates with 42.87% share — strongly suggesting specialization in two-wheeler components, likely for the Latin American aftermarket. Apparel codes (6108, 6211, 6212) collectively represent ~20% of activity and show recent additions (e.g., HS 62111200 and 62082200), hinting at strategic diversification into sportswear and intimate apparel categories. All top HS codes align with Paraguay’s tariff structure favoring duty-free imports of certain textile and auto parts under Mercosur-associated agreements. Diversification into apparel appears deliberate but remains secondary to core mobility components.
| HS Code | Transaction Count | Share of Total | Latest Trade Date | Status |
|---|---|---|---|---|
| 87141090 | 3977 | 42.87% | 2025-12-30 | Maintained |
| 61082200 | 552 | 5.95% | 2025-12-11 | Maintained |
| 62111200 | 519 | 5.60% | 2025-10-06 | New |
| 87089900 | 507 | 5.47% | 2025-12-31 | Maintained |
| 62121000 | 438 | 4.72% | 2025-12-11 | Maintained |
| 61083200 | 391 | 4.22% | 2025-12-11 | Maintained |
| 61083100 | 350 | 3.77% | 2025-12-11 | Maintained |
| 61124100 | 302 | 3.26% | 2025-12-29 | Maintained |
| 87112029 | 255 | 2.75% | 2025-12-31 | Maintained |
| 61072100 | 184 | 1.98% | 2025-12-04 | Maintained |
Data解读: India and Brazil jointly constitute 99.06% of all trade activity — a near-total bilateral dependency. This reflects highly optimized, low-cost sourcing from manufacturing clusters aligned with Orlando Comercial S.A.’s core product categories: Indian suppliers dominate motorcycle parts (HS 8714/8708), while Brazilian partners contribute significantly to apparel lines. Costa Rica’s minimal presence (0.84%) and recent loss status suggest experimental or transitional engagement, now deprioritized. Geographic over-reliance amplifies exposure to currency, regulatory, and logistics shocks in just two jurisdictions.
| Region | Transaction Count | Share of Total | Latest Trade Date | Status |
|---|---|---|---|---|
| India | 4825 | 49.74% | 2025-12-31 | Maintained |
| Brazil | 4784 | 49.32% | 2025-12-29 | Maintained |
| Costa Rica | 81 | 0.84% | 2024-08-31 | Lost |
| Other | 10 | 0.10% | 2024-12-19 | Lost |
Data解读: Indian inland container depots (ICDs) — Hosur ICD (46.29%) and Ennore (31.31%) — dominate shipping origins, confirming India as the primary source country for high-volume consignments. Mangalore Sea (11.82%) adds coastal flexibility, while minor entries from Algeciras and Tanger reflect negligible Mediterranean diversification. All active ports are Indian, reinforcing end-to-end alignment with Indian manufacturing and export infrastructure. Port concentration confirms end-to-end integration with Indian supply ecosystems — not global multi-sourcing.
| Port Name | Transaction Count | Share of Total | Latest Trade Date | Status |
|---|---|---|---|---|
| Hosur ICD | 779 | 46.29% | 2025-12-31 | Maintained |
| Ennore | 527 | 31.31% | 2025-12-30 | Maintained |
| Mangalore Sea | 199 | 11.82% | 2025-09-01 | Maintained |
| Algeciras | 83 | 4.93% | 2024-12-19 | Lost |
| Kamarajar Port | 26 | 1.54% | 2024-09-24 | Lost |
| Irungattukottai ICD | 13 | 0.77% | 2024-09-20 | Lost |
| Bangalore ICD | 12 | 0.71% | 2024-06-18 | Lost |
| 47031, Algeciras | 11 | 0.65% | 2025-05-09 | Maintained |
| Manzanillo | 5 | 0.30% | 2024-08-18 | Lost |
| Chennai Sea | 5 | 0.30% | 2024-02-08 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved