【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Product | amount | Supply country | Details |
---|---|---|---|---|---|
2025-04-30 | thermofin sudamerica s.a. | las demas. los demas. bombas de aire o de vacio, c... | 64,680.68 | > | |
2025-04-30 | thermofin sudamerica s.a. | las demas. los demas. bombas de aire o de vacio, c... | 64,680.68 | > | |
2025-04-30 | thermofin sudamerica s.a. | las demas. los demas. bombas de aire o de vacio, c... | 64,680.68 | > | |
2025-04-30 | curtiembre arlei s.a. | los demas. plena flor sin dividir; divididos con l... | 90,002.97 | > | |
2025-04-30 | oleaginosa moreno hermanos sacifia | las demas. a granel, con hasta 15 % embolsado. las... | 1,029,388.75 | > | |
2025-04-30 | oleaginosa moreno hermanos sacifia | las demas. a granel, con hasta 15 % embolsado. las... | 1,137,977.61 | > | |
2025-04-30 | oleaginosa moreno hermanos sacifia | las demas. a granel, con hasta 15 % embolsado. las... | 1,423,066.64 | > | |
2025-04-30 | oleaginosa moreno hermanos sacifia | las demas. a granel, con hasta 15 % embolsado. las... | 1,551,876.08 | > | |
2025-04-30 | oleaginosa moreno hermanos sacifia | las demas. a granel, con hasta 15 % embolsado. las... | 1,782,897.14 | > | |
2025-04-30 | talabarteria ruiz diaz s.a. | hebillas. los demas, incluidas las partes. cierres... | 1,708.0 | > | |
2025-04-30 | spirax sarco international ltd. | los demas. los demas interruptores, seccionadores ... | 2,335.0 | > | |
2025-04-30 | spirax sarco international ltd. | los demas. los demas interruptores, seccionadores ... | 2,335.0 | > | |
2025-04-30 | pupkin adrian gustavo | los demas. las demas. de cilindrada superior a 300... | 3,800.0 | > | |
2025-04-30 | amarin technologies s.a. | las demas. de poli(tereftalato de etileno). las de... | 6,269.36 | > | |
2025-04-30 | galileo technologies sa | codos, curvas y manguitos, roscados. codos, curvas... | 6,671.82 | > | |
2025-04-30 | galileo technologies sa | los demas. los demas. accesorios de tuberia [por e... | 6,671.82 | > | |
2025-04-30 | galileo technologies sa | los demas. los demas. accesorios de tuberia [por e... | 6,671.82 | > | |
2025-04-30 | galileo technologies sa | los demas. los demas. accesorios de tuberia [por e... | 6,671.82 | > | |
2025-04-30 | galileo technologies sa | los demas. los demas. accesorios de tuberia [por e... | 6,671.82 | > | |
2025-04-30 | galileo technologies sa | los demas. los demas. accesorios de tuberia [por e... | 6,671.82 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved