Transaction Date | Name of purchaser | supplier | Product Description | Net weight (KG) | Details |
---|---|---|---|---|---|
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | ELASTIC TAPE = 35754 YDS | 650.5 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | DESICCANT = 46248 PCS | 229.7 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | VELCRO TAPE = 3021 YDS | 22.3 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | RUBBER PATCH = 33830 PCS | 190.27 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | METAL EYELET = 61108 PCS | 10.8 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | REFLECTIVE TAPE = 3877 YDS | 8.2 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | PLSTIC BUCKLE = 152661 PCS | 513.2 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | SEWING THREAD = 4405 AJ | 572.65 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | 100% POLY PRINTING PU FAB.=2089YDS | 441.2 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | WOVEN LABEL = 80596 PCS | 59.5 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | POLYESTER CORD = 62315 YDS | 64.36 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | HANGTAG = 100572 PCS | 508.2 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | STICKER = 104006 PCS | 20.32 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | GUM TAPE = 332 AJ | 120.1 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | 100% POLY DOBBY PU FAB.=11806YDS | 2040.6 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | 100% POLY DOBBY PRINTING FAB.=1827YDS | 275.4 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | 100% POLY LINING FAB.=31440YDS | 3661.07 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | NON WOVEN FAB.=1605YDS | 268 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | 100% POLY MESH KNIT FAB. = 8260 YDS | 1809.9 | > |
2024-10-31 | Debonair Bag & Luggage Limited | UPTOP TRADING LTD HONG KONG | NYLON ZIPPER = 90198 YDS | 1552.5 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved