| Trade date | Buyer | Supplier | Product | weight | Details |
|---|---|---|---|---|---|
| 2025-10-31 | bay footwear ltd. | overseas leathers sipcot in c o | finished leather 512.60 sqft | 33.0 | > |
| 2025-10-31 | comoda garments ltd. | ningbo sky ward imports&export | fabric | 127.0 | > |
| 2025-10-31 | l usine fashion ltd. | jiangsu soipo co ltd | nylon yarn | 34.0 | > |
| 2025-10-31 | l usine fashion ltd. | jiangsu super textile tech co | nylon yarn | 13.0 | > |
| 2025-10-31 | karooni fashions ltd. | shaoxing mingen textile co ltd | knit fabrics | 10.0 | > |
| 2025-10-31 | karooni fashions ltd. | shaoxing mingen textile co ltd | pile fabrics | 10.0 | > |
| 2025-10-31 | karooni fashions ltd. | zhongshanshi fuheng textile technol | knit fabrics | 24.0 | > |
| 2025-10-31 | karooni fashions ltd. | zhongshanshi fuheng textile technol | pile fabrics | 24.0 | > |
| 2025-10-31 | concord raiment wear ltd. | xiamen homer trimmings co.ltd. | hologram label | 0.3 | > |
| 2025-10-31 | karooni fashions ltd. | zhongshanshi fuheng textile technol | knit fabrics | 20.0 | > |
| 2025-10-31 | karooni fashions ltd. | zhongshanshi fuheng textile technol | pile fabrics | 20.0 | > |
| 2025-10-31 | sublime greentex ltd. | gtig hubo industries co.ltd. | knit fabric | 750.1 | > |
| 2025-10-31 | meghna knit composite ltd. | hongkong yingya holding co ltd | yarn | 84.0 | > |
| 2025-10-31 | renaissance apparels ltd. | suzhou bowei textiles co ltd. | knitted rib fabrics | 15.0 | > |
| 2025-10-31 | renaissance apparels ltd. | shaoxing ckt fabric cn | knitted fabrics | 52.0 | > |
| 2025-10-31 | renaissance apparels ltd. | shaoxing ckt fabric cn | cotton fabrics | 1.0 | > |
| 2025-10-31 | versatile apparel pvt ltd. | r z x fashion co.ltd. | woven fabric | 0.9 | > |
| 2025-10-31 | fnf trend fashion ltd. | on tex | woven fabrics | 47.0 | > |
| 2025-10-31 | shasha garments ltd. | rudholm&haa hk ltd. | hangtag | 1.8 | > |
| 2025-10-31 | shasha garments ltd. | rudholm&haa hk ltd. | size label | 1.5 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved