Trade date | Buyer | Supplier | Product Description | Net Weight(KG) | Details |
---|---|---|---|---|---|
2023-06-28 | M.N.K SUPPLIERS | HENAN DAILYFRESH FRUITS AND ROOM 10 | FRESH GRAPES (RED) | 21182 | > |
2023-06-28 | STANDARD ASIATIC OIL COMPANY LTD. | UNIPEC SINGAPORE PTE LTD | HIGH SPEED DIESEL (HSD) 3376061 LTR, 2772.759 M.TON | 2772759 | > |
2023-06-28 | STANDARD ASIATIC OIL COMPANY LTD. | PT BUMI SIAK PUSAKO | FURNACE OIL (F.O) = 1035258 LTR, 999.542 M.TON | 999542 | > |
2023-06-28 | STANDARD ASIATIC OIL COMPANY LTD. | VITOL ASIA PTE LTD | FURNACE OIL (F.O) = 1046994 LTR, 990.456 M.TON | 990456 | > |
2023-06-28 | STANDARD ASIATIC OIL COMPANY LTD. | VITOL ASIA PTE LTD | FURNACE OIL (F.O) = 2331283 LTR, 2221.713 M.TON | 2221713 | > |
2023-06-28 | JAMUNA OIL CO. LTD. | PT BUMI SIAK PUSAKO | LTR=10411933,DEN=0.82611,TEM=29.5 C | 8601364 | > |
2023-06-28 | JAMUNA OIL CO. LTD. | PETCO TRADING LABUAN COMPANY LTD(PT | LTR=10986217,DEN=0.82381,TEM=26.5 C | 9050547 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | UNIPEC SINGAPORE PVT LIMITED CHINA | 4313948 LITRE TANK - 12 | 3513019 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | UNIPEC SINGAPORE PVT LIMITED CHINA | 6488855 LITRE TANK - 470 | 5283925 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | UNIPEC SINGAPORE PVT LIMITED SOUTH | 3408220 LITRE TANK - 7 | 2845339 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | UNIPEC SINGAPORE PVT LIMITED SOUTH | 3746724 LITRE TANK - 458 | 3128046 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | UNIPEC SINGAPORE PVT LIMITED SOUTH | 5721279 LITRE TANK - 468 | 4792333 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | PTLCL SOUTH KOREA | 2421745 LITRE TANK - 467 | 2037468 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | PTLCL SOUTH KOREA | 6153595 LITRE TANK - 468 | 5169506 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | VITOL ASIA PVT LIMITED. INDIA | 2926411 LITRE TANK - 7 | 2405888 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | VITOL ASIA PVT LIMITED. INDIA | 2434220 LITRE TANK - 467 | 2013841 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | VITOL ASIA PVT LIMITED. INDIA | 6362056 LITRE TANK - 469 | 5248733 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | VITOL ASIA PVT LIMITED. BAHRAIN | 4203822 LITRE TANK - 12 | 3453756 | > |
2023-06-28 | JAMUNA OIL COMPANY LIMITED | PT BUMI SIAK PUSAKO | LTR=10411933,DEN=0.82611,TEM=29.5 C | 8601364 | > |
2023-06-28 | MEGHNA PETROLEUM LIMITED | PTLCL | M.T SEAWAYS GRACE 2478757 LITRE TANK - 451 | 2026828 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved