Date | Buyer | Supplier | Product Description | Net Weight(KG) | Details |
---|---|---|---|---|---|
2022-12-31 | Goldtex Ltd. | PT. ANGGUN KREASI GARMEN PEDUKUHAN | twill fabrics (dyed)200 yds | 60 | > |
2022-12-31 | ACTOR SPORTING LTD. | AHEAD LLC 270 SAMUEL BARNET BLVD NE | caps 2746 pcs | 62 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 122 pcs | 11 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 12623 INTE | cap 1584 pcs | 126 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 924 pcs | 65 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 288 pcs | 20 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 164 pcs | 16 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | cap 432 pcs | 36 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 636 pcs | 45 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 12623 INTE | caps 288 pcs | 20 | > |
2022-12-31 | ACTOR SPORTING LTD. | CUTTER & BUCK (AUST) PTY LTD 10/147 | caps 216 pcs | 24 | > |
2022-12-31 | ACTOR SPORTING LTD. | AUGUSTA SPORTSWEAR INC 2507 HOUGHTO | caps 1296 pcs | 117 | > |
2022-12-31 | ACTOR SPORTING LTD. | HIHO TORTOLA SMITH FERRY 3400 VETER | caps 105 pcs | 9 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | caps 67 pcs | 5 | > |
2022-12-31 | ACTOR SPORTING LTD. | AUGUSTA SPORTSWEAR INC 425 PARK WES | caps 576 pcs | 52 | > |
2022-12-31 | ACTOR SPORTING LTD. | C.C. CREATIONS 1800 SHILOH AVE, BRY | caps 1440 pcs | 130 | > |
2022-12-31 | ACTOR SPORTING LTD. | SANMAR CORPORATION, SUITE 130, 3050 | caps 31 pcs | 2 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 11211 JERS | caps 810 pcs | 58 | > |
2022-12-31 | ACTOR SPORTING LTD. | OUTDOOR CAP COMPANY INC. 1200 MELIS | cap 1649 pcs | 114 | > |
2022-12-31 | ACTOR SPORTING LTD. | AUGUSTA SPORTSWEAR INC 2507 HOUGHTO | caps 7056 pcs | 637 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved