Trade Date | Buyer | Products | Country of Origin | HS Code | Total Value(USD) | Details |
---|---|---|---|---|---|---|
2018-08-01 | jimena monica saravia vargas | tee astm a36/din 1024-82 3mmx25mmx25mmx6m | Peru | 72162200000 | 3,161.38 | > |
2018-08-01 | jimena monica saravia vargas | platina astm a36/iso 1/8"x1.1/2"x6m | Peru | 72149120000 | 2,029.33 | > |
2018-08-01 | jimena monica saravia vargas | angulo astm a36/iso 657/v 20mmx20mmx2.0mmx6m | Peru | 72162100000 | 1,342.36 | > |
2018-08-01 | jimena monica saravia vargas | angulo dual astm 1.1/2"x1.1/2"x3/32"x6m | Peru | 72162100000 | 1,304.4 | > |
2018-08-01 | industrias de aceite s.a. | base u a/bl blanco exp iml fino primor | Peru | 39239000000 | 9,717.03 | > |
2018-08-01 | industrias de aceite s.a. | tapa u s/ag amarillo blt exp | Peru | 39235090000 | 3,350.7 | > |
2018-08-01 | industrias de aceite s.a. | base u a/bl blanco exp iml fino gordito | Peru | 39239000000 | 4,534.61 | > |
2018-08-01 | industrias de aceite s.a. | tapa u s/a rojo sh exp | Peru | 39235090000 | 1,563.66 | > |
2018-08-01 | industrias de aceite s.a. | base u a/bl blanco exp iml fino primor | Peru | 39239000000 | 14,251.64 | > |
2018-08-01 | industrias de aceite s.a. | tapa u s/ag amarillo blt exp | Peru | 39235090000 | 4,914.36 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 9.5mm*12m | Peru | 72142000000 | 17,186.4 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 8mm*12m | Peru | 72142000000 | 18,648.0 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 8mm*12m | Peru | 72142000000 | 18,648.0 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 8mm*12m | Peru | 72142000000 | 16,800.0 | > |
2018-08-01 | ronald emilio aban villena | fosfato diamonico 18-46-0(bl.50kg)- molinos& | United States | 31053000000 | 14,940.0 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 8mm*12m | Peru | 72142000000 | 16,800.0 | > |
2018-08-01 | imports&exp imbolcarp s.r.l. | barra de contruccion nb 732 - 500 8mm*12m | Peru | 72142000000 | 16,256.8 | > |
2018-08-01 | sociedad boliviana de cemento | cemento tipo he big bag 1.5tm | Peru | 25232900000 | 6,070.5 | > |
2018-08-01 | juan carlos villalta acha | acido poliglicolico 1 aguja jota | Peru | 30061010000 | 2,410.56 | > |
2018-08-01 | juan carlos villalta acha | acido poliglicolico 3/0 aguja 1/2 | Peru | 30061010000 | 2,410.56 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved