【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Date | Buyer | Product Description | country of origin | HS code | Total amount(USD) | Details |
---|---|---|---|---|---|---|
2024-11-30 | MONICA DEL ROSARIO MANJON | monopatin excellent sky holding limited | China | 95030010000 | 2,344.54 | > |
2024-11-30 | GLOBALPREMIUN PARTS S.R.L | bomba de agua bozza | Brazil | 84133099000 | 1,949.86 | > |
2024-11-30 | MONICA DEL ROSARIO MANJON | monopatin plastico para niÑo excellent sky | China | 95030010000 | 4,341.09 | > |
2024-11-30 | MONICA DEL ROSARIO MANJON | monopatin excellent sky holding limited | China | 95030010000 | 1,068.25 | > |
2024-11-30 | YESENIA HUAYLLAS POMA | teñidos | China | 54075200000 | 70.39 | > |
2024-11-30 | JOSE LUIS MENDOZA KANTUTA | juguete mktoys | China | 95030099000 | 260.06 | > |
2024-11-30 | EUROVOL SRL | tapÓn del tanque ruian ouri i/e trade co.,l | China | 87089999000 | 112.79 | > |
2024-11-30 | EUROVOL SRL | caja ruian ouri i/e trade co.,ltd | China | 48191000000 | 244.97 | > |
2024-11-30 | EUROVOL SRL | filtro de aire ruian ouri i/e trade co.,ltd | China | 84213100000 | 112.79 | > |
2024-11-30 | EUROVOL SRL | polea ruian ouri i/e trade co.,ltd | China | 87089999000 | 845.98 | > |
2024-11-30 | EUROVOL SRL | disco de freno shanghai winsun auto parts c | China | 87083025000 | 378.45 | > |
2024-11-30 | EUROVOL SRL | maquina de impresiÓn de etiquetas ruian our | China | 84431990000 | 291.09 | > |
2024-11-30 | EUROVOL SRL | pipa ruian ouri i/e trade co.,ltd | China | 87089999000 | 62.07 | > |
2024-11-30 | EUROVOL SRL | kit de reparaciÓn ruian ouri i/e trade co., | China | 87089999000 | 789.51 | > |
2024-11-30 | FELIX ANTONIO CACERES PENA | jgte. set camion - | China | 95030010000 | 50.0 | > |
2024-11-30 | FELIX ANTONIO CACERES PENA | jgte. set de autos - | China | 95030010000 | 104.31 | > |
2024-11-30 | MARIA SOLEDAD SALGUERO DAZA | bacinica noel y naty | China | 39222000000 | 1.58 | > |
2024-11-30 | FELIX ANTONIO CACERES PENA | jgte. pistola - | China | 95030099000 | 138.36 | > |
2024-11-30 | TOYOSA S A | camioneta toyota 2025 8ajkx3cdxs2015339 | Argentina | 87043110900 | 24,413.51 | > |
2024-11-30 | AGRIGES BOLIVIA SRL | fertilizantes agriges | Italy | 31059020000 | 4,628.02 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved