Date | Buyer | Product Description | country of origin | HS code | Total amount(USD) | Details |
---|---|---|---|---|---|---|
2018-08-01 | milcast corp.s.r.l. | muestra de estuche rigido | Argentina | 98050000000 | 5.0 | > |
2018-08-01 | tea hasim s.r.l. | frv:180915416 ch:3n1ab7ap2hy364833 | Mexico | 87032390100 | 13,085.6 | > |
2018-08-01 | tea hasim s.r.l. | frv: 180831514 chasis: nk13016507 | Thailand | 87032210000 | 11,417.0 | > |
2018-08-01 | tea hasim s.r.l. | frv: 180831581 chasis: nsp1418043378 | Japan | 87032290000 | 12,872.0 | > |
2018-08-01 | tea hasim s.r.l. | frv:180802514 chasis:e12544504 | Japan | 87032290000 | 11,985.12 | > |
2018-08-01 | tea hasim s.r.l. | frv:180915424 ch:2t3zfrev7hw321667 | Canada | 87032310190 | 13,778.4 | > |
2018-08-01 | tea hasim s.r.l. | frv:180831638 chasis:nc401001097 | Japan | 87113000000 | 1,997.86 | > |
2018-08-01 | tea hasim s.r.l. | frv:180894842 chasis:ncp1600091196 | Japan | 87032290000 | 12,480.3 | > |
2018-08-01 | tea hasim s.r.l. | frv:180764019 ch:jtgsx22p8h6186554 | Japan | 87023010000 | 16,713.6 | > |
2018-08-01 | tea hasim s.r.l. | frv:180763993 ch:jtgsx22p3h6186624 | Japan | 87023010000 | 16,713.6 | > |
2018-08-01 | tea hasim s.r.l. | frv:180753190 chasis:4gy050402 | Japan | 87112000000 | 1,123.78 | > |
2018-08-01 | tea hasim s.r.l. | frv:180667277 chasis:cwffw139154 | Japan | 87032390100 | 17,197.6 | > |
2018-08-01 | tea hasim s.r.l. | frv:180714780; ch:zd83s100727 | Japan | 87032290000 | 11,761.6 | > |
2018-08-01 | tea hasim s.r.l. | frv:180780987 chasis:vm20112289 | Japan | 87032390100 | 15,519.84 | > |
2018-08-01 | tea hasim s.r.l. | frv:180837164 ch:kmjwa37rahu888680 | Korea | 87023010000 | 7,680.0 | > |
2018-08-01 | tea hasim s.r.l. | frv:180802530 chasis:vm20111525 | Japan | 87032390100 | 11,925.0 | > |
2018-08-01 | tea hasim s.r.l. | frv:180764035 chasis:ncp1202078333 | Japan | 87032290000 | 12,185.04 | > |
2018-08-01 | tea hasim s.r.l. | frv:180796336 chasis:vy12236938 | Japan | 87032290000 | 9,429.6 | > |
2018-08-01 | milcast corp.s.r.l. | capsulas complex rojo 29-0,5x55 | Argentina | 83099000000 | 571.2 | > |
2018-08-01 | milcast corp.s.r.l. | capsulas complex plata 28.8x60 mm | Argentina | 83099000000 | 267.75 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved