| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-10-31 | marble holdings (proprietary) limited | liteoptec | 471.4095372 | > | |
| 2025-10-31 | motovac pty ltd. | engine den | steering wheels, steering columns and steering box... | 268.2159888 | > |
| 2025-10-31 | bms (proprietary) limited | turrim pty ltd | paper or paperboard labels of all kinds, non-print... | 491.4782609 | > |
| 2025-10-31 | lewis stores (botswana) (proprietary) limited | nu world industries pvt ltd.south africa | reception apparatus for television, colour, whethe... | 205.7945302 | > |
| 2025-10-31 | builders trade depot(botswana)(pty)ltd | storm capital investment pty ltd | articles of iron or steel, n.e.s. (excl. cast arti... | 700.9319776 | > |
| 2025-10-31 | lewis stores (botswana) (proprietary) limited | nu world corp. | reception apparatus for television, colour, whethe... | 102.8976157 | > |
| 2025-10-31 | lewis stores (botswana) (proprietary) limited | lewis sa | 338.3309958 | > | |
| 2025-10-31 | builders trade depot(botswana)(pty)ltd | salbev wholesalers& manufactures | articles of aluminium, n.e.s. : other | 399.8562412 | > |
| 2025-10-31 | lewis stores (botswana) (proprietary) limited | lewis sa | 189.3765778 | > | |
| 2025-10-31 | lewis stores (botswana) (proprietary) limited | nu world corp. | reception apparatus for television, colour, whethe... | 102.8976157 | > |
| 2025-10-31 | goldwing (proprietary) limited | samsung electronics gmbh | 57.32258065 | > | |
| 2025-10-31 | broadhurst motors (pty) ltd | nissan co | parts and accessories, for tractors, motor vehicle... | 1,045.762973 | > |
| 2025-10-31 | basic fundamentals (proprietary) limited | hisense sa/nunit 3 3 drakensberg dri | parts of household or laundry-type washing machine... | 35.22019635 | > |
| 2025-10-31 | furniture mart proprietary limited | tarsus distribution | machines which perform two or more of the function... | 830.7945302 | > |
| 2025-10-31 | oclin (proprietary) limited | indigo brands | perfumes and toilet waters (excl. aftershave lotio... | 29.56100982 | > |
| 2025-10-31 | g.f.s. (pty) ltd | vermont sales pvt ltd. | paper, paperboard, cellulose wadding and webs of c... | 585.3569425 | > |
| 2025-10-31 | g.f.s. (pty) ltd | vermont sales pvt ltd. | hand-operated screwdrivers : other | 585.3569425 | > |
| 2025-10-31 | g.f.s. (pty) ltd | vermont sales pvt ltd. | sunglasses | 585.3569425 | > |
| 2025-10-31 | g.f.s. (pty) ltd | vermont sales pvt ltd. | millstones, grindstones, grinding wheels and the l... | 585.3569425 | > |
| 2025-10-31 | g.f.s. (pty) ltd | vermont sales pvt ltd. | rock-drilling or earth-boring tools, interchangeab... | 585.3569425 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved