Date | Buyer | Supplier | HS code description (8 digits) | Total amount(USD) | Details |
---|---|---|---|---|---|
2024-10-31 | MASTER FARMER FEEDS (PROPRIETARY) LIMITED | NUTRI FEEDS | Other (Maize (Corn)) | 9,740.12 | > |
2024-10-31 | KGALAGADI BREWERIES (PROPRIETARY) LIMITED | N/A | Ceramic tableware, kitchenware, other household articles and toilet | 380.29 | > |
2024-10-31 | ANDALUSIA HOLDINGS (PROPRIETARY) LIMITED | GHANZI SUPPLIES | Other, including mixtures not specified in the foregoing | 2,572.11 | > |
2024-10-31 | GHANZI BRICKFIELDS (PROPRIETARY) LIMITED | GHANZI SUPPLIES | Other | 950.93 | > |
2024-10-31 | K.A.W. ENTERPRISES (PROPRIETARY) LIMITED | PREMIER HOUSEWARES | Other | 26.47 | > |
2024-10-31 | NTS HOLDINGS (PROPRIETARY) LIMITED | PREMIER HOUSEWARES | Travel sets for personal toilet, sewing or shoe or clothes cleaning | 21.66 | > |
2024-10-31 | GHANZI BRICKFIELDS (PROPRIETARY) LIMITED | GHANZI SUPPLIES | Fishing rods | 866.39 | > |
2024-10-31 | WENGEN VENTURE(PROPRIETARY) LIMITED | GHANZI SUPPLIES | Other Parts | 565.29 | > |
2024-10-31 | SIRIUS AGENCIES (PROPRIETARY) LIMITED | GHANZI SUPPLIES | Other Paints and varnishes (including enamels and lacquers) dispersed or | 470.49 | > |
2024-10-31 | C.A.SALES & DISTRIBUTORS | UNILEVER SOUTH AFRICA PTY LTD | Other | 32,980.54 | > |
2024-10-31 | GLOBAL LUBRICANTS (PROPRIETARY) LIMITED | OILY SA (PTY) LTD | Other Lubricating preparations | 237.78 | > |
2024-10-31 | AUTOCENTRE | DANNY'S AUTOMOTIVE | Distributors and ignition coils, identifiable for use solely or | 157.35 | > |
2024-10-31 | CASH BUILD BOTSWANA(PTY)LTD | SEPHAKU | Other Portland cement | 3,252.13 | > |
2024-10-31 | CASH BUILD BOTSWANA(PTY)LTD | SEPHAKU | Pallets, box pallets and other load boards | 226.36 | > |
2024-10-31 | PLENTYMAKE (PROPRIETARY) LIMITED | N/A | Composite paper and paperboard (made by sticking flat layers of paper | 18,100.8 | > |
2024-10-31 | TSETSENG RETAIL GROUP PTY LTD | PREMIER HOUSEWARES | Other | 56.82 | > |
2024-10-31 | MOTOR HOLDINGS (GABORONE) (PROPRIETARY) LIMITED | WILLIAMS HUNT | Other | 86.23 | > |
2024-10-31 | CASH BUILD BOTSWANA(PTY)LTD | PXD PLASTICS | Other plates, sheets, film, foil and strip, of other plastics | 598.09 | > |
2024-10-31 | DINESH TEXTILES (PROPRIETARY) LIMITED | LOOMCRAFT FABRICS [PTY] | Other woven fabrics, containing less than 85 per cent by weight of such | 21,669.94 | > |
2024-10-31 | CASH BUILD BOTSWANA(PTY)LTD | PXD PLASTICS | Other plates, sheets, film, foil and strip, of other plastics | 309.65 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved