Date | Buyer | Supplier | HS code description (8 digits) | Total amount(USD) | Details |
---|---|---|---|---|---|
2024-05-31 | ASSOCIATED ENG. SUPPLIES & MANUAFACTURERS (PTY) LTD | LIXIL AFRICA | Other | 798.18 | > |
2024-05-31 | Botswana Postal Mail Exchange Center | A KENT | Other | 101.73 | > |
2024-05-31 | HOSPITAL REALTY (PROPRIETARY) LIMITED | ALGUL PTY LTD | Face shields | 175.23 | > |
2024-05-31 | Botswana Postal Mail Exchange Center | YIFANGKAI | Other carpets and other textile floor coverings, whether or not made up | 11.08 | > |
2024-05-31 | MRP BOTSWANA (PROPRIEATRY) LIMITED | MR PRICE GROUP LIMITED, | Other Preparations for perfuming or deodorizing rooms, including | 1,026.13 | > |
2024-05-31 | HEINEKEN BEVERAGES (BOTSWANA) PROPRIETARY LIMITED | HEINEKEN BEVERAGES (SOUTH AFRICA) | Other fermented apple or pear beverages, unfortified, with an | 39,575.49 | > |
2024-05-31 | HEINEKEN BEVERAGES (BOTSWANA) PROPRIETARY LIMITED | HEINEKEN BEVERAGES (SOUTH AFRICA) | Other fermented apple or pear beverages, unfortified, with an | 30,889.49 | > |
2024-05-31 | NTS HOLDINGS (PROPRIETARY) LIMITED | PICK AND PAY CAPE TOWN | Fresh Oranges | 99.5 | > |
2024-05-31 | EQUIPMENT SALES AND SERVICES (PROPRIETARY) LIMITED | LIEBHERR | Other | 1,205.37 | > |
2024-05-31 | GAME DISCOUNT WORLD (BOTSWANA) (PROPRIETARY) LIMITED | MASSTORES (PTY) LTD | Other Hygienic or pharmaceutical articles (including teats), of | 654.42 | > |
2024-05-31 | JOSHUA DOORE RUSSELLS (BOTSWANA) (PROPRIETARY) LIMITED | JD CONSUMER ELECTRONICS AND APPLIANCES PTY LTD | Black Printing ink | 1,875.42 | > |
2024-05-31 | JOSHUA DOORE RUSSELLS (BOTSWANA) (PROPRIETARY) LIMITED | JD CONSUMER ELECTRONICS AND APPLIANCES PTY LTD | Other | 1,437.38 | > |
2024-05-31 | PROGRESSIVE RETAIL HOLDINGS (PROPRIETARY) LIMITED | CRUSADERS CORPORATE (PTY) LTD | Other interchangeable tools | 507.51 | > |
2024-05-31 | GAME DISCOUNT WORLD (BOTSWANA) (PROPRIETARY) LIMITED | MASSTORES (PTY) LTD | Other | 1,564.75 | > |
2024-05-31 | GABORONE ELECTRONICS (PROPRIETARY) LIMITED | CAPDAM AND ALLIED EQUIPMENT LTD | Other | 1,103.79 | > |
2024-05-31 | NEBRAS HOLDINGS (PROPRIETARY) LIMITED | I.G HOOSEN & CO | Tableware and kitchenware, of plastics | 82.28 | > |
2024-05-31 | ELECTRICAL DISTRIBUTORS (PROPRIETARY) LIMITED | MCE GLOBAL SUPPLIES CC | Other lead-acid accumulators | 2,111.89 | > |
2024-05-31 | BUILDERS TRADE DEPOT(BOTSWANA)(PTY)LTD | BUILDERS A DIVISION OF MASSMART RETAIL (PTY) LTY | Other tubes, pipes and hoses, Of polymers of vinyl chloride, seamless, | 1,291.13 | > |
2024-05-31 | NTS HOLDINGS (PROPRIETARY) LIMITED | PREMIER HOUSEWARES CCA | Other Self-adhesive plates, sheets, film, foil, tape, strip and other flat | 55.98 | > |
2024-05-31 | SEFALANA CASH &CARRY | PREMIER HOUSEWARES CCA | Floor-cloths, dish-cloths, dusters and similar cleaning cloths | 152.94 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved