Date | Buyer | Supplier | Product Description | HS code | Details |
---|---|---|---|---|---|
2023-11-30 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | SALOV SPA | 1 x 20 containers containing 1900 cartons of fberi... | 15090000 | > |
2023-11-30 | EVL TRANSPORTES E LOGISTICA LTDA ME | CONCEPT CARGO FREIGHT & LOGISTICS INC | 1 x 20 containers containing 6 pieces of computer ... | 84000000 | > |
2023-11-30 | POLY CARGO LOGISTICA LTDA | REYNOLD LOGISTICS | 1 x 40 containers containing 6 pallet of press fel... | 59110000 | > |
2023-11-30 | POLY CARGO LOGISTICA LTDA | REYNOLD LOGISTICS | 1 x 40 containers containing 61 packages of valve ... | 00330000 | > |
2023-11-30 | DC LOGISTICS BRASIL LTDA | PT PROLINK LOGISTICS INDONESIA | 4 x 40 containers containing 940 cartons of ne 30 ... | 55101111 | > |
2023-11-30 | BASF SA | BASF ARGENTINA S A | 1 x 40 containers containing 760 bags of manganese... | 23099000 | > |
2023-11-30 | DACHSER TRANSPORT & LOGISTICS | STIHL | 1 x 40 containers containing 10 pack of steel stri... | 72260000 | > |
2023-11-30 | COMEXPORT TRADING COMERCIO EXTERIOR LTDA | BIG TREE GROUP CO LTD | 2 x 40 containers containing 113 packages of stain... | 73060000 | > |
2023-11-30 | DVT COMERCIO IMPORTACAO & EXPORTACAO LTDA | WORLDWIDE LOGISTICS CO. LTD. | 2 x 40 containers containing 4450 cartons of bambo... | 44210000 | > |
2023-11-30 | CHENDA CARGO LOGISTICS BRASIL LTDA | XIAMEN REAL SUPPLY CHAIN MANAGEMENT CO LTD | 1 x 40 containers containing 1236 cartons of manua... | 00330000 | > |
2023-11-30 | CHENDA CARGO LOGISTICS BRASIL LTDA | XIAMEN REAL SUPPLY CHAIN MANAGEMENT CO LTD | 2 x 40 containers containing 1656 packages of text... | 00330000 | > |
2023-11-30 | GP IMPORTS COMERCIO DE PECAS E ACESSORIOS PARA VEICULOS | WORLDWIDE LOGISTICS CO. LTD. | 1 x 40 containers containing 1936 cartons of handc... | 00330000 | > |
2023-11-30 | DC LOGISTICS BRASIL LTDA | SOLIBRA LOJISTIK HIZMETLERI LTD STI | 1 x 40 containers containing 18 pallet of encapsul... | 21069090 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 4 pack of essential oil artificial christmas tree ... | 00330000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 pack of artificial baites | 95070000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 pack of grindstone for pulp | 68041000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 x 40 containers containing 3 pack of vehicleligh... | 85122020 | > |
2023-11-30 | ANX LOGISTICA INTERNACIONAL E AGENCIAMENTO LTDA | DRACO LOGISTICS | 19 unit of parts | 00330000 | > |
2023-11-30 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | SALOV SPA | 1 x 40 containers containing 2700 cartons of fberi... | 15090000 | > |
2023-11-30 | ANX LOGISTICA INTERNACIONAL E AGENCIAMENTO LTDA | PT PROLINK LOGISTICS INDONESIA | 1 x 40 containers containing 810 cartons of viscos... | 55101111 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved