Date | Buyer | Supplier | Product Description | HS code | Details |
---|---|---|---|---|---|
2023-11-30 | dachser transport&logistics | stihl s.a.s. | 1 x 40 containers containing 10 pack of steel stri... | 72260000 | > |
2023-11-30 | comexport trade comercio exterior ltda. | big tree group corp. | 2 x 40 containers containing 113 packages of stain... | 73060000 | > |
2023-11-30 | dvt comercio importacao&exportacao ltda. | worldwide logistics ltd. | 2 x 40 containers containing 4450 cartons of bambo... | 44210000 | > |
2023-11-30 | gp imports comercio de pecas e acessorios para veiculos | worldwide logistics ltd. | 1 x 40 containers containing 1936 cartons of handc... | 00330000 | > |
2023-11-30 | chenda cargo logistics brasil ltd. | xiamen real supply chain management co.ltd. | 2 x 40 containers containing 1656 packages of text... | 00330000 | > |
2023-11-30 | chenda cargo logistics brasil ltd. | xiamen real supply chain management co.ltd. | 1 x 40 containers containing 1236 cartons of manua... | 00330000 | > |
2023-11-30 | dc logistics s.a.s. | solibra lojistik hizmetleri ltd. | 1 x 40 containers containing 18 pallet of encapsul... | 21069090 | > |
2023-11-30 | craft multimodal ltada | latin pro llc | 4 pack of essential oil artificial christmas tree ... | 00330000 | > |
2023-11-30 | craft multimodal ltada | latin pro llc | 1 x 40 containers containing 3 pack of vehicleligh... | 85122020 | > |
2023-11-30 | craft multimodal ltada | latin pro llc | 1 pack of grindstone for pulp | 68041000 | > |
2023-11-30 | craft multimodal ltada | latin pro llc | 1 pack of artificial baites | 95070000 | > |
2023-11-30 | anx logistica internacionalagenciamento ltda. | draco logistics s.a. | 19 unit of parts | 00330000 | > |
2023-11-30 | companhia brasileira de distribui | salov s.p.a. | 1 x 40 containers containing 2700 cartons of fberi... | 15090000 | > |
2023-11-30 | anx logistica internacionalagenciamento ltda. | pt.prolink logistics indonesia | 1 x 40 containers containing 810 cartons of viscos... | 55101111 | > |
2023-11-30 | basf co.ltd. | basf argentina s.a. | 1 x 40 containers containing 760 bags of manganese... | 23099000 | > |
2023-11-30 | poly cargo logistica ltda. | reynold logistics ltd. | 1 x 40 containers containing 61 packages of valve ... | 00330000 | > |
2023-11-30 | poly cargo logistica ltda. | reynold logistics ltd. | 1 x 40 containers containing 6 pallet of press fel... | 59110000 | > |
2023-11-30 | evl transportes e logistica ltd. | concept cargo freight logistics | 1 x 20 containers containing 6 pieces of computer ... | 84000000 | > |
2023-11-30 | companhia brasileira de distribui | salov s.p.a. | 1 x 20 containers containing 1900 cartons of fberi... | 15090000 | > |
2023-11-30 | dc logistics s.a.s. | pt.prolink logistics indonesia | 4 x 40 containers containing 940 cartons of ne 30 ... | 55101111 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved