Trade date | HS Code | Buyer | Supplier | Description of the goods | Source Country | Qty | Weight(KG) |
2020-12-31 | 31055900 | MOSAIC FERTILIZANTES DO BRASIL LTDA. | MOSAIC GLOBAL SALES LLC | microessentials s15 mes15 in bulk np 13-33 fertili... | UNITED STATES | 0.0 | 2,000,000.0 |
2020-12-31 | 40020000 | PIRELLI PNEUS LTD. | TRINSEO | 1 x 40 containers containing 864 bales of buna ... | GERMANY, FEDERAL REPUBLIC | 864.0 | 12,040.0 |
2020-12-31 | 70194000 | OWENS CORNING FIBERGLASS LTDA. | OWENS CORNING COMPOSITE MATERIALS LLC | 3 x 40 containers containing 54 pallet of glass f... | UNITED STATES | 54.0 | 60,541.0 |
2020-12-31 | 00330000 | JOHN DEEREBRASIL LTDA. | DEERE&CO | 1 x 40 containers containing 85 pieces of service... | UNITED STATES | 85.0 | 5,136.0002 |
2020-12-31 | 27120000 | HENKEL LTD | SASOL | 1 x 40 containers containing 1120 bags of sasolwa... | SOUTH AFRICA | 1,120.0 | 23,327.999 |
2020-12-31 | 56030000 | DB SCHENKER | DB SCHENKER | 1 x 40 containers containing 23 pallet of non-wov... | UNITED STATES | 23.0 | 3,066.9999 |
2020-12-31 | 00330000 | VENTANA SERRA | VENTANA SERRA S.P.A. | 1 x 40 containers containing 52 packages of spare... | ITALY | 52.0 | 7,204.9999 |
2020-12-31 | 00330000 | MERITOR DO BRASIL LTD. | RHENUS LOGISTICS S.A. | 1 pallet of bearings ,, cone assemb separately | UNITED STATES | 1.0 | 254.00001 |
2020-12-31 | 32041600 | LESCHACO GROUP | LESCHACO GROUP | 1 x 40 containers containing 37 pallet of synthet... | INDIA | 37.0 | 19,156.0 |
2020-12-31 | 39190000 | CRAFT MULTIMODAL | GLOBELINK INTERNATIONAL FORWARDERS | 2 pallet of gre enkeeper filters | SPAIN | 2.0 | 498.0 |
2020-12-31 | 00330000 | CNH INDUSTRIES BRASIL LTDA. | IVECO S.P.A | 1 x 40 containers containing 45 case of partes, pe... | ITALY | 45.0 | 4,415.9999 |
2020-12-31 | 22080000 | ES BRASIL LOGISTICA LTDA. | IC CARGO GMBH | 1 x 20 containers containing 720 case of wine in ... | BELGIUM | 720.0 | 6,966.0001 |
2020-12-31 | 85079020 | OXEN CARGO LOGISTICA EIRELI | PACIFIC OCEAN KFT | 1 x 20 containers containing 10 pallet of into un... | ECUADOR | 10.0 | 1,832.9999 |
2020-12-31 | 20040000 | RENTAL LOGISTICA&TRANSPORTE LTDA. | VDH | 1 x 40 containers containing 2016 cartons of froz... | BELGIUM | 2,016.0 | 25,618.999 |
2020-12-31 | 00330000 | B&M LOGISTICA INTERNATIONAL LTDA. | SCHNEIDER TRANSPORTS S.A. | 1 x 40 containers containing 21 pallet of sirop m... | FRANCE | 21.0 | 21,723.0 |
2020-12-31 | 39030000 | INEOS STYROLUTION DO BRASIL POLIMEROS LTDA. | INEOS N.V. | 1 x 40 containers containing 18 pallet of luran 3... | BELGIUM | 18.0 | 25,249.001 |
2020-12-31 | 15091000 | SDB COMERCIO DE ALIMENTOS LTDA. | GALLO WORLDWIDE LTD. | 1 x 40 containers containing 1440 boxes of gallo a... | PORTUGAL | 1,440.0 | 23,587.999 |
2020-12-31 | 00330000 | ASIA SHIPPING | ASIA SHIPPING CO.LTD. | 5 x 40 containers containing 440 cartons of chest... | CHINA | 440.0 | 14,815.0 |
2020-12-31 | 70109000 | FLEXPORT IMP E EXPORTACAO DE PRODUTOS ELETRONICOS LTDA. | KANDIL GLASS | 4 x 40 containers containing 6715 cartons of glas... | EGYPT | 6,715.0 | 85,739.998 |
2020-12-31 | 00330000 | DC LOGISTICS BRASIL LTDA. | TRANSWAY INTERNATIONALE SPEDITION GMBH | 1 pack of playgroung equipment and accessories, | GERMANY, FEDERAL REPUBLIC | 1.0 | 168.0 |
Use product keywords or HS code joint search, you can cover more matching customs data, which is recommended to experience.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)