Brazil(New)Import data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2025-11-01 | HS Code | 85176259 |
|---|---|---|---|
| HS code description | Other equip. of term. or repeat. | Product Description | APARELHOS ELéTRICOS PARA TELEFONIA OU TELEGRAFIA POR FIOS, INCLUíDOS OS APARELHOS TELEFóNICOS POR FIO COMBINADOS COM AUSCULTADORES SEM FIO E OS APARELHOS DE TELECOMUNICAçãO POR CORRENTE PORTADORA OU DE TELECOMUNICAçãO DIGITAL; VIDEOFONES|BENS DE CAPITAL (EXCETO EQUIPAMENTOS DE TRANSPORTE)|PRODUTOS MANUFATURADOS|FABRICAçãO DE EQUIPAMENTOS DE COMUNICAçãO|APARELHOS TRANSMISSORES OU RECEPTORES, OUTROS |
| Buyer | hewlett packard brasil ltda | Importer Tax | 61.797.924/0019-84 |
| Importer City | CAJAMAR | Importer State | SP |
| Supplier | hewlett packard caribe bv llc | Weight | 549 |
| Weight Unit | KG | quantity | 8 |
| Quantity unit | UNITY | Amount | 202859.98 |
| FOB(USD) | 202859.98 | Freight(USD) | 0.00 |
| Insurance(USD) | 0.00 | CIF(USD) | 202859.98 |
| CIF(BRL) | 1068853 | Exchange Rate(USD) | 5.2689199713 |
| Import port | 0817700 - AEROPORTO INTERNACIONAL DE VIRACOPOS | Country of Origin | Puerto Rico |
| Supply Country | Puerto Rico | Mode of Transport | AEREA |
| Import Country | Brazil | Incoterms | DAP |
| Date | Transactions | Percent | weight | qty | amount | uusd | buyer | seller |
|---|---|---|---|---|---|---|---|---|
| 2025-01 | 128 | 100% | 1343649 | 1637324 | 27255661 | 384291 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved