Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2022-12-31 | COMERCIAL INTERNACIONAL DE EQUIPOS Y MAQUINARIA S. A | international industria automotiva da america do sul ltd. | do 32221742 codigo resolucion oea importador: 005... | 635.53 | > |
2022-12-31 | AEROVIAS DE INTEGRACION REGIONAL SA AIRES SA | LATAM AIRLINES GROUP | dim 28 d.o. 6611-22 material aeronautico de uso en... | 1,406.65 | > |
2022-12-31 | ST JUDE MEDICAL COLOMBIA LTDA | SJM COORDINATION CENTER BVBA | do_ 06271124 codigo uts_ b00207 pedidos_ 621791836... | 57,949.86 | > |
2022-12-31 | PPG INDUSTRIES COLOMBIA LTDA | ALLNEX USA INC | ictg00030860 pedido 6151461127602046032160724 decl... | 3,255.71 | > |
2022-12-31 | PPG INDUSTRIES COLOMBIA LTDA | PPG INDUSTRIES INC | ictg00030860 pedido 6151461127602046032160724 decl... | 559.28 | > |
2022-12-31 | RELIANZ MINING SOLUTIONS | PANAMERICAN SERVICE CORPORATION | do: 22114118, 014 y067694 rsto 009028 producto: bl... | 69,182.48 | > |
2022-12-31 | BLACKSTONE ENERGY COLOMBIA S A S | weldfit corp. | do bta22id133 pedido hiah00152466 declaracion 3 de... | 17,384.96 | > |
2022-12-31 | ST JUDE MEDICAL COLOMBIA LTDA | SJM COORDINATION CENTER BVBA | do_ 06271124 codigo uts_ b00207 pedidos_ 621791836... | 4,292.2 | > |
2022-12-31 | SUR COMPANY LTDA | PERDOMO BUSINES GROUP | dim 14 d.o. tradu52 ref.sstfd-1500 producto. tanqu... | 77,348.11 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 1,023.75 | > |
2022-12-31 | TYCO HEALTHCARE COLOMBIA SA | MEDTRONIC LOGISTICS USA | do 2022007952 codigo resolucion usuario tramite s... | 501.6 | > |
2022-12-31 | C I FLORES DE LA CAMPINA SA | CYKLOP NEDERLAND BV | do m0893-22b declaracion 4 de 7 mercancia nueva. i... | 712.0 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 522.67 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 146.09 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 16.99 | > |
2022-12-31 | N/A | cosmocolor s.a.de c.v. | do bta22id135 declaracion 2 de 2factura(s):a-04-20... | 501.96 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 131.26 | > |
2022-12-31 | ATLAS COPCO COLOMBIA LTDA | CREON PROMOTION AB | do bogmae193298. usuario aduanero con tramite simp... | 170.89 | > |
2022-12-31 | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | AVIANCA INC | do 22113961 pedido tramite: 72941381491 declaracio... | 4,440.36 | > |
2022-12-31 | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | AVIANCA INC | do 22114014 pedido tramite: 72941381513 declaracio... | 4,330.5 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved