Date | Buyer | supplier | Product Description | CIF amount (USD) | Details |
---|---|---|---|---|---|
2024-06-30 | TENDENZA NOVA SA | GRUPO MASSIMO DUTTI, S.A. | of other textile materials | 187.79 | > |
2024-06-30 | YADAS WT IMPORTACIONES SAS | ADK CORPORATION | pumps of oil | 2,922.31 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of cotton | 209.12 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | articles of apparel and clothing accessories | 186.85 | > |
2024-06-30 | VIGOMEZ SA | DOLE CHILE S.A. | apples, pears and quinces, fresh | 23,337.46 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of other textile materials | 1,310.36 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of cotton | 116.95 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of other textile materials | 45.86 | > |
2024-06-30 | N/A | OYSHO ESPANA S.A, | of other textile materials | 11.38 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | no info - | 13.59 | > |
2024-06-30 | N/A | OYSHO ESPANA S.A, | of synthetic fibre | 222.58 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | women"s or girls" blouses, shirts and shirt-blouse... | 167.56 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of synthetic or artificial fibres | 841.29 | > |
2024-06-30 | N/A | OYSHO ESPANA S.A, | no info - | 401.38 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | articles of apparel and clothing accessories | 1.52 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of synthetic fibres | 1,293.98 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of cotton | 5.95 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | of synthetic fibres | 25.46 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | women’s or girls | 33.98 | > |
2024-06-30 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | INDITEX INDUSTRIA DE DISENO TEXTIL S.A. | no info - | 207.3 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved