Trade Date | HS Code | Buyer | Supplier | Description of the goods | Origin country | Qty | Fob amount(USD) |
2022-03-31 | 7208529000 | COMPAÑIA GENERAL DE ACEROS | N/A | other | JAPAN | 8,906.0 | 9,395.73 |
2022-03-31 | 8708299000 | SOCIEDAD DE FABRICACION DE AUTOMOTORES S.A. | N/A | other | BRAZIL | 2,400.0 | 4,056.0 |
2022-03-31 | 8536411000 | MAREL ITALOANDINA S.A.S. | N/A | for current rating not exceeding 30 a | SLOVAKIA | 5.0 | 32.67 |
2022-03-31 | 8510201000 | L&M LOGISTC&MARKETS S.A.S. | N/A | hair clippers | UNITED STATES | 12.0 | 122.4 |
2022-03-31 | 3808911900 | ALICORP COLOMBIA S.A. | N/A | insecticides, rodenticides, fungicides, herbicides... | PERU | 12,543.67 | 48,936.3 |
2022-03-31 | 7216610000 | AGOFER S.A. | N/A | obtained from flat-rolled products | ECUADOR | 5,543.64 | 6,921.1 |
2022-03-31 | 8538100000 | RITTAL GMBH & CO.KG | N/A | pictures, panels, consoles, closets and other supp... | GERMANY | 2.0 | 476.1 |
2022-03-31 | 8301200000 | PORSCHE COLOMBIA S.A.S. | N/A | locks of a kind used for motor vehicles | CZECH REPUBLIC | 1.0 | 109.66 |
2022-03-31 | 8708299000 | SKBERG╔ COLOMBIA S.A.S. | N/A | other | BRAZIL | 1.0 | 6.1 |
2022-03-31 | 6110201000 | IBEROMODA S.A. | N/A | sweaters (jerseys) | PORTUGAL | 1.0 | 8.45 |
2022-03-31 | 5601210000 | SCHERING PLOUGH | N/A | of cotton | UNITED STATES | 0.36 | 1.24 |
2022-03-31 | 6406909000 | DECATHLON COLOMBIA S.A.S. | N/A | parts of footwear (including uppers whether or not... | CHINA | 6.0 | 8.03 |
2022-03-31 | 8708301000 | PORSCHE COLOMBIA S.A.S. | N/A | mounted brake linings | ITALY | 1.0 | 92.37 |
2022-03-31 | 6106100000 | JOHN URIBE E HIJOS S.A. | N/A | of cotton | CHINA | 8.0 | 72.03 |
2022-03-31 | 9032899000 | DRUMMOND LTD | N/A | other | UNITED STATES | 35.0 | 1,696.21 |
2022-03-31 | 8479820000 | EQUIPOS Y LABORATORIO DE COLOMBIA S.A.S. | N/A | machines and mechanical to mix, to knead or sobar,... | UNITED STATES | 1.0 | 2,229.73 |
2022-03-31 | 9021102000 | PROMED QUIRURGICOS E U | N/A | fracture appliances | POLAND | 1,432.0 | 13,774.78 |
2022-03-31 | 3926904000 | SIMONIZ S.A. | N/A | gasket, washers and other seals | SWITZERLAND | 8.0 | 171.31 |
2022-03-31 | 8414801000 | GENERAL MOTORS COLMOTORES S.A. | N/A | compressors for motor vehicles | JAPAN | 6.0 | 5,021.16 |
2022-03-31 | 6203429000 | ASOCIACION IMPORTADORES EXPORTADORES COMERCIALIZADORES Y TRA | N/A | others | CHINA | 4,320.0 | 3,600.0 |
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2022 Great Export Import (en.52wmb.com)