Date | Buyer | supplier | Product Description | CIF amount (USD) | Details |
---|---|---|---|---|---|
2024-08-31 | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | AVIANCA INC | n/a | 1,165.59 | > |
2024-08-31 | INDUSTRIAS ELECTROMECANICAS - MAGNETRON SA | PARADOXE CORPORATION | n/a | 14,910.5 | > |
2024-08-31 | PRODUCTOS FAMILIA SA | BUCKMAN LABORATORIES, SA DE CV | n/a | 27,476.42 | > |
2024-08-31 | IKONTEX SAS | ZHONGXING (YIWU) INTERNATIONAL TRADE CO LTD | n/a | 2,693.28 | > |
2024-08-31 | ELEPHANT IMPORT & EXPORT SAS | ANNAPOLIS INTERNATIONAL, S.A. | n/a | 47,880.21 | > |
2024-08-31 | SODIMAC COLOMBIA S A | GUANGZHOU HOMY CASA CO.,LTD | n/a | 19,603.68 | > |
2024-08-31 | DIEMPAQUES S A S | NINGBO SEMI LUNA COSMETICS PACKAGIN CO.,LTD | n/a | 16,791.81 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 419.76 | > |
2024-08-31 | INDUSTRIAS RECOLSA LTDA | HEFEI ROKEY AUTO SPARE PARTS CO LTD | n/a | 36.63 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 21.99 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 216.92 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 6.52 | > |
2024-08-31 | BAMICOL SAS CARERRA | FRANKE SISTEMAS DE COZINHAS DO BRASIL LTDA. | n/a | 12.65 | > |
2024-08-31 | NIPRO MEDICAL CORPORATION | NIPRO MEDICAL CORPORATION | n/a | 12,081.13 | > |
2024-08-31 | BAMICOL SAS CARERRA | FRANKE SISTEMAS DE COZINHAS DO BRASIL LTDA. | n/a | 25.1 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 139.62 | > |
2024-08-31 | WIRE MACHINE SAS | M.E.P. MACCHINE ELETTRONICHE PIEGATRICI SPA | n/a | 766.71 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 193.44 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 41.4 | > |
2024-08-31 | DECATHLON COLOMBIA SAS | DESIPRO PTE. LTD. | n/a | 13.47 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved