Trade Date | HS Code | Buyer | Country of shipment | Description of the goods | Origin country | USD Amount | Fob amount |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 4,569.98 | 4237.54 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado opaco blanco... | BRASIL | 1,759.33 | 1631.35 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 1,726.13 | 1600.57 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 1,929.32 | 1788.98 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 862.92 | 800.15 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 5,591.48 | 5184.74 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 4,929.34 | 4570.77 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 908.78 | 842.65 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 4,938.64 | 4579.39 |
2017-12-31 | 4819100000 | COMERCIAL DINANT DE COSTA RICA SOCIEDAD | Honduras | carton corrugado usado 69998-9sm sm 69998-9 | HONDURAS | 225.79 | 200.0 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 2,964.02 | 2748.41 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 1,833.35 | 1699.99 |
2017-12-31 | 1905900000 | COMERCIAL DINANT DE COSTA RICA SOCIEDAD | Honduras | ranchita nacho pizza 23g 192s 60732-7yummies sm 60... | HONDURAS | 1,256.49 | 1113.0 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 1,231.52 | 1141.94 |
2017-12-31 | 3920201900 | CORTADORA DE MATERIALES FLEXIBLES SOCIED | Brazil | pelicula de polipropileno biorientado transparente... | BRASIL | 4,478.13 | 4152.38 |
2017-12-31 | 1905900000 | COMERCIAL DINANT DE COSTA RICA SOCIEDAD | Honduras | ranchita nacho pizza 23g 192s 60732-7yummies sm 60... | HONDURAS | 8,795.48 | 7791.0 |
2017-12-30 | 8423890000 | PROREPUESTOS PHI S.A. | United States | romanas mayores a 30 k marca hobart ref hti7ls25 | ESTADOS UNIDOS | 2,491.88 | 2452.5 |
2017-12-30 | 8423890000 | PROREPUESTOS PHI S.A. | United States | romanas mayores a 30 k marca hobart ref hti7ls25 | ESTADOS UNIDOS | 2,491.88 | 2452.5 |
2017-12-30 | 8211910000 | EDWARDS ROYES ERROL | United States | set cuchillos | ESTADOS UNIDOS | 17.9 | 10.0 |
2017-12-30 | 8205511000 | EDWARDS ROYES ERROL | United States | sacacorchos | ESTADOS UNIDOS | 3.58 | 2.0 |
Use product keywords or HS code joint search, you can cover more matching customs data, which is recommended to experience.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)