Date | Buyer | Supplier | Product Description | Wight | Details |
---|---|---|---|---|---|
2015-12-01 | NORTH ATLANTIC CORP | NORTH ATLANTIC | honda 2005 lancer 2008 mazda 2005 mazda 2005 | 12,800.0 | > |
2015-12-01 | NORTH ATLANTIC CORP | NORTH ATLANTIC | toyota 2007 aveo 2007 toyota 2006 toyota 2012 | 11,200.0 | > |
2015-12-01 | NORTH ATLANTIC CORP | NORTH ATLANTIC | toyota 2007 suzuki 2005 hyundai 2007 ford 2008 | 12,800.0 | > |
2015-12-01 | LIBERTY CONTAINER LINE DE EL S | INTEWORLD FREIGHT INC. | tintas,saborizantes,preparaciones de perfumeria | 44,957.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | hilaza algodon | 41,535.0 | > |
2015-12-01 | CONSOLID ADOS 807 EL SALVADOR S.A. | UTI UNITED STATES INC.3800 ARCO COR PORATE DR.SUITE 550 CHARLOTTE NC 3800 ARCO CORP. | textured yarn of polyester maersk contract# 424730... | 19,741.34 | > |
2015-12-01 | BERTA ALICIA CRUZ DE AMAYA CARRETER A TRONCAL DE NORTE KM 42.5 CANTON POTRENO GRANDE EL PAISNAL SAN SALV ADOR EL SALVADOR TEL | LATIN FREIGHT INTERNATIONAL AL INC. | tires 45hc container stc 300 used tires (llantas ... | 19,051.0 | > |
2015-12-01 | ALAS DORADAS S A | ELOF HANSSON USA INC. | waste paper desperdicio de papel light print sbs q... | 62,506.0 | > |
2015-12-01 | AVX INDUSTRIES | AVX CORP. | mezcla de gas class 2.2 un1956 | 12,701.0 | > |
2015-12-01 | CROWLEY TRANSPORTES S.A.DE C.V. | CROWLEY LOGISTICS INC. | paquetes con cintas, cajas plasticas, material | 18,673.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | paquetes conteniendo suministros, articulos | 42,381.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | paquetes conteniendo suministros, articulos | 37,744.0 | > |
2015-12-01 | CONFECCIONES EL PEDREGAL | HANESBRANDS INC. | bultos conteniendo hilaza 201 50% algodon 50 | 41,405.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | bultos conteniendo hilaza 201 50% algodon 50 | 41,474.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | bultos conteniendo hilaza 201 50% algodon 50 | 41,365.0 | > |
2015-12-01 | RAUL ANTONIO HERNANDEZ BLANCO | GROUND CARGO TRANSPORTATION IN | piezas con mercaderia variada | 45,754.0 | > |
2015-12-01 | C IMBERTON S A | KELLOGG INDIA PVT.LTD. | cajas conteniendo crocante papa | 14,751.0 | > |
2015-12-01 | HANESBRANDS EL SALVADOR LTD. | HANESBRANDS INC. | hilaza algodon | 41,599.0 | > |
2015-12-01 | TEXTUFIL S.A.DE C.V. | PALMETTO SYNTHETICS LLC | fibra sintetica | 35,371.0 | > |
2015-12-01 | FUNDACION NUEVOS HORIZONTES | FOOD FOR THE POOR INC. | gorras y sombreros variados, ropa | 14,799.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved