【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | HS code | Product | Buyer country | Details |
---|---|---|---|---|---|
2024-11-01 | micromeritics ltd. | 84149000 | parts of: air or vacuum pumps, air or other gas co... | > | |
2024-11-01 | micromeritics ltd. | 85044095 | static converters (excl. accumulator chargers, rec... | > | |
2024-11-01 | micromeritics ltd. | 85234990 | optical media, recorded (excl. discs for laser rea... | > | |
2024-11-01 | micromeritics ltd. | 90269000 | parts and accessories for instruments and apparatu... | > | |
2024-11-01 | micromeritics ltd. | 90278990 | instruments and apparatus for physical or chemical... | > | |
2024-11-01 | micromeritics ltd. | 90279000 | microtomes; parts and accessories of instruments a... | > | |
2024-11-01 | storm procurement ltd. | 39094000 | phenolic resins, in primary forms | > | |
2024-11-01 | storm procurement ltd. | 40169300 | gaskets, washers and other seals, of vulcanised ru... | > | |
2024-11-01 | storm procurement ltd. | 64039905 | footwear with outer soles of rubber, plastics or c... | > | |
2024-11-01 | storm procurement ltd. | 83024110 | base metal mountings and fittings suitable for doo... | > | |
2024-11-01 | storm procurement ltd. | 84219990 | parts of machinery and apparatus for filtering or ... | > | |
2024-11-01 | storm procurement ltd. | 84313100 | parts of lifts, skip hoists or escalators, n.e.s. | > | |
2024-11-01 | storm procurement ltd. | 84672951 | angle grinders for working in the hand, with self-... | > | |
2024-11-01 | storm procurement ltd. | 84814010 | safety or relief valves of cast iron or of steel | > | |
2024-11-01 | storm procurement ltd. | 84825000 | cylindrical roller bearings, incl. cage and roller... | > | |
2024-11-01 | storm procurement ltd. | 84833080 | plain shaft bearings for machinery | > | |
2024-11-01 | storm procurement ltd. | 84836080 | clutches and shaft couplings, incl. universal join... | > | |
2024-11-01 | storm procurement ltd. | 90278990 | instruments and apparatus for physical or chemical... | > | |
2024-11-01 | storm procurement ltd. | 90319000 | parts and accessories for instruments, appliances ... | > | |
2024-11-01 | storm procurement ltd. | 96035000 | brushes constituting parts of machines, appliances... | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved