【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | HS code | Product | Buyer country | Details |
---|---|---|---|---|---|
2025-02-01 | hb uk hold co.ltd. | 33030010 | perfumes (excl. aftershave lotions and personal de... | > | |
2025-02-01 | hb uk hold co.ltd. | 33041000 | lip make-up preparations | > | |
2025-02-01 | hb uk hold co.ltd. | 33042000 | eye make-up preparations | > | |
2025-02-01 | hb uk hold co.ltd. | 33049100 | make-up or skin care powders, incl. baby powders, ... | > | |
2025-02-01 | hb uk hold co.ltd. | 33049900 | beauty or make-up preparations and preparations fo... | > | |
2025-02-01 | hb uk hold co.ltd. | 35069900 | glues, prepared, and other prepared adhesives, n.e... | > | |
2025-02-01 | hb uk hold co.ltd. | 39235090 | stoppers, lids, caps and other closures, of plasti... | > | |
2025-02-01 | hb uk hold co.ltd. | 39269097 | articles of plastics and articles of other materia... | > | |
2025-02-01 | hb uk hold co.ltd. | 42022900 | handbags, whether or not with shoulder strap, incl... | > | |
2025-02-01 | hb uk hold co.ltd. | 48192000 | folding cartons, boxes and cases, of non-corrugate... | > | |
2025-02-01 | hb uk hold co.ltd. | 70099200 | glass mirrors, framed (excl. rear-view mirrors for... | > | |
2025-02-01 | hb uk hold co.ltd. | 84145995 | fans (excl. table, floor, wall, window, ceiling or... | > | |
2025-02-01 | hb uk hold co.ltd. | 96159000 | hairpins, curling pins, curling grips, hair-curler... | > | |
2025-02-01 | hb uk hold co.ltd. | 96162000 | powder puffs and pads for the application of cosme... | > | |
2025-02-01 | gs shoes ltd | 42022100 | handbags, whether or not with shoulder straps, inc... | > | |
2025-02-01 | gs shoes ltd | 64022000 | footwear with outer soles and uppers of rubber or ... | > | |
2025-02-01 | gs shoes ltd | 64039998 | footwear with outer soles of rubber, plastics or c... | > | |
2025-02-01 | n t international | 27111397 | liquefied butane of a purity of <= 90% (excl. for ... | > | |
2025-02-01 | n t international | 33019090 | concentrates of essential oils in fats, fixed oils... | > | |
2025-02-01 | n t international | 34011100 | soap and organic surface-active products and prepa... | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved