England Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-04-01 | HS Code | 39191019 |
|---|---|---|---|
| HS code description | PLASTIC STRIPS, COATED WITH UNVULCANISED NATURAL OR SYNTHETIC RUBBER, SELF-ADHESIVE, IN ROLLS <= 20 CM WIDE (EXCL. SUCH PRODUCTS OF POLY VINYL CHLORIDE , POLYETHYLENES OR POLYPROPYLENES) | Buyer | ktec technologies ltd |
| Address | TECHNOLOGY HOUSE SEAFIELD LANE BEOLEY REDDITCH WORCS | Postal | B98 9DL |
| Date | Transactions | Percent | weight | qty | amount | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2019-01 | 605 | 5.45% | 0 | 0 | 0 | —— | —— |
| 2019-02 | 371 | 3.34% | 0 | 0 | 0 | —— | —— |
| 2019-03 | 9 | 0.08% | 0 | 0 | 0 | —— | —— |
| 2019-04 | 955 | 8.61% | 0 | 0 | 0 | —— | —— |
| 2019-05 | 1113 | 10.03% | 0 | 0 | 0 | —— | —— |
| 2019-06 | 1074 | 9.68% | 0 | 0 | 0 | —— | —— |
| 2019-07 | 1153 | 10.39% | 0 | 0 | 0 | —— | —— |
| 2019-08 | 1143 | 10.3% | 0 | 0 | 0 | —— | —— |
| 2019-09 | 1169 | 10.54% | 0 | 0 | 0 | —— | —— |
| 2019-10 | 1287 | 11.6% | 0 | 0 | 0 | —— | —— |
| 2019-11 | 1173 | 10.57% | 0 | 0 | 0 | —— | —— |
| 2019-12 | 1044 | 9.41% | 0 | 0 | 0 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved