| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-10-30 | china jiangxi international economic and technical cooporation company limited | china jiangxi international economic and technical cooperation co., ltd | pvc gloves 50ctns x 10 boxes x 100pcs | 376.2600854295 | > |
| 2025-10-30 | jintai international trading | hissing jh supply chain co., limited | crusher shaft | 638.2379082711 | > |
| 2025-10-30 | victoria obeng | emmanuel mensah | used empty plastic drums 60ltrs | 201.9234586012 | > |
| 2025-10-30 | wayex logistics company limited | dynamic supply chain pvt ltd. | 300set rope ratchet pulley | 3,228.37727057 | > |
| 2025-10-30 | sowetoplus ventures | abla unique africa style ltd | 15pcs used tv 42” panasonic(lcd) | 998.9757086767 | > |
| 2025-10-30 | hackman owusu asiedu | ayalex group | used plastic table | 76.7096690685 | > |
| 2025-10-30 | rouk pressing business ventures | wenzhou mingjing trading co.,ltd | boys rubber slippers 1000 ctns x 28 pairs | 11,097.9022306597 | > |
| 2025-10-30 | komain ventures | afriwest sasu cargo & logistics llc | empty plastic distribution board 40ctns x 5pcs | 196.1910514734 | > |
| 2025-10-30 | ps resources co | nation success [hk] limited | new liugong zl50cn wheel loader chass: clgzl50ctsl... | 40,915.7017733097 | > |
| 2025-10-30 | evershine advertising limited company | shanghai janehong new material tech | self adhesive vinyl (118rolls*50m*3.2) | 1,627.2934374596 | > |
| 2025-10-30 | rouk pressing business ventures | ningbo hannorlux light technologies co.ltd. | pvc cabinet basin 3pcs | 141.073478017 | > |
| 2025-10-30 | trust god electrical’s enterprise | trust god electrical’s enterprise | flexible cables(4pcs/ctn) | 1,009.5422185788 | > |
| 2025-10-30 | mohammed abdulkadir | fredrick okochoko | 10 pcs used children bicycles | 122.8441989904 | > |
| 2025-10-30 | k6 trading ltd | zahra al atr general trading llc | pasteurized butter 82% fat – 500g | 1,481.2003279113 | > |
| 2025-10-30 | sarah fabea | truck dezmembrari srl. | used daf front and back axle | 158.4493247616 | > |
| 2025-10-30 | f. agyapong limited | yeehunt hk intl co. ltd. | bicycles | 549.2376062476 | > |
| 2025-10-30 | jintai international trading | hissing jh supply chain co., limited | crusher case | 531.8712516719 | > |
| 2025-10-30 | hills pharmaceuticals ltd. | beximco pharmaceuticals ltd. | opton 20 tablet(esomeprazole 20 mg) | 5,238.5908443716 | > |
| 2025-10-30 | felicity bamfo owusua | sea lion trading co | nail trimmer 18doz/ctn | 137.3266600509 | > |
| 2025-10-30 | gracobs enterprise | yiwu top ease imp exp.co.ltd | aluminum foil box s/s 100pcs/ctn | 544.2637097122 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved