Trade Date | Buyer | Supplier | Products | Weight | Details |
---|---|---|---|---|---|
2015-12-01 | papelera calpules s a | perez trading | papel | 15,524.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 16,639.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 15,484.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 15,528.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 14,847.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 18,825.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 16,185.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 15,528.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 19,480.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 16,636.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 18,848.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 19,925.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 19,936.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 19,784.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 18,827.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 18,817.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 17,884.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 18,829.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 19,925.0 | > |
2015-12-01 | papelera calpules s a | perez trading | papel | 15,288.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved