India New (full fields) Trade data updated as of [@日期], showing the latest import and export trends.
| Bill of Lading ID | 1019278095 | Declaration date | 2026-01-31 |
|---|---|---|---|
| Transaction Date | 2026-01-31 | Declaration No | 5817137 |
| Product Description | REIMP OF CPD CONS INV NO 07 WHITE BAGUETTE VVS2 22 PCS L=2 98 3 3 W=1 86 2 22 H=1 11 1 71REIMP OF CPD CONS INV NO 07 WHITE BAGUETTE VVS2 22 PCS L=2 | HS Code | 71023910 |
| Buyer | impex diamonds | Buyer's address | EW 5202 BHARAT DIAMOND BOURSE BANDRA KURLA COMPLEX |
| Import Mall Market | BANDRA (E) MUMBAI MAHARASHTRA | Postal Code | 400051 |
| Importer code | 0388002280 | Supplier | diamond cutters ltd |
| Unit price (USD) | 547.3828571429 | Total price (USD) | 957.92 |
| quantity | 1.75 | Quantity unit | CTM |
| Total price (Rupees) | 87361.91 | Unit price (Rupees) | 49921.0914285714 |
| Import port | Precious Cargo Customs Clearance Centre/Bandra | Country of Origin | India |
| Indian Port Number | INDPC4 | Supply Country | India |
| type of shipping | ICD | Import Country | India |
| Date | Transactions | Percent | 重量 | 数量 | 总价 | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2023-01 | 4475 | 100% | 0 | 298661729 | 6034374 | 325 | 296 |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved