Trade date | Buyer | Supplier | Product description | Quantity | Details |
---|---|---|---|---|---|
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 727403306000 adjuster assy, rr seat back, inside | 28.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 781103318100 sensor assy, accelerator pedal | 10.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 632174702000 garnish, sliding roof side, rh | 60.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 171672407000 insulator, exhaust manifold heat, no.... | 546.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 478102810000 caliper assy, disc brake w/epb, rr rh | 420.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 7697433031c0 cover, rr under side, lh | 12.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 868624201000 bracket, navigation antenna | 40.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 442503384200 gear assy, electric power steering | 10.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 486913305000 damper, suspension tower | 15.0 | > |
2023-03-31 | toyota kirloskar motor private limited | toyota motor asia pacific pte ltd. | 678433307000 cover, rr door service hole, no.2 rh | 28.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt6mv-103a2020-p10-vi ( as per inv... | 30,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : px10mv05-503a2020-s ( as per invoi... | 5,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt6mv-103a2020 ( as per invoice. ) | 10,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt6mv-103a0505 ( as per invoice. ) | 5,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt10mh07-103a0505 ( as per invoice... | 5,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt10mh07-103a2020-p04 ( as per inv... | 5,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt10mh07-103a2020-p10 ( as per inv... | 10,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt6mh-103a0505 ( as per invoice. ) | 5,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : ptc10mv10-104a2020 ( as per invoic... | 8,000.0 | > |
2023-03-31 | global electronics co | piher sensors & controls s.a. | potentiometer : pt6ah-11930-103ado-rspm ( as per i... | 2,000.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved