KenyaImport data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-05-31 | Declaration No | 26EMKIM700543904 |
|---|---|---|---|
| Import Method | IM7 | HS Code | 87112090 |
| HS code description | OTHER MOTORCYCLES WITH RECIPROCATING INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 50 CC BUT NOT EXCEEDING 250 CC. | Product Description | 1; OT; 1551; CKD COMPONENT BAJAJ BOXER MOTORCYCLE BM125CC ES ALLOY WHEEL; JVXWTM19830; MD2B15BX2TWM87999; PETROL; BAJAJ; AUTOWORLD; 6502; B2JVCG2V; NEW; 1; 2026; |
| Buyer | auto industries limited | Supplier | autoworld international fzco |
| Exchange Rate USD | 0.00774053700270897 | FOB Unit Price(Local Currency) | 84619.45 |
| FOB Unit Price(USD) | 654.999983873881 | FOB(Local Currency) | 84619.45 |
| FOB(USD) | 654.999983873881 | quantity | 1 |
| Quantity unit | UNT | Amount | 654.999983873881 |
| Unit Price(USD) | 654.999983873881 | Import Country | Kenya |
| Country of Origin | India | Supply Country | India |
| Date | Transactions | Percent | qty | amount | uusd | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2025-01 | 6107 | 100% | 1131436970 | 724613951 | 80762 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved