| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | copy paper a4 wht 500sht typek 80g | 3,209.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | project board a2 bright roll bttrfl | 544.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | toilet rolls 1ply ritebrand 10s, to | 1,104.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | book invoice a5 duplicate premier 5 | 1,243.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | book exercise a5 fm scholar 72pg | 59.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | stars tower gold | 79.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | stickers star w/faces tower astd | 127.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | rope ski alnet 7mmx10m | 126.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | bag shopping usave med, bag shoppin | 2,271.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | toothpicks bamboo prochef 250s | 141.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | book wrap brownkraft 40g jiffy 2mx4 | 110.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | roller towels twinsaver 2s wht | 219.0 | > |
| 2026-07-31 | .shoprite namibia pvt ltd. | shoprite checkers | book memo a6 hardcover premier 144p | 238.0 | > |
| 2026-07-31 | woolworths namibia pty ltd/np o box | woolworths pty | low cost fabric bag, low cost fabri | 3,824.0 | > |
| 2026-07-31 | woolworths namibia pty ltd/np o box | woolworths pty | 2 ply toil ppr 4 | 301.0 | > |
| 2026-07-31 | woolworths namibia pty ltd/np o box | woolworths pty | mega roller towel | 269.0 | > |
| 2026-07-31 | liyebelo rachell masiye/tubeho twambo | various | chitenge | 112.59 | > |
| 2026-07-31 | liyebelo rachell masiye/tubeho twambo | various | curtains | 187.65 | > |
| 2026-07-31 | liyebelo rachell masiye/tubeho twambo | various | throwers | 562.96 | > |
| 2026-07-31 | liyebelo rachell masiye/tubeho twambo | various | towels | 525.43 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved