Date | Buyer | supplier | Product Description | Total amount(USD) | Details |
---|---|---|---|---|---|
2024-05-31 | N/A | MASIKINYA MILINGO FAITH | toyota corolla sedan cl:white yr:20 | 2,570.64 | > |
2024-05-31 | DIROYAL MOTORS SWA PTY LTD/nBOX 1049 | JAGUAR LAND ROVER SOUTH AFRICA PTY LTD | motor spares | 2,582.46 | > |
2024-05-31 | CAPE UNION MART(NAMIBIA)(PROPRIETAR | CAPE UNION MART INTERNATIONAL | jackets | 67.95 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | olb onesie basic w24, olb onesie ba | 1,192.92 | > |
2024-05-31 | EMONEKO INVESTMENTS CC | EYEPHARMA (PTY)LTD | medical goods | 279.31 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | babies bottle brush , babies bottle | 26.12 | > |
2024-05-31 | MORESPORT NAMIBIA PTY LTD | SPORTSMANS WAREHOUSE | h/stick,shinguard | 8.34 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | yb tee basic ls (a) burgundy (w24) | 25.47 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | lds colour pashminas dfu1 w23 | 173.63 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | s/s white prim shirt, s/s white pri | 1,819.62 | > |
2024-05-31 | WOOLWORTHS NAMIBIA PTY LTD/nP O BOX | WOOLWORTHS (PTY) LTD | imported kiwi fruit 6 pk, imported | 124.9 | > |
2024-05-31 | MORESPORT NAMIBIA PTY LTD | SPORTSMANS WAREHOUSE | jersey | 344.89 | > |
2024-05-31 | PEP STORES NAMIBIA PTY LTD | PEP A DIVISION OF PEPKOR TRADING (PTY) LTD | utility knife with cover, paring kn | 141.17 | > |
2024-05-31 | QUIVER TREE INVESTMENTS ONE THREE F | SPAR WESTERN CAPE (PTY) LTD | waters including natural or artific | 28.05 | > |
2024-05-31 | FASHION RETAILERS PTY LTD/nBOX 6020 | FOSCHINI RETAIL GROUP (PTY) LTD | t-shirts | 129.71 | > |
2024-05-31 | FASHION RETAILERS PTY LTD/nBOX 6020 | FOSCHINI RETAIL GROUP (PTY) LTD | wvn lds grls | 15.5 | > |
2024-05-31 | ILT PROPERTIES NUMBER SIXTEEN CC/nBO | M&R FRESH FRUIT & VEG MARKETING PTY LTD | oranges | 93.76 | > |
2024-05-31 | FASHION RETAILERS PTY LTD/nBOX 6020 | FOSCHINI RETAIL GROUP (PTY) LTD | ftw kds other soles | 4.26 | > |
2024-05-31 | JAN JAPAN MOTORS CC | JAN TRADING CO. | nissanx trail,2013,black | 1,693.04 | > |
2024-05-31 | PUPKEWITZ MOTOR HOLDINGS PTY LTD | NISSAN S.A. (PTY) LTD | bumper | 63.06 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved