| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-09-23 | emmanuel ejura eugenia wada. | global hill nig ltd | other food preparations not specified in 19.02. | 50,000.0 | > |
| 2025-09-23 | muhammad alhassan | ali abdukadri | worn clothing and other worn articles. | 74,370.0 | > |
| 2025-09-22 | west african ventures ltd. | sm global marine pvt ltd. | transformer not specified, with power handling cap... | 1,609,901.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | -- smartphones | 2,280,177.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | other electrical switches | 185,925.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | men's or boy's suits (other than swimwear) of cott... | 166,440.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | spray guns and similar appliances | 296,884.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | -- smartphones | 185,925.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | locks of a kind used for motor vehicles | 167,942.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | other article of aluminium nes | 175,439.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | other measuring instrument without a recording dev... | 485,814.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | catheters, cannulae and the like | 1,093,088.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | bread,pastry cakes, biscuits and other, other. | 182,935.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | imitation jewellery of base metal; other than cuff... | 185,925.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | parts and accessorie for cameras | 289,388.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | wigs, false beards, eyebrows and eyelashes... and ... | 185,925.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | golf clubs, complete | 185,925.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | parts suitable for use solely with the machinery o... | 964,130.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | oil or petrol-filters for internal combustion engi... | 323,880.0 | > |
| 2025-09-22 | ups nig ltd | ups nig ltd | other electric conductors, for a voltage not excee... | 203,922.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved