Nigeria Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2025-09-23 | Declaration No | E1333 |
|---|---|---|---|
| Reg date | 2025-09-23 | Reg No | E1333 |
| HS Code | 1901909900 | HS code description | Other food preparations not specified in 19.02. |
| Buyer | emmanuel ejura eugenia wada. | Importer ID | null |
| Supplier | global hill nig ltd | FOB(NGN) | 50000.0 |
| FOB(USD) | 32.7047 | CIF(NGN) | 50000.0 |
| CIF(USD) | 32.7047 | Tax(NGN) | 0.0 |
| Net weight(KG) | 45.0 | Weight | 45.0 |
| Weight Unit | KG | Amount | 50000.0 |
| Import port | ABUJA AIRPORT | Import Country | Nigeria |
| Country of Origin | Japan | Supply Country | Nigeria |
| Date | Transactions | Percent | weight | qty | amount | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2025-03 | 217 | 100% | 2293619 | 0 | 9782501964 | 92 | 105 |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved