Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2023-03-31 | AMERICAN TRUCKING INC | AUTOMANN, DAYTON PARTS, INTERSTATE MC BEE, COSTEX TRACTOR, CENTRAL TURBO | frenos y partes | 12,715.84 | > |
2023-03-31 | AMERICAN TRUCKING INC | AUTOMANN, DAYTON PARTS, INTERSTATE MC BEE, COSTEX TRACTOR, CENTRAL TURBO | manguera | 785.38 | > |
2023-03-31 | ALLIANCE TRANSPORT LOGISTICS S A | AMAZON-EBAY-CAPCO-ELEVENCA CORP-SPRINGSIPG CONTRUCTION-SHEIN | herrajes plasticos (wr-4675) | 76.89 | > |
2023-03-31 | ALLIANCE TRANSPORT LOGISTICS S A | AMAZON-EBAY-CAPCO-ELEVENCA CORP-SPRINGSIPG CONTRUCTION-SHEIN | cargadores de auto (wr-4702) | 6.92 | > |
2023-03-31 | ALLIANCE TRANSPORT LOGISTICS S A | AMAZON-EBAY-CAPCO-ELEVENCA CORP-SPRINGSIPG CONTRUCTION-SHEIN | bolsa ( wr-4702) | 23.57 | > |
2023-03-31 | RIBA SMITH S A | DELVI INC | hamburguesa de carne | 6,540.43 | > |
2023-03-31 | LINGERIE BOUTIQUE, S.A | SOCIEDAD DE COMERCIALIZACION INTERNACIONAL GIRDLE & LINGERIE S.A.S | pantys | 606.99 | > |
2023-03-31 | RIBA SMITH S A | DELVI INC | frijoles de soya congeladas en paquete | 177.67 | > |
2023-03-31 | RIBA SMITH S A | DELVI INC | articulos caseros de plasticos | 2,641.0 | > |
2023-03-31 | SILABA MOTORS S A | KIA INDIA PRIVATE LIMITED | km-97371, camioneta tiw5d2617 d d545, 5 ptas, 4 ci... | 12,475.79 | > |
2023-03-31 | FIFTH AVENUE COMMERCIAL | FASTCO COMMERCIALS.A | short jeans de damas | 392.89 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | camisetas jersey calcetin /sudaderas pantalon /leg... | 9.12 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | bermudas short | 251.61 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | mono tops y otras prendas | 15.05 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | pantalon | 1,705.42 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | pantalon leggin | 62.91 | > |
2023-03-31 | RETAIL MODA S.A | INDUSTRIA DE DISEÑO TEXTIL, S.A. | jersey leggin falda /vestido guantes bebe | 9.1 | > |
2023-03-31 | NEGOCIOS CENTROAMERICANOS S A | COLOMBINA S.A | galletas dulces (biscuits - sweets) | 29,131.89 | > |
2023-03-31 | AGENCIAS ESCOFFERY S A | CARVAJAL EMPAQUES | contenedor desechables | 4,196.56 | > |
2023-03-31 | AGENCIAS ESCOFFERY S A | CARVAJAL EMPAQUES | vasos desechables | 4,949.35 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved