Trade Date | HS Code | Buyer | Supplier | Description of the goods | Origin country | Qty | Fob amount(USD) |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 197,199.0 | 28,139.985 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 1,200.0 | 129.572 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 9,603.0 | 1,036.899 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 12,999.0 | 1,854.937 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 4,400.0 | 627.873 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 15,400.0 | 2,197.556 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 9,793.0 | 1,397.446 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 10,466.0 | 1,130.082 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 2,000.0 | 215.953 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 19,215.0 | 2,741.95 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 3,552.0 | 383.533 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 11,325.0 | 1,616.06 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 10,215.0 | 1,457.664 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 3,200.0 | 456.635 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 15,828.0 | 1,709.052 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 16,800.0 | 1,814.006 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 451,548.0 | 48,756.583 |
2022-03-31 | 85444900000 | YAZAKI PARAGUAY S.R.L. | ACOME DO BRASIL LTD. | cabo | Brazil | 59,339.0 | 6,407.219 |
2022-03-31 | 52094210000 | AMERICA 1500 S.A. | ARTELIZ COMERCIAL EXPORTADORA LTDA. | tejidos, detallados en sub items correspondientes | Brazil | 569.66 | 3,960.844 |
2022-03-31 | 52094210000 | AMERICA 1500 S.A. | ARTELIZ COMERCIAL EXPORTADORA LTDA. | tejidos, detallados en sub items correspondientes | Brazil | 623.95 | 4,338.306 |
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2022 Great Export Import (en.52wmb.com)