Peru Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-03-31 | Declaration No | 149372 |
|---|---|---|---|
| HS Code | 8536301900 | Product Description | SUPRESOR DE PICOS, FORZA, FSP-512USBW SUPRESOR DE PICOS 1540W 5T NEMA5-15R 1200J FSP-512USBW FORZA FSP-512USBW AU130FOR25 FORZA FSP-512USBW SP 110/220V 1200J 5-UNV NEMA 2 |
| Buyer | nexsys del peru s.r.l. | Weight | 47.948 |
| Weight Unit | KG | quantity | 40.0 |
| Quantity unit | U | Import port | MARÍTIMA DEL CALLAO |
| Export port | MANZANILLO | Import Country | Peru |
| Supply Country | Panama | Mode of Transport | MARITIMO |
| Date | Transactions | Percent | 重量 | 数量 | 总价 | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2019-01 | 1243 | 7.55% | 431546 | 2040381 | 4164521 | 194 | 208 |
| 2019-02 | 1467 | 8.91% | 533112 | 2087136 | 4940067 | 171 | 200 |
| 2019-03 | 1336 | 8.12% | 508610 | 2642057 | 5272658 | 199 | 207 |
| 2019-04 | 805 | 4.89% | 918476 | 1743191 | 4744411 | 175 | 175 |
| 2019-05 | 1186 | 7.21% | 568679 | 1647455 | 6075339 | 200 | 170 |
| 2019-06 | 1219 | 7.41% | 424175 | 1789348 | 4720644 | 210 | 225 |
| 2019-07 | 1342 | 8.16% | 673847 | 2681392 | 8345990 | 219 | 244 |
| 2019-08 | 1687 | 10.25% | 673418 | 1947474 | 7408108 | 260 | 238 |
| 2019-09 | 1582 | 9.61% | 606806 | 2807857 | 5496486 | 247 | 267 |
| 2019-10 | 1479 | 8.99% | 580833 | 2611385 | 5766406 | 230 | 206 |
| 2019-11 | 1275 | 7.75% | 459838 | 2783361 | 4863766 | 233 | 252 |
| 2019-12 | 1835 | 11.15% | 635079 | 2940239 | 5779757 | 241 | 268 |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved