Date | Buyer | supplier | Product Description | CIF amount (USD) | Details |
---|---|---|---|---|---|
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (prt-2794 quad... | 24.9 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (2400-11-004 c... | 362.0 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (10010111 e-st... | 513.0 | > |
2024-07 | SILVERLINK HOMES CORP | GUANGZHOU WANTONG TECHNOLOGY | kiddie ride on bike (non battery operated) for 14 ... | 7,933.8 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (asm-2125 cyli... | 927.6 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts ( 10000038 shr... | 539.6 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (1200-11-022 p... | 14.0 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (6-11-088 push... | 2.0 | > |
2024-07 | CARDINAL AGRI PRODUCTS INC | LUQUI-BOX (TAIZHOU) | intasept filler machine spare parts (10006561 push... | 9.1 | > |
2024-07 | WYNTRON INC | DCP INTERNATIONAL | anti-theft sample security tags 100000 ea | 2,691.3 | > |
2024-07 | ANGKALS CONSUMER GOODS TRADING | DEFEL INTERNATIONAL COMPANY | rubber sheeting 7mm - model no. brd11120 / brand: ... | 21,037.0 | > |
2024-07 | JSAPPHIRE CONSUMER GOODS TRADING | EASY TRADING (NINGBO) | ebike parts (spokes, handle grip) (brand name: trt... | 3,410.8 | > |
2024-07 | JSAPPHIRE CONSUMER GOODS TRADING | EASY TRADING (NINGBO) | seat saddle, wheel rim (brand name: trt) | 2,000.7 | > |
2024-07 | TRIPLE A+2 HOMEVENTURES INC | LUCKY SHIPPING LOGIS | tint film (plastic packing film) harada brand 20mi... | 3,366.2 | > |
2024-07 | JSAPPHIRE CONSUMER GOODS TRADING | EASY TRADING (NINGBO) | ebike parts (spokes, handle grip) (brand name: trt... | 3,421.9 | > |
2024-07 | POWER SYSTEMS INC | WILLIBRORD LOESING | 5 pcs - 063572 lid swk-2000/18 ral 7035 light grey... | 17.2 | > |
2024-07 | POWER SYSTEMS INC | WILLIBRORD LOESING | 6 pcs - 063408 bleed screw m6 - willibrord | 0.2 | > |
2024-07 | JDSROYAL WET AND DRY GOODS TRADING | ADVANCED INSTRUMENTATIONS | multi parameter patient monitor pm-20000 xl plus p... | 1,317.4 | > |
2024-07 | USHIO PHILIPPINES INC | USHIO INC SHINKO KOSAN CO LTD C R S LTD TOMOE SHOKAI CO LTD | h2o filter housing pf housing model | 88.1 | > |
2024-07 | AMKOR TECHNOLOGY PHILIPPINES INC | resonac corporation | 150.00 kgs epoxy molding compound | 3,582.9 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved