Trade date | Buyer | Supplier | Product | amount | Details |
---|---|---|---|---|---|
2025-03 | handling innovation inc. | raymond ltd. | "raymond" drive unit 1281708/001 | 278,480.89035 | > |
2025-03 | .general electric phils inc. | ge healthcare global parts | new cradle wheel with housing -fru kit 5179918 | 4,072.1127 | > |
2025-03 | .general electric phils inc. | ge healthcare global parts | extractor graphite foil (set of 6) 2109852 | 63,370.10313 | > |
2025-03 | .general electric phils inc. | ge healthcare global parts | psb module vivid s60-s70, r3 forward ns5766836-2 | 90,412.37268 | > |
2025-03 | mariwasa siam ceramics inc. | sacmi imolac s.a. | sacmi ceramic machine piston smu90002900 | 136,157.6838 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 49pcs - set, gear change arm | 10,157.34027 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 500pcs - belt, drive m/c | 234,588.10374 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 300pcs - belt, drive | 111,168.67671 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 10pcs - cylinder set. fr master | 1,393.69491 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 3pcs - cover, r side cowl *nh2 | 2,695.6239 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 3pcs - cover, l side cowl | 2,695.6239 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 1pcs - cover, inner ack | 1,244.57529 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 3pcs - set illus, r body r seat | 4,473.5886 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 3pcs - set illus, l body | 4,571.08989 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 2pcs - cover, rr center | 1,623.10971 | > |
2025-03 | honda philippines inc. | asian honda motor co.ltd. | 2pcs - mark, abs | 34.41222 | > |
2025-03 | hewlett packard philippines corp. | hewlett packard as principal co | 1 pc sps-dimm, 16gb pc4-3200aa-r, 1gx8 | 7,438.77489 | > |
2025-03 | hewlett packard philippines corp. | hewlett packard as principal co | 1 pc sps-ethernet (10gb 2-p 562sfp)+ adapter | 11,941.04034 | > |
2025-03 | hewlett packard philippines corp. | hewlett packard enterprises singapor pte ltd. | 2 pcs hpe simplivity 380 gen11 8sff cto node | 1,614,529.59648 | > |
2025-03 | hewlett packard philippines corp. | hewlett packard enterprises singapor pte ltd. | 4 pcs hpe 2.0m 10a c13-c14 blk jpr cord | 590.74311 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved