Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2023-03 | MAKOTO METAL TECHNOLOGY INC | N/A | drill bit spt 1.4x3x60tl (cutting tool for product... | > | |
2023-03 | INVOKER CONSUMER GOODS TRADING | ZHEJIANG DINGSHUN INTERNATIONAL FREIGHT FORWARDING CO., LTD | grinding wheel-100x6x16mm/ hym | 10,152.68 | > |
2023-03 | LUMENMUNDI CONSUMER GOODS TRADING | SHENZHEN HUADINGXING IMPORT | wearing apparel (tshirt; runhang brand;100% polyes... | 4,025.65 | > |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 1 pc. generator assy | 111.83 | > |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 20 pcs. mounting, eng lh | 315.85 | > |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 4 pcs. panel,front fender,lh | 79.24 | > |
2023-03 | ACER PHILIPPINES INC | ACER INCORPORATED | server computer - us.rrkta.04rp10 f7/i7-11700k/16g... | 29,557.17 | > |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 8 pcs. unit, headlamp rh | 192.77 | > |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 2 pcs. washer tank cap | > | |
2023-03 | SUZUKI PHILIPPINES INCORPORATED | MARUTI SUZUKI INDIA LIMITED | 1 pc. garnish, cowl top side rh | 0.56 | > |
2023-03 | TMX PHILIPPINES INC | ARTFAIR PRINTING PRESS LTD/ ARTFAIR PRINTING PRESS LIMITED | high school sport package | > | |
2023-03 | NKK SWITCHES MACTAN INC | NKK SWITCHES DONG GUAN CO.,LTD | button | > | |
2023-03 | VESTAS SERVICES PHILIPPINES INC | VESTAS WIND SYSTEMS A/S | 2ea matfilter, motorfan, g4x, gen | 1.15 | > |
2023-03 | LUCKY HOMEPRIME VENTURES INC | YIWU XINYI IMPORT AND EXPORT | pouch asstd sizes brand:deji 1200 pcs made in chin... | 4,558.84 | > |
2023-03 | IONICS EMS INC | FUTURE ELECTRONICS INC DIST. PTE LTD | chip resistors rm | 5.26 | > |
2023-03 | FAST RETAILING PHILIPPINES INC | BEIJING KUAILU KNITTING CO | knitted socks (uniqlo) 67% cotton 30% nylon 2% spa... | 9,823.14 | > |
2023-03 | LUFTHANSA TECHNIK PHILIPPINES INC | DSV AIR AND SEA GERMANY GMBH | ramp assy | 7,515.99 | > |
2023-03 | BIOCARE HEALTH RESOURCES, INC. | IMMUCOR INC | cap r select 5 plt 2ea | 351.17 | > |
2023-03 | LAKECITY VARIETY TRADING | KITRA CORPORATION | noodles (brand name: tarako noodles) | 4,694.31 | > |
2023-03 | LAKECITY VARIETY TRADING | KITRA CORPORATION | plastic food container (brand name: xmp) | 11,718.6 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved