Trade Date | Buyer | Supplier | Products | Amount (currency) | Details |
---|---|---|---|---|---|
2022-11-01 | ASHA AGENCIES LTD. | PAN ASIA CO.LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | PENTA ELECTROMEC PVT LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | PRISTYN GLOBAL SERVICES PVT LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | SAMKUN CENTURY CO.LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | SAMKUN CENTURY CO.LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | SAUER&SOHN MASCHINENBAU GMBH | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | SPARESERV CO.LTD. | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | WARTSILA GLOBAL LOGISTICS | ship spares intransit for | 1.0 | > |
2022-11-01 | ASHA AGENCIES LTD. | WARTSILA GLOBAL LOGISTICS | ship spares intransit for | 1.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | benzyl alcohol | 300.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | alpha amyl cinnamic aldehyde, lilial, lyral | 1,220.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | ionone beta fg | 220.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | iso e super | 325.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | aromatic chemicals benzyl acetate | 1,800.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | ethyl iso valarate fg | 780.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | benzyl benzoate | 360.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | benzyl salicylate | 420.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | hedion fg, aldehyde c-16 fg | 1,350.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | DV DEO INDUSTRIES | galazolide, cedarwood oil | 1,710.0 | > |
2022-11-01 | AROMATIC LABORATORIES PVT LTD. | R.C.TREATT&CO.LTD. | 2 methyl 3 furanthiol 0.1% in propylene glycol (c... | 1,073.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved