Trade Date | HS Code | Supplier | Buyer | Description of the goods | Export country | Qty | Amount (currency) |
2022-03-01 | 21069031 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | bergamot flavour -dtp | United Arab Emirates | 0.87 | 353.0 |
2022-03-01 | 21069031 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | flavour sample | United Arab Emirates | 0.85 | 1,211.0 |
2022-03-01 | 30049090 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | medicine for personal use | United Arab Emirates | 0.12 | 19,652.0 |
2022-03-01 | 30049090 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | roswiss 10 tab | United Arab Emirates | 0.6 | 1,506.0 |
2022-03-01 | 33029000 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | perfumery compounds | United Arab Emirates | 0.31 | 186.0 |
2022-03-01 | 34011190 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | bath soap sample-dtp | United Arab Emirates | 1.24 | 1,873.0 |
2022-03-01 | 42021900 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | hand wallet - dtp | United Arab Emirates | 0.34 | 8,408.0 |
2022-03-01 | 42022900 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | bags sample | United Arab Emirates | 3.0 | 2,778.0 |
2022-03-01 | 42029200 | D H L KEELS PVT LTD. | DUBAI INTERNATIONAL AIRPORT | backpack-ddp | United Arab Emirates | 0.7 | 4,652.0 |
2022-03-01 | 61059000 | DAX ENGINEERING CO.PVT.LTD. | VOLVO CE | t shirt, 2 pcs | India | 2.0 | 3.74 |
2022-03-01 | 84219910 | DAX ENGINEERING CO.PVT.LTD. | VOLVO CE | filter element, 17 pcs | India | 19.54 | 279.46 |
2022-03-01 | 84213900 | DAXUS ENGINEERS PVT LTD. | BAMAX S.R.L. | air filter carbridge 700 lt min | Italy | 6.0 | 25.62 |
2022-03-01 | 48025790 | DE LA RUE LANKA CURRENCY&SECUR.PVT LTD. | DE LA RUE INTERNATIONAL | printing paper - 300 reams | United Kingdom | 7,105.5 | 152,894.0 |
2022-03-01 | 84425000 | DE LA RUE LANKA CURRENCY&SECUR.PVT LTD. | DE LA RUE INTERNATIONAL | 04 nos of printing plate for foreign indent | United Kingdom | 22.0 | 3,833.36 |
2022-03-01 | 84818090 | DEBUG AUTO EXCLUSIVE PVT LTD. | BOMBARDIER RECREATIONAL PRODUCTS INC. | 04 nos vent valve | Canada | 3.0 | 233.88 |
2022-03-01 | 61113000 | DECATHLON LANKA SPORT ACCESS P L | DECATHLON SPORTS INDIA PVT.LTD. | top | India | 1.0 | 4.0 |
2022-03-01 | 90049000 | DECATHLON LANKA SPORT ACCESS P L | DECATHLON SPORTS INDIA PVT.LTD. | swimming goggles | India | 30.0 | 170.54 |
2022-03-01 | 87084000 | DEDURU OYA AUTO MART PVT LTD. | ABIDIN PRODUCTS | gear | India | 438.6 | 763.5 |
2022-03-01 | 85118000 | DEDURU OYA AUTO MART PVT LTD. | AIRAVAT IMPORTS | assly sector comp.rev.control | India | 567.0 | 557.33 |
2022-03-01 | 87082990 | DEDURU OYA AUTO MART PVT LTD. | AIRAVAT IMPORTS | toolbox lid right si | India | 2,651.05 | 3,466.85 |
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2022 Great Export Import (en.52wmb.com)