Date | Buyer | Supplier | Product Description | Amount (currency) | Details |
---|---|---|---|---|---|
2024-11-30 | sky cargo express logistics pvt ltd. | iswariyan universal | spare parts | 34.4 | > |
2024-11-30 | dial textiles industries pvt ltd. | rivets - 1,957 pcs | 121.652 | > | |
2024-11-30 | sky cargo express logistics pvt ltd. | iswariyan universal | cotton dress | 51.6 | > |
2024-11-30 | dial textiles industries pvt ltd. | leather lable - 1625 pcs | 104.762 | > | |
2024-11-30 | arrow express | fabric samples | 6.88 | > | |
2024-11-30 | i d p education lanka p l | educational cd rom | 54.885 | > | |
2024-11-30 | s c s express pvt ltd. | everrest international xpress | fabric | 17.2 | > |
2024-11-30 | nikini automation systems pvt ltd. | logo 230rce logic module | 719.342 | > | |
2024-11-30 | tws lanka pvt ltd. | bepe0141 - ball bearing 6206 2rsc3 hl (50049520) | 11.765 | > | |
2024-11-30 | arrow express | connectors | 10.32 | > | |
2024-11-30 | arrow express | fabric samples | 20.64 | > | |
2024-11-30 | arrow express | led lights | 3.44 | > | |
2024-11-30 | s c s express pvt ltd. | everrest international xpress | fabric | 1.72 | > |
2024-11-30 | ansell lanka pvt ltd. | flint group packaging inks | wzb2-202u-0pkb - permobase xtr ci 16 orange 204.12... | 3,255.967 | > |
2024-11-30 | s c s express pvt ltd. | everrest international xpress | saree | 6.88 | > |
2024-11-30 | sonal brother pvt ltd.tl20.6.2015 inv ottl 18.06.2015 inv ot | basmati rice | 121,892.265 | > | |
2024-11-30 | sky cargo express logistics pvt ltd. | iswariyan universal | immitation jewellery | 24.08 | > |
2024-11-30 | .fits express pvt ltd. | courier cargo refer information page | 0.003 | > | |
2024-11-30 | tws lanka pvt ltd. | bphy0014 - in tank return filter cb & am | 19.605 | > | |
2024-11-30 | s c s express pvt ltd. | everrest international xpress | fabric | 10.32 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved