Date | Buyer | Supplier | Product Description | Amount (currency) | Details |
---|---|---|---|---|---|
2024-09-30 | ESWARAN BROTHERS EXPORT PVT LTD | WENZHOU CHANGXIN PACKAGING CO LTD | 1982400 pcs of packaging bags (envelope) | 18,486.72 | > |
2024-09-30 | JACOBI CARBONS LANKA PVT LTD | OSAKA GAS CHEMICALS CO., LTD DOMECITY GAS BUILDING, 2-37, CHIYOZAKI 3, CHOME-MINAMI, NISHI-KU, OSAKA 550-0023, JAPAN Tel -/ Fax- Email - Web- Attn -NEW | paper bag with plastic liner (spb) (2,217 bags) (p... | 626,652.0 | > |
2024-09-30 | SEMIY TRADING COMPANY | WENZHOU ZHENG BANG AUTOMATION COM LTD CHINA | drag chain pvc 20 pcs | 28.2 | > |
2024-09-30 | INDUSTRIAL MULTICLEAN SYSTEMS | VECTAIR SYSTEMS LTD | v-screen yellow -citrus mango 390 case | 6,258.2 | > |
2024-09-30 | INDO LANKA ASSOCIATE (PVT) LTD | R.C.J.AUTO FORGE PVT.LTD | three wheeler spare parts | 3,329.217 | > |
2024-09-30 | SONELTA HOLDINGS PVT LTD | GAMAGE INTERNATIONAL CO LTD | 1 unit komatsu excavator pc200-10 | 3,275,000.0 | > |
2024-09-30 | ACCESS INT'L PTE LTD | WIPRO GE HEALTHCARE PVT. LTD. | 1 u spares for computer-dvd rw drive. warranty rep... | 283.68 | > |
2024-09-30 | BESTRADE GENERAL TRADING (PVT) LTD | MAANSHAN YINGKAI INT TRADING CO., LTD | baking paper 30cm*5m | 80.0 | > |
2024-09-30 | TRIDENT CORPORATION PVT LTD | UNIVERSAL PROCUREMENT SYSTEMS PTE. LTD | designmax dm2c-lp (pair) blk, designmax dm3se (pa... | 3,863.2 | > |
2024-09-30 | EXPO LANKA FREIGHT LTD | VINFLAIR SHIPPING LIMITED | plastic bag | 805.93 | > |
2024-09-30 | HAYLEYS FABRIC PLC | JCB INDIA LIMITED | 2dxl loader without bucket | 27,800.0 | > |
2024-09-30 | EXPO LANKA FREIGHT LTD | VINFLAIR SHIPPING LIMITED | lace | 7,375.27 | > |
2024-09-30 | M S C LANKA PVT LTD | PROMARINE IM UND EXPORT GMBH | ships spares | 1.0 | > |
2024-09-30 | ANALYTICAL INSTRUMENTS PVT LTD | INTERLAB LABORATUAR URUNLERI SAN VE | protective collars-rubber, stopper rubber | 107.81 | > |
2024-09-30 | EXPO LANKA FREIGHT LTD | VINFLAIR SHIPPING LIMITED | plastic button | 4,512.95 | > |
2024-09-30 | FOUNDATION GARMENTS PVT LTD | KOHINOOR ELASTICS PVT. LIMITED., | 8770 mtrs of narrow woven fabrics(elastic tape) | 2,349.48 | > |
2024-09-30 | EXIM HOUSE DISTRIBUTORS (PVT) LTD | ASK AUTOMOTIVE LTD | front brake cable, rear brake cable, clutch c | 24,422.0 | > |
2024-09-30 | CELCIUS SOLUTIONS PVT LTD | CHRISTY FABRIC PRIVATE LIMITED | fabric- 100% cotton bath towel fabric 30 | 6,841.13 | > |
2024-09-30 | TRIDENT CORPORATION PVT LTD | UNIVERSAL PROCUREMENT SYSTEMS PTE. LTD | 01 pcs of premium roller bag l1 pro16 black | 186.55 | > |
2024-09-30 | DABUR LANKA PVT LTD | PT. FIRMENICH INDONESIA | mousambi flavor | 1,996.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved