Trade Date | HS Code | Supplier | Buyer | Description of the goods | Export country | Qty | Amount (currency) |
2019-12-31 | 48119090 | DABUR LANKA PVT LTD. | TETRA PAK SOUTH EAST ASIA PTE LTD. | real mixed fruit, real cranberry, real mango | India | 8,682.5 | 34,032.4 |
2019-12-31 | 39172990 | MACKSONS TILES LANKA PVT LTD. | CIMES S.R.L. | tubes, pipes and horses of other plastics, nes | Italy | 44.44 | 367.15 |
2019-12-31 | 76041000 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | of aluminium, not alloyed | Hong Kong | 199.6 | 750.0 |
2019-12-31 | 76169990 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | other articles of alluminium (nes | Hong Kong | 27.0 | 450.0 |
2019-12-31 | 85365010 | NESTLE LANKA PLC | TETRA PAK SOUTH EAST ASIA PTE LTD. | 20 pcs | China | 1.0 | 3,134.88 |
2019-12-31 | 39235090 | DABUR LANKA PVT LTD. | TETRA PAK SOUTH EAST ASIA PTE LTD. | stoppers, lids ... , excl pre formed shrink capsul... | India | 729.0 | 3,919.42 |
2019-12-31 | 39201090 | DABUR LANKA PVT LTD. | TETRA PAK SOUTH EAST ASIA PTE LTD. | other,regidform sheet | India | 93.6 | 100.0 |
2019-12-31 | 39269099 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | n/a | Hong Kong | 1.2 | 70.0 |
2019-12-31 | 84212990 | MACKSONS TILES LANKA PVT LTD. | CIMES S.R.L. | n/a | Italy | 2.0 | 3,048.69 |
2019-12-31 | 73181500 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | other srews and bolts,whether or not with their nu... | Hong Kong | 19.0 | 70.0 |
2019-12-31 | 76042900 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | 5/8"aluminium air rod base | Hong Kong | 4.7 | 198.0 |
2019-12-31 | 76041000 | MICRO BYTECH INTERNATIONAL | UNITECH ELECTRIC GROUP LTD. | coupling | Hong Kong | 47.5 | 1,151.0 |
2019-12-31 | 40081900 | SILVA MOTOR HOUSE. | MLP GROUP CO.LTD.KABA KU CHIBA SHI CHIBA PREF JAPAN. | rods and profile shapes of cellular vulcanized rub... | Japan | 21.0 | 1,000.0 |
2019-12-31 | 73181900 | SILVA MOTOR HOUSE. | MLP GROUP CO.LTD.KABA KU CHIBA SHI CHIBA PREF JAPAN. | threaded articles, nes, of iron or steel | Japan | 17.0 | 800.0 |
2019-12-31 | 84211200 | NEXT MANUFACTURING PVT LTD. | DENBISHI INTELLIGENT TECHNOLOGIES CO.LTD. | 02 set | China | 2.0 | 1,600.0 |
2019-12-31 | 73219000 | SINGER SRI LANKA PLC | ARCELIK INC. | 17 pcs. spares for gas burner | Turkey | 1.65 | 59.3 |
2019-12-31 | 44072900 | SNACKINGS PVT LTD. | TAHA ABDULLAH M TRADING EST | softwood spruce-kd | Saudi Arabia | 40.0 | 39,514.4 |
2019-12-31 | 84818090 | IRCON INTERNATIONAL LTD. | HITESI INDUSTRIES INC. | other appliances such as taps, cocks and other val... | Canada | 40.0 | 111.84 |
2019-12-31 | 72092800 | D R INDUSTRIES | JSW STEEL LTD. | flat/cold-rolled iron/steel, not in coils, width >... | India | 18,194.0 | 10,552.5 |
2019-12-31 | 39269099 | CEYLON LEATHER PRODUCTS LTD. | ESSEBI S.R.L. | n/a | Italy | 88.83 | 434.32 |
Use product keywords or HS code joint search, you can cover more matching customs data, which is recommended to experience.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)