| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-09-30 | .scanwell logistics colombo pvt | addicon logistics management s pvt ltd. | 67%recycled polyster 28%lyocell 5%elastane knitted... | 72,485.21 | > |
| 2025-09-30 | verido | yiwu mingyl trading co.ltd. | stapler pin staple pin | 35.0 | > |
| 2025-09-30 | verido | yiwu mingyl trading co.ltd. | lunch box | 105.8 | > |
| 2025-09-30 | axentra trading fzc llc | yiwu mingyl trading co.ltd. | belt sheet | 400.0 | > |
| 2025-09-30 | .scanwell logistics colombo pvt | addicon logistics management s pvt ltd. | poly bag 103 241 pcs | 7,459.22 | > |
| 2025-09-30 | verido | yiwu mingyl trading co.ltd. | medal candle holder | 174.0 | > |
| 2025-09-30 | verido | yiwu mingyl trading co.ltd. | foil transfer sheet aluminium foil | 71.0 | > |
| 2025-09-30 | verido | yiwu mingyl trading co.ltd. | eva foam sheet | 15.2 | > |
| 2025-09-30 | emporium crafts | guangzhou shun wang trading co., ltd | power supply switch car cruise control switch | 9.66 | > |
| 2025-09-30 | emporium crafts | guangzhou shun wang trading co., ltd | meter | 0.87 | > |
| 2025-09-30 | b b r fashion | guangzhou shun wang trading co., ltd | pillow | 25.6 | > |
| 2025-09-30 | kmn agri business pvt ltd. | thai union feedmill public co.ltd. | 63 0 mt shrimp feed brand nanami | 61,767.0 | > |
| 2025-09-30 | emporium crafts | guangzhou shun wang trading co., ltd | car paint protecion film | 164.79 | > |
| 2025-09-30 | b b r fashion | guangzhou shun wang trading co., ltd | children s book | 7.74 | > |
| 2025-09-30 | b b r fashion | guangzhou shun wang trading co., ltd | re chargable battery | 268.85 | > |
| 2025-09-30 | b b r fashion | guangzhou shun wang trading co., ltd | led display | 91.96 | > |
| 2025-09-30 | emporium crafts | guangzhou shun wang trading co., ltd | air brake chamber booster pump | 115.9 | > |
| 2025-09-30 | xenara marine | xenara marine | 02 c s businees royalblue cigarettes 50 x 200 01 | 270.0 | > |
| 2025-09-30 | b b r fashion | guangzhou shun wang trading co., ltd | polyester lace | 24.93 | > |
| 2025-09-30 | emporium crafts | guangzhou shun wang trading co., ltd | fuel pump | 0.78 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved