Tanzania Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-06-30 | Declaration No | TZDL-26-1443759 |
|---|---|---|---|
| Reg Date | 2026-06-30 | Reg Serial No | 1443759 |
| Reg Full No | TZDL-26-1443759 | Reg Method | IM8 |
| Processing Status Name | Released | Manifest Submission Date | 2026-05-29 |
| B/L No | 268583574 | Arrival Date | 2026-05-30 |
| Discharge Date | 20260610 | HS Code | 841810000000 |
| HS code description | Combined refrigerator-freezers, fitted with separate external doors | Product Description | SPJ BRAND REFRIGERATOR & SPARE PARTS |
| Buyer | elite trading ltd | Supplier | mgt innovation general trading fzco |
| Weight | 6684.0 | Weight Unit | KG |
| quantity | 404.0 | Quantity unit | NMB |
| Amount | 23792.8748 | Invoice Cargo Value(Currency) | 21008.0 |
| Currency | USD | Exchange Rate | 2645.39 |
| Total Freight Amount | 7936170.0 | Gross Weight(KG) | 6684.0 |
| Net Weight(KG) | 6684.0 | CIF(Currency) | 23792.8748 |
| Customs Cargo Value(TZS) | 62941433.1363 | VAT | 14161823.0 |
| Declared Customs Value(TZS) | 24059756.8926 | Assessed Customs Value(TZS) | 62941433.1363 |
| Tax Amount(TZS) | 29897182.0 | Is Containerized | N |
| Transport No | 1 | Transport Country | PT |
| Import port | TZTM | Import Country | Tanzania |
| Country of Origin | China | Destination Country | Zambia |
| Supply Country | United Arab Emirates | Mode of Transport | Sea transport |
| Declarant Name | ONETIME LOGISTICS LIMITED | Declarant Tax ID | 178444921 |
| Date | Transactions | Percent | weight | qty | amount | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2025-03 | 647 | 100% | 262903 | 262903 | 1398015 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved