Tanzania Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-05-31 | Declaration No | TZTM-26-1362555 |
|---|---|---|---|
| Reg Date | 2026-05-31 | Reg Serial No | 1362555 |
| Reg Full No | TZTM-26-1362555 | Reg Method | IM8 |
| Processing Status Name | Exited | Manifest Submission Date | 2026-05-31 |
| B/L No | KPM 086/26-J | Arrival Date | 2026-05-31 |
| Discharge Date | 20260531 | HS Code | 740311000000 |
| HS code description | Cathodes and sections of cathodes | Product Description | COPPER CATHODES |
| Buyer | mauritius nankai holding group company limited | Supplier | kai peng mining sarlu |
| Weight | 30999.0 | Weight Unit | KG |
| quantity | 30999.0 | Quantity unit | KGM |
| Amount | 400564.08 | Invoice Cargo Value(Currency) | 400414.08 |
| Currency | USD | Exchange Rate | 2613.01 |
| Total Freight Amount | 261301.0 | Gross Weight(KG) | 31027.0 |
| Net Weight(KG) | 30999.0 | CIF(Currency) | 400564.08 |
| Customs Cargo Value(TZS) | 1046677946.6808 | VAT | 188402031.0 |
| Declared Customs Value(TZS) | 1046677946.6808 | Assessed Customs Value(TZS) | 1046677946.6808 |
| Tax Amount(TZS) | 188402031.0 | Is Containerized | N |
| Transport No | 1 | Transport Country | TZ |
| Import port | TZDL | Import Country | Tanzania |
| Country of Origin | The Democratic Republic of the Congo | Destination Country | Mauritius |
| Supply Country | The Democratic Republic of the Congo | Mode of Transport | Road transport |
| Declarant Name | BRAVO GROUP LIMITED | Declarant Tax ID | 104006787 |
| Date | Transactions | Percent | weight | qty | amount | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2025-03 | 647 | 100% | 262903 | 262903 | 1398015 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved