| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-10-31 | jackson co | agri value chain ltd. | vegetable cooking oil 20lt | 28,523.277 | > |
| 2025-10-31 | g.m sugar plastic ltd | leonzosa company | empty drums | 270.0 | > |
| 2025-10-31 | bukavu drc | global dhl burundi | bouteilles vide, empty bottle | 6,542.0 | > |
| 2025-10-31 | bryson express ltd. | otb bujumbura burubndi | black tea | 54,937.0 | > |
| 2025-10-31 | buman company(bumwe anitha) | couvoir kuku yetu | aliments des poues (chakula cha kuku) | 4,802.0 | > |
| 2025-10-31 | asadi massa | matsitsi trading coffee | coffee | 41,312.0 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | tourteaux | 3,038.8095 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | nuts | 2,431.6477 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | brooms | 252.0671 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | onions | 354.0943 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | farine | 70.0187 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | riz | 71.0189 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | beans | 320.0853 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | mikeke | 607.1617 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | sugar | 90.024 | > |
| 2025-10-31 | general services trade and industries | general services trade and industries | tetelas | 273.0727 | > |
| 2025-10-31 | karenzo | moses batuma | used empty drum | 344.1083 | > |
| 2025-10-31 | hero petreleum limited | saudi arabia oil | motor spirit (gasoline) premium | 27,602.0 | > |
| 2025-10-31 | hero petreleum limited | saudi arabia oil | motor spirit (gasoline) premium | 27,602.0 | > |
| 2025-10-31 | mukome olivier | mm tikisa | clothes | 3,000.9231 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved