| Trade date | Buyer | HS code | amount | Details |
|---|---|---|---|---|
| 2026-07-01 | nissei fujisawa co.ltd. | 85369039000 | 16,583.0 | > |
| 2026-07-01 | digital focus co.ltd. | 85369039000 | 12,855.0 | > |
| 2026-07-01 | mak systems (thailand) | 85369039000 | 300,595.0 | > |
| 2026-07-01 | new thai wheel manufacturing co.ltd. | 85369039000 | 287,219.0 | > |
| 2026-07-01 | hitachi energy (thailand) limited | 85369039000 | 34,383.0 | > |
| 2026-07-01 | p.b.l intergroup co.ltd. | 85369039000 | 10,032.0 | > |
| 2026-07-01 | ordinary trading | 85369039000 | 3,648.0 | > |
| 2026-07-01 | lgf intergroup co.ltd. | 85369039000 | 4,560.0 | > |
| 2026-07-01 | charge&weld international co | 85369039000 | 205,719.0 | > |
| 2026-07-01 | let's try it. | 85369039000 | 20,065.0 | > |
| 2026-07-01 | fengtian electronic thailand co | 85369039000 | 61,760.0 | > |
| 2026-07-01 | freegel asia pacific | 85369039000 | 100,189.0 | > |
| 2026-07-01 | mc broadcast system | 85369039000 | 57,736.0 | > |
| 2026-07-01 | mideker optoelectronics technology (thailand) | 85369039000 | 53,808.0 | > |
| 2026-07-01 | takashiho densai (thailand) | 85369039000 | 110,470.0 | > |
| 2026-07-01 | hamatan (thailand) | 85369039000 | 49,266.0 | > |
| 2026-07-01 | i.d. rich 08 | 85369039000 | 29,186.0 | > |
| 2026-07-01 | ericsson thailand ltd. | 85369039000 | 176,745.0 | > |
| 2026-07-01 | printtech technologies (thailand) | 85369039000 | 187,151.0 | > |
| 2026-07-01 | .sigma elevator thailand co | 85369039000 | 21,612.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved