Transaction Date | Buyer | supplier | Product Description | Amount (USD) | Details |
---|---|---|---|---|---|
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | plasti̇k tüp (sap: 55674) | 6,236.97 | > |
2024-01-02 | ak-taş diş ti̇caret anoni̇m şi̇rketi̇` | corrigo fertilizers fz-llc. | methanol ( cas no : 67-56-1 ) | 317,267.6 | > |
2024-01-02 | as pazarlama anoni̇m şi̇rketi̇` | ni̇trochem ki̇myasal maddeler ve petrol türevleri̇ loji̇sti̇k ti̇caret li̇mi̇ted şi̇rketi̇. | metanol (cas rn 67-56-1)(meti̇l alkol) | 80,515.28 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | si̇li̇kon (sap: 25406) | 2.32 | > |
2024-01-02 | harput teksti̇l sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | emme s.r.l.. | ssm aty machine air texturizing machine 40 individ... | 164,963.27 | > |
2024-01-02 | küçükçalik teksti̇l sanayi̇i̇ ve ti̇caret anoni̇m şi̇rketi̇` | k.c.g. textile egypt s.a.e.. | polyester kumaş | 23,094.43 | > |
2024-01-02 | saf holland otomoti̇v sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇` | euromeccanica srl. | makas | 49,457.25 | > |
2024-01-02 | saf holland otomoti̇v sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇` | euromeccanica srl. | makas | 50,119.02 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | pcb parça(sap:1005652) | 3,139.14 | > |
2024-01-02 | saf holland otomoti̇v sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇` | euromeccanica srl. | demi̇r kafes (klappgestell) -- bedelsi̇z | 3,525.57 | > |
2024-01-02 | tg otomoti̇v cam pencere sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇` | pilkington automotive. | cam | 102,594.46 | > |
2024-01-02 | saf holland otomoti̇v sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇` | euromeccanica srl. | demi̇r kafes (klappgestell) -- bedelsi̇z | 3,525.57 | > |
2024-01-02 | farplas otomoti̇v anoni̇m şi̇rketi̇` | basell sales & marketing company b.v.. | hifax tyc 852p (hammadde) | 690.64 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | kablo (sap: 1006061) | 644.33 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | kablo (sap: 1006061) | 322.17 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | sol di̇kme (sap: 1082484) | 81.37 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | sağ di̇kme (sap: 1082485) | 81.37 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | sağ di̇kme (sap: 1082485) | 27.12 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | sol di̇kme (sap: 1082484) | 27.12 | > |
2024-01-02 | enercon rüzgar enerji̇ santrali̇ kurulum hi̇zmetleri̇ li̇mi̇ted şi̇rketi̇` | enercon gmbh. | eki̇pman paketi̇(sap:1030950) | 28.42 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved