| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2024-07-03 | toyota otomoti̇v sanayi̇ türki̇ye anoni̇m şi̇rketi̇` | toyota motor manufacturing poland sp.z.o.o. | demi̇r pale}t | 22,475.83 | > |
| 2024-07-03 | toyota otomoti̇v sanayi̇ türki̇ye anoni̇m şi̇rketi̇` | toyota motor manufacturing poland sp.z.o.o. | demi̇r pale}t | 7,593.19 | > |
| 2024-07-03 | autoli̇v cankor otomoti̇v emni̇yet si̇stemleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | amann söhne gmbh co kg | i̇pli̇k_ | 662.1 | > |
| 2024-07-03 | autoli̇v cankor otomoti̇v emni̇yet si̇stemleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | amann söhne gmbh co kg | i̇pli̇k_ | 88.94 | > |
| 2024-07-03 | a-plas genel otomoti̇v mamülleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇ | volkswagen slovakia | çeli̇k palet (product- id:501486) | 4,964.34 | > |
| 2024-07-03 | a-plas genel otomoti̇v mamülleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇ | volkswagen slovakia | plasti̇k kasa (produc-t id:536824) | 6,628.55 | > |
| 2024-07-03 | a-plas genel otomoti̇v mamülleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇ | volkswagen slovakia | plasti̇k kapak(produc-t id:501485) | 2,072.75 | > |
| 2024-07-03 | ares gümrükleme i̇thalat i̇hracat sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇ | yiwu new star trading co ltd | usb li̇ mi̇n}i̇ fan | 1,500.0 | > |
| 2024-07-03 | sertech dayanikli tüketi̇m mallari sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇ | sersi̇m day.tük.mall.san.ve ti̇c.koll.şti̇.i̇brahi̇m ve mustafa ustağlu | punta kaynak maki̇nas-i | 212.37 | > |
| 2024-07-03 | hitachi astemo turkey otomoti̇v anoni̇m şi̇rketi̇` | dau componentes s.a. | di̇skli̇ frenlere ai̇t oto fren aksami - pi̇/ston ref:... | 9,822.83 | > |
| 2024-07-03 | hitachi astemo turkey otomoti̇v anoni̇m şi̇rketi̇` | dau componentes s.a. | di̇skli̇ frenlere ai̇t oto fren aksami - pi̇/ston ref:... | 2,460.03 | > |
| 2024-07-03 | hitachi astemo turkey otomoti̇v anoni̇m şi̇rketi̇` | dau componentes s.a. | di̇skli̇ frenlere ai̇t oto fren aksami - pi̇/ston ref:... | 2,948.92 | > |
| 2024-07-03 | hitachi astemo turkey otomoti̇v anoni̇m şi̇rketi̇` | fagor ederlan s coop | (si̇li̇ndi̇r) di̇skli̇ frenlere ai̇t oto fren /aksami re... | 21,668.92 | > |
| 2024-07-03 | grani̇taş grani̇t sanayi̇ ve pazarlama anoni̇m şi̇rketi̇` | el adnan stone for import export marble grani̇t | plaka gran}i̇t | 67,000.01 | > |
| 2024-07-03 | hazar elektri̇k kollekti̇f şi̇rketi̇ i̇zzet hazar oğullari i̇shak hazar ve ahmet hazar | cmc consumer medical care gmbh | motor (seri̇ no : 03/181762421) sarim i̇ç/i̇n mersi̇n&... | 50.0 | > |
| 2024-07-03 | hazar elektri̇k kollekti̇f şi̇rketi̇ i̇zzet hazar oğullari i̇shak hazar ve ahmet hazar | cmc consumer medical care gmbh | motor (seri̇ no : yv00047721402) sarim i̇/çi̇n mersi̇n... | 50.0 | > |
| 2024-07-03 | hitachi astemo turkey otomoti̇v anoni̇m şi̇rketi̇` | flaig hommel gmbh flaig | di̇skli̇ frenlere ai̇t oto fren aksami(hara/ketli̇ pla... | 1,229.4 | > |
| 2024-07-03 | autoli̇v cankor otomoti̇v emni̇yet si̇stemleri̇ sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | autoliv romania | arka emni̇yet kemer k-olu | 6,818.2 | > |
| 2024-07-03 | kardemi̇r karabük demi̇r çeli̇k sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | llc td trans-oil | kömür (pci}) | 646,674.2 | > |
| 2024-07-03 | kardemi̇r karabük demi̇r çeli̇k sanayi̇ ve ti̇caret anoni̇m şi̇rketi̇` | eastern coal co | anthraci̇te breeze (t-oz antrasi̇t) | 477,142.68 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved