Turkey Trade data updated as of [@日期], showing the latest import and export trends.
| Bill of Lading ID | 691298075 | Transaction Date | 2024-07-03 |
|---|---|---|---|
| Declaration No | 24041500IM00004669 | HS Code | 841451009000 |
| Product Description | USB Lİ MİN}İ FAN | HS code description | Diğerleri |
| Buyer | ares gümrükleme i̇thalat i̇hracat sanayi̇ ve ti̇caret li̇mi̇ted şi̇rketi̇ | Supplier | yiwu new star trading co ltd |
| Invoice price (currency) | 1500.0 | currency | USD |
| Amount (USD) | 1500.0 | Weight | 1450.0 |
| Weight Unit | KG | quantity | 2500.0 |
| Quantity unit | ADET(UNIT) | Import port | DOĞUBEYAZIT GÜMRÜK MÜDÜRLÜĞÜ |
| Country of Origin | China | Supply Country | Iran |
| Customs District Number | 041500 | Name of Customs District | DOĞUBEYAZIT GÜMRÜK MÜDÜRLÜĞÜ |
| International Trade Terms | CIF | Trade type | Gm.i.eş.kn. iz.vr.da.olm.üz.gü.an.re.t.SD bl.eş.mu.ol. SDG eş.zm.y.kl. |
| Date | Transactions | Percent | weight | qty | buyer | seller |
|---|---|---|---|---|---|---|
| 2021-01 | 7091 | 100% | 290781915 | 345939519 | 956 | 1358 |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved