Ukraine Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-04-30 | Declaration No | 040103 |
|---|---|---|---|
| HS Code | 6307101000 | Product Description | ГАНЧІРКИ ДЛЯ ПРИБИРАННЯ ТРИКОТАЖНІ СЕРВЕТКА ДЛЯ ПРИБИРАННЯ ПО ГОСПОДАРСТВУ СКЛАД 100 БАВОВНА АРТИКУЛ 4920002 МОДЕЛЬ LOKE РОЗМІР 25 25СМ 3 ШТ УП ВСЬОГО 24УП ТОРГОВЕЛЬНА МАРКА JYSK ВИРОБНИК JYSK A S КРАЇНА ВИРОБНИЦТВА IN ІНДІЯ |
| Buyer | тов юск україна вул іоанна павла іі буд 21 м київ 01042 україна | Supplier | jysk sp z o o azymutalna 11 gdansk 80 298 польща |
| Amount | 41.95 | Weight | 2.65 |
| Weight Unit | KG | quantity | 0.0 |
| Quantity unit | КГ | Import port | ЛЬВІВСЬКА МИТНИЦЯ |
| Country of Origin | India | Supply Country | Poland |
| Mode of Transport | НЕВІДОМИЙ | Import Country | Ukraine |
| Date | Transactions | Percent | weight | qty | amount | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2019-01 | 16410 | 9.04% | 23692707 | 16410 | 70178037 | —— | —— |
| 2019-02 | 27180 | 14.97% | 38799319 | 27180 | 84306923 | —— | —— |
| 2019-03 | 7918 | 4.36% | 12165021 | 7918 | 82220064 | —— | —— |
| 2019-04 | 9715 | 5.35% | 14787429 | 9715 | 73880328 | —— | —— |
| 2019-05 | 12985 | 7.15% | 19582387 | 12985 | 93829751 | —— | —— |
| 2019-06 | 12424 | 6.84% | 19044168 | 906212 | 103442600 | —— | —— |
| 2019-07 | 15407 | 8.49% | 23331455 | 1023651 | 106946288 | —— | —— |
| 2019-08 | 15524 | 8.55% | 23479302 | 333406 | 115839087 | —— | —— |
| 2019-09 | 14493 | 7.98% | 21625634 | 14493 | 105376519 | —— | —— |
| 2019-10 | 16025 | 8.83% | 24027040 | 16025 | 115208186 | —— | —— |
| 2019-11 | 16464 | 9.07% | 24654062 | 16464 | 104960383 | —— | —— |
| 2019-12 | 16997 | 9.36% | 25642944 | 0 | 92797140 | —— | —— |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved