Uzbekistan Trade data updated as of [@日期], showing the latest import and export trends.
| Transaction Date | 2026-01-31 | Reg Date | 2025-10-18 |
|---|---|---|---|
| Release Date | 2026-01-31 | Declaration Type Code | 40 |
| Declaration Type Name | Выпуск для свободного обращения (импорт) | Prev Declaration Type Code | 00 |
| Prev Declaration Type Name | Не установлено | Cargo Movement Type Code | 000 |
| Cargo Movement Type Name | Не установлено | HS Code | 8451300000 |
| Product Description | Пресс для термофиксирующих материалов для приклеивания стразов 000 2025 Новый | Buyer | «бренд asl ziyo» |
| Supplier | компания yiwu yuyue import and export co.,ltd | Weight | 1230.0 |
| Weight Unit | KG | quantity | 2.0 |
| Quantity unit | Piece | Amount | 840.0 |
| Net Weight (KG) | 1230.0 | Cargo Value(USD) | 840.0 |
| Customs Value(USD) | 11553.37 | Statistics Value (1000USD) | 0.84 |
| Exchange Rate | 12160.99 | Incoterms | CIP |
| Country of Origin | China | Supply Country | China |
| Direction Code | ИМ | Direction Name | Импорт |
| Date | Transactions | Percent | 数量 | 重量 | 总价 | buyer | seller |
|---|---|---|---|---|---|---|---|
| 2020-01 | 725 | 26.58% | 262541 | 262541 | 1673701 | 69 | 63 |
| 2020-02 | 474 | 17.38% | 245002 | 245002 | 871581 | 91 | 74 |
| 2020-03 | 346 | 12.68% | 204841 | 204841 | 1172610 | 61 | 57 |
| 2020-04 | 231 | 8.47% | 102204 | 102204 | 482817 | 63 | 56 |
| 2020-05 | 388 | 14.22% | 215526 | 215526 | 965726 | 63 | 67 |
| 2020-06 | 564 | 20.67% | 186190 | 186189 | 564296 | 69 | 59 |
Assess industry growth, cycles, and trends using trade volume, transaction frequency, and monthly changes.
Identify high-value buyers and stable suppliers from transaction data to improve customer development.
Analyze major port transactions to optimize routes, reduce logistics costs, and improve efficiency.
Gain insights into product structure, market share, and growth potential via HS-coded transactions.
Use trading volume, frequency, and market concentration to assess competition and guide pricing and positioning.
Identify industry risks and opportunities via market size, concentration, and volatility to guide investment decisions.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved