Date | Buyer | Supplier | Product Description | Qty | Details |
---|---|---|---|---|---|
2024-07-31 | KDTVN | KYOCERA DOCUMENT TECHNOLOGY COMPANY HK LTD | kdt-362#&yellow ink, powder for 3d25yt4020 printer... | 256.8 | > |
2024-07-31 | MKVC | DUPONT SPECIALTY MATERIALS (HONG KONG) LIMITED | 06120501#&formaldehyde solution 30%, content 25-35... | 2,000.0 | > |
2024-07-31 | YEGIN INDUSTRY | CONG TY TNHH TM DV HAM PHAT | kd23#&greco 310a (hpr-310) adhesive and glue (resi... | 150.0 | > |
2024-07-31 | KINGMAKER III (VIETNAM) FOOTWEAR CO.,LTD | CONG TY TNHH NAN PAO RESINS VIET NAM | k049#&footwear adhesive vnp-766n(m.cyclohexane25-3... | 600.0 | > |
2024-07-31 | POUYUEN VIETNAM COMPANY LIMITED | BAIKSAN CO.,LTD | ma020053012#&faux leather fabric made from knitted... | 4.0 | > |
2024-07-31 | POU HUNG VIETNAM CO., LTD | HIGH VALUED INTERNATIONAL LIMITED | p12151cg04f00604-1#&dyed fabric treated with anti-... | 1,513.0 | > |
2024-07-31 | PP. J.S.C. | COPEN UNITED LTD | 77500184601#&10p20093a, plain woven fabric from co... | 2,200.0 | > |
2024-07-31 | ASEAN TIRE COMPANY LIMITED | BAOSTEEL SINGAPORE PTE LTD | carbon black -n330, used to produce tires and tube... | 20.8 | > |
2024-07-31 | WEILINA VIET NAM FOOTWEAR COMPANY LIMITED | PROFIT SIGN INTERNATIONAL LIMITED/NCH HOLDINGS CO., LIMITED | dtcl#&finished cowhide (thickness 1.2-1.4 mm)(116 ... | 1,033.6 | > |
2024-07-31 | NEW FUTURE GARMENT EXPORT COMPANY LIMITED | SAKAI AMIORI VIETNAM CO., LTD | nep truoc t+p#&woven fabric composed of 93% polyes... | 1,000.0 | > |
2024-07-31 | SWEE LEE CO.,LTD | SWEE LEE HOLDINGS PTE LTD | elixir electric guitar string e20-12302, model: 12... | 3.0 | > |
2024-07-31 | DUOC PHAM HA TAY JOINT STOCK COMPANY | HK INNO.N CORPORATION | epokine prefilled injection 4000iu/0.4ml (recombin... | 3,601.0 | > |
2024-07-31 | CoNG TY TNHH FLAT (VIeT NAM) | N/A | 100000012#&safe tempered glass panels for solar mo... | 35.56 | > |
2024-07-31 | Tokyo Style Viet Nam Hue Co., Ltd | ITOCHU CORPORATION | npl06#&weaving to stiffen the fabric surface (wove... | 115.0 | > |
2024-07-31 | SILESIA FLAVOURS COMPANY LIMITED (VIETNAM) | SILESIA FLAVOURS SOUTH EAST ASIA PTE. LTD | food flavoring: beef flavor-1101809939 beef flavor... | 20.0 | > |
2024-07-31 | GREENTECH HEADGEAR COMPANY LIMITED | CHUN WO HO CO LTD | dv#&conical hat strap | 9,509.76 | > |
2024-07-31 | Công Ty TNHH KANAAN Sài Gòn | KANAAN CO LTD/JIAXING LEEJO TEXTILE CO LTD | 1.1#&main fabric(y) 100% poly p/t 500d 112t dian d... | 235.0 | > |
2024-07-31 | HENGLUN TEXTILE (VIETNAM) COMPANY LIMITED | TRANSFAR INTERNATIONAL GROUP HONGKONG LTD | chemical product translevel tf-213ha used in the t... | 5,400.0 | > |
2024-07-31 | CoNG TY TNHH GIaY MEGA SURPLUS VIeT NAM | APACHE FOOTWEAR VIET NAM CO., LTD | v011#&artificial leather (54'' 100% polyester knit... | 15.3 | > |
2024-07-31 | VINH PHU SHOES JOINT STOCK COMPANY | MARUBENI LIFESTYLE ASIA LIMITED | 2-2021-16012019mvs#&finished suede leather has bee... | 1,019.8 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved