jiangsu provincial foreign trade corp. is an china Buyer(corporation 24/f xinhua mansion). The following data of trade reports comes from customs data. This company's import data update to 2020-12-29, a total of 3279 transactions. Based on these data, we made statistics and summary from the trade partners, import-export ports, purchasing countries, HS codes, and contact information. It will help you to improve the use sufficiency of trade data. This picture is the market trend analysis of jiangsu provincial foreign trade corp. about a near year and we can learn this company's procurement cycle and business stability from the quantity, weight, price, and the number of transactions.
Freight Information | |
B/L No.— | Weight331690.0 KG |
Buyerjiangsu provincial foreign trade corp. | Container Qty161.0 OTHER |
Supplierthe teal jones group | Total Amount— |
Trade Date2020/12/29 | Unit Price— |
PurchaseChina | Pack— (Unit) |
OriginPhilippines | Shipping Portvancouver wa |
HS code— | Purchase Port Portseattle wa |
ProductsHEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA TOTAL 161 PKGS 167 604 FBM 395 5030 M3 FREIGHT PREPAID HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA HEMLOCK GREEN LUMBER TSUGA HETEROPHYLLA 005606000000028030KG 005220000000026100KG 005632000000028160KG 005592000000027960KG 005508000000027540KG 005640000000028200KG 005468000000027340KG 005570000000027850KG 005570000000027850KG 005516000000027580KG 005510000000027550KG 005506000000027530KG | Contactjiangsu provincial foreign trade |
Consult All
|
Company | Nation | Transaction | Proportion | Detail |
ооо илимпром | russia | 325 | 14.0% | > |
ип мамаев е.а. | russia | 251 | 10.8% | > |
ооо лпк солдек | russia | 204 | 8.8% | > |
công ty trách nhiệm hữu hạn vạn lợi | vietnam | 168 | 7.3% | > |
công ty cổ phần xuất nhập khẩu tổng hợp bình phước | vietnam | 113 | 4.9% | > |
Consult All |
Country | Area Rank | Transactions | Proportion | Detail |
russia | Top 1 | 1056 | 45.6% | > |
vietnam | Top 2 | 751 | 32.4% | > |
canada | Top 3 | 172 | 7.4% | > |
philippines | Top 4 | 161 | 6.9% | > |
united states | Top 5 | 71 | 3.1% | > |
Port Name | Nation | Transaction | Proportion | Detail |
усть илимск | China | 576 | 24.9% | > |
vancouver wa | China | 213 | 9.2% | > |
seattle wa | China | 183 | 7.9% | > |
shanghai lo | China | 87 | 3.8% | > |
shanghai lilo | China | 72 | 3.1% | > |
Consult All
|
jiangsu provincial foreign trade corp. is a china Buyer, the data is from china customs data. This company's trade report mainly contains Market Analysis, Contact, Trade Partners, Ports Statistics, and Trade Area analysis. Official Reference Contact is from china original bill of ladings, including Email, Phone, Fax, Address, and Official Website. Till 2020-12-29,jiangsu provincial foreign trade corp. a total of 2317 transactions. Follow up the company, and then can export this company's contact and B/Ls. If there is new transactions, we will also inform you by the system.
We extract the trade partners from jiangsu provincial foreign trade corp.'s 2317 transctions.These companies are mainly located in russia,vietnam,canada .You can screen companies by transactions, trade date, and trading area. While you can check product type, quantity, price, and trade frequency of each transaction. This data will help you study your competitors, maintain and monitor your customers, and develop target users. Through summary statistics of transaction,we extract this company's data of import-export ports and trade area, and then you can check related data. It can calculate the main market and occupation of jiangsu provincial foreign trade corp. all around the world. Help you deeply analyze the target market, and scientifically formulate production and marketing strategies.
Besides, we are trying our best to provide accurate target customers recommend. Through big data, recommend the company that buying or supplying the same product (or HS code) from the china's Buyer company database. That including Email and have transaction recently will be pushed. and so on.The company mainly supply and buylumber、hemlock、prepaid、net、softwood、number、hemfir、polyethylene、wax、bagsand so on,So suggest you follow jiangsu provincial foreign trade corp., at the same time, mark this company's industry and products, it will help you receive more accurate data push.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)