cartones nacionales s.a. is an Ecuador Buyer(avc vintimilla y c tosicuencaazuayecuador). The following data of trade reports comes from customs data. This company's import data update to 2021-01-11, a total of 20655 transactions. Based on these data, we made statistics and summary from the trade partners, import-export ports, purchasing countries, HS codes, and contact information. It will help you to improve the use sufficiency of trade data. This picture is the market trend analysis of cartones nacionales s.a. about a near year and we can learn this company's procurement cycle and business stability from the quantity, weight, price, and the number of transactions.
Freight Information | |
B/L No.— | Weight312070.0 KG |
Buyercartones nacionales s.a. | Container Qty107.0 OTHER |
Suppliermondi paper sales gmbh | Total Amount— |
Trade Date2020/12/12 | Unit Price— |
PurchaseEcuador | Pack— (Unit) |
OriginRussia | Shipping Portantwerp |
HS code— | Purchase Port Portboston |
ProductsMONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE 312 0 70 MT MONDI KOMIWHITE EX SYKTYVKAR FSC MIX CR EDIT CERTIFICATE REGISTRATION CODE NC COC 015839 107 REELS AS PER ORDER CONFIRMATION 20 20 158447 AND 2020 158448 FROM 17 09 2020 PJ 47984 LOT 2 CFR GUAYAQUIL MERCHANT FURTHER D ECLARES FOR HIS EXCLUSIVE USE CARRIER MAKES MONDI KOMIWHITE PAPER MONDI KOMIWHITE MONDI KOMIWHITE PAPER MONDI KOMIWHITE 004801200000024006K 004971800000024859K 004794400000023972K 004795000000023975K 004788800000023944K 004805000000024025K 00478960000002394 | Contactcartones nacionales s.a.i. |
Consult All
|
Company | Nation | Transaction | Proportion | Detail |
metalenvases s.a. | guatemala | 1660 | 9.8% | > |
sun chemical ltd. | south korea | 1047 | 6.2% | > |
international forest products llc | el salvador | 790 | 4.7% | > |
reciclajes s.a.de c.v. | el salvador | 669 | 4.0% | > |
lpm globa inc. | united states | 664 | 3.9% | > |
Consult All |
Country | Area Rank | Transactions | Proportion | Detail |
argentina | Top 1 | 2523 | 14.9% | > |
united states | Top 2 | 2377 | 14.0% | > |
el salvador | Top 3 | 1980 | 11.7% | > |
guatemala | Top 4 | 1774 | 10.5% | > |
russia | Top 5 | 1332 | 7.9% | > |
Port Name | Nation | Transaction | Proportion | Detail |
san juan pr | Ecuador | 129 | 0.8% | > |
long beach ca | Ecuador | 29 | 0.2% | > |
boston | Ecuador | 22 | 0.1% | > |
port everglades fl | Ecuador | 13 | 0.1% | > |
los angeles | Ecuador | 9 | 0.1% | > |
Consult All
|
cartones nacionales s.a. is a Ecuador Buyer, the data is from Ecuador customs data. This company's trade report mainly contains Market Analysis, Contact, Trade Partners, Ports Statistics, and Trade Area analysis. Official Reference Contact is from Ecuador original bill of ladings, including Email, Phone, Fax, Address, and Official Website. Till 2021-01-11,cartones nacionales s.a. a total of 16922 transactions. Follow up the company, and then can export this company's contact and B/Ls. If there is new transactions, we will also inform you by the system.
We extract the trade partners from cartones nacionales s.a.'s 16922 transctions.These companies are mainly located in argentina,united states,el salvador .You can screen companies by transactions, trade date, and trading area. While you can check product type, quantity, price, and trade frequency of each transaction. This data will help you study your competitors, maintain and monitor your customers, and develop target users. Through summary statistics of transaction,we extract this company's data of import-export ports and trade area, and then you can check related data. It can calculate the main market and occupation of cartones nacionales s.a. all around the world. Help you deeply analyze the target market, and scientifically formulate production and marketing strategies.
Besides, we are trying our best to provide accurate target customers recommend. Through big data, recommend the company that buying or supplying the same product (or HS code) from the Ecuador's Buyer company database. That including Email and have transaction recently will be pushed. and so on.So suggest you follow cartones nacionales s.a., at the same time, mark this company's industry and products, it will help you receive more accurate data push.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)