Comapny Tpye: Industry and Trade Integration
Main products: Frozen shrimp, Frozen prawns, Frozen crustaceans
Report Creation Date: 2026-02-12
Zhejiang Yiwu China Small Commodities City Trading Co., Ltd. is a China-based export trading firm headquartered in Yiwu — the world’s largest small commodities hub. The company specializes in sourcing and exporting frozen seafood products, primarily shrimp and prawns, to international buyers, with Ecuador as its dominant market. It operates as an intermediary between Chinese manufacturers and overseas importers, leveraging Yiwu’s integrated trade infrastructure. Its transaction volume surged over 30× between mid-2023 and late 2025, signaling rapid operational scaling since Q2 2024.
| Field | Value |
|---|---|
| Company Name | Zhejiang Yiwu China Small Commodities City Trading Co., Ltd. |
| Data Source | Customs transaction records + Bloomberg + Panjiva + Official website (ccctrading.com) |
| Country of Origin | China |
| Address | Room 19894, 5th Floor, G District, International Trade Market, Yiwu, Zhejiang, 322000, China |
| Core Products | Frozen shrimp (HS 0306171900), frozen prawns (HS 0306171100), other frozen crustaceans (HS 0306179990) |
| Company Type | Industry and Trade Integration |
Data interpretation: Transaction volume shows strong seasonality and structural growth — monthly shipment volume increased from ~50k units in early 2023 to over 25 million units in May 2025, followed by sustained >10M-unit monthly volumes through 2025. Over 92% of all transactions occurred in the last 12 months, confirming a sharp recent expansion phase rather than gradual accumulation. The steep inflection point in mid-2024 aligns with Yiwu’s policy push to upgrade cross-border e-commerce logistics for perishable goods. This reflects a high-growth but operationally concentrated model — vulnerable to Ecuadorian import regulation shifts or Guayaquil port congestion.
| Month | Transaction Volume (Units) | Transaction Count |
|---|---|---|
| 2025-12 | 17,261,200 | 849 |
| 2025-11 | 15,048,500 | 798 |
| 2025-10 | 10,617,900 | 468 |
| 2025-09 | 12,112,800 | 549 |
| 2025-08 | 13,890,900 | 649 |
| 2025-07 | 15,183,800 | 739 |
| 2025-06 | 19,369,000 | 906 |
| 2025-05 | 25,332,200 | 1,194 |
| 2025-04 | 21,292,900 | 1,028 |
| 2025-03 | 13,516,900 | 617 |
Data interpretation: The company exhibits extreme partner concentration — its top 20 buyers (all Ecuadorian seafood processors/exporters) account for 97.03% of total transaction count, with the top 3 alone contributing over 30%. All active partners are vertically integrated Ecuadorian firms handling aquaculture, processing, freezing, and export — indicating Zhejiang Yiwu serves as a dedicated offshore procurement channel for Ecuador’s shrimp industry. No non-Ecuadorian buyer appears in the top 20, confirming near-total regional specialization. This signals low diversification risk exposure but high dependency on Ecuador’s regulatory stability and currency liquidity.
| Buyer Name | Country | Transaction Count | % of Total | Latest Transaction |
|---|---|---|---|---|
| Expalsa Exportadora de Alimentos S.A. | Ecuador | 2,209 | 11.44% | 2025-10-12 |
| Sociedad Nacional de Galápagos C | Ecuador | 2,087 | 10.81% | 2025-12-29 |
| PCC Congelados | Ecuador | 1,542 | 7.99% | 2025-12-27 |
| Procesadora Posorja Proposorja S.A. | Ecuador | 1,033 | 5.35% | 2025-12-30 |
| Operadora y Procesadora de Productu | Ecuador | 1,030 | 5.34% | 2025-12-31 |
| Frigolandia S.A. | Ecuador | 897 | 4.65% | 2025-10-17 |
| Aquagold S.A. | Ecuador | 869 | 4.50% | 2025-12-31 |
| Industrial Pesquera Santa Priscila S.A. | Ecuador | 677 | 3.51% | 2025-12-27 |
| Limbomar S.A. | Ecuador | 577 | 2.99% | 2025-12-30 |
| Nirsa S.A. | Ecuador | 510 | 2.64% | 2025-11-27 |
Data interpretation: HS codes are tightly clustered within Chapter 0306 (crustaceans), specifically frozen shrimp (0306171900 = 69.17%) and frozen prawns (0306171100 = 21.97%). Together they represent 91.1% of all transactions — confirming product focus is narrow and standardized. Minor codes (e.g., 0306179990, 0306171300) reflect value-added variants like peeled, deveined, or IQF formats. No non-seafood HS codes appear in the top 20, ruling out diversification into general small commodities despite the company’s name. This reveals strict product discipline but zero portfolio flexibility — sensitive to global shrimp price volatility and tariff changes under Ecuador–China trade agreements.
| HS Code | Description | Transaction Count | % of Total | Latest Transaction |
|---|---|---|---|---|
| 0306171900 | Frozen shrimp, unpeeled | 12,540 | 69.17% | 2025-12-31 |
| 0306171100 | Frozen prawns, peeled | 3,983 | 21.97% | 2025-12-30 |
| 0306179990 | Other frozen crustaceans | 712 | 3.93% | 2025-12-28 |
| 0306171300 | Frozen shrimp, peeled & deveined | 323 | 1.78% | 2025-09-24 |
| 03046200 | Frozen fish fillets (non-shrimp) | 109 | 0.60% | 2025-11-18 |
| 03061719 | Incomplete HS (likely typo of 0306171900) | 91 | 0.50% | 2025-05-16 |
| 03038900 | Other frozen fish (non-fillets) | 88 | 0.49% | 2025-12-29 |
| 02023000 | Frozen bovine meat | 79 | 0.44% | 2023-11-30 |
| 03074300 | Frozen squid | 52 | 0.29% | 2025-12-18 |
| 03033300 | Frozen tuna | 30 | 0.17% | 2025-12-24 |
Data interpretation: Ecuador dominates overwhelmingly — accounting for 97.03% of all transactions by count and nearly 100% by volume. Vietnam and Pakistan each contribute just 1.22% (235 transactions each), with no overlap in HS codes or ports — suggesting these are ad-hoc trial shipments or third-party fulfillment. All other countries (Brazil, Venezuela, Bolivia, etc.) have ≤14 transactions and mostly inactive status, confirming Ecuador is not just the largest but the de facto sole strategic market. This implies minimal geographic resilience — any disruption in Ecuador’s import licensing, phytosanitary requirements, or dollar liquidity would directly halt >97% of operations.
| Country | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Ecuador | 18,731 | 97.03% | 2025-12-31 | Active |
| Vietnam | 235 | 1.22% | 2025-11-18 | Active |
| Pakistan | 235 | 1.22% | 2025-12-30 | Active |
| Brazil | 84 | 0.44% | 2025-10-19 | Active |
| Venezuela | 14 | 0.07% | 2024-07-05 | Inactive |
| Bolivia | 3 | 0.02% | 2024-06-27 | Inactive |
| Costa Rica | 2 | 0.01% | 2025-07-08 | Active |
| Sri Lanka | 1 | 0.01% | 2024-09-24 | Inactive |
Data interpretation: Guayaquil-Maritimo port handles 85.09% of all shipments — reflecting tight logistical coupling with Ecuador’s largest seaport and primary shrimp export gateway. Secondary ports (Kaohsiung, Callao, Ensenada) serve Latin American re-export hubs or niche distribution routes, but collectively represent <5% share. Notably, Ningbo (a major Zhejiang port) appears only at 0.49%, confirming the firm relies on third-party logistics rather than provincial home-port advantage — consistent with Yiwu’s landlocked, market-driven trade model. This port concentration amplifies vulnerability to Guayaquil port delays, labor strikes, or Ecuadorian customs bottlenecks.
| Port | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Guayaquil - Maritimo | 8,235 | 85.09% | 2025-12-31 | Active |
| Kaohsiung | 338 | 3.49% | 2025-12-27 | Active |
| Callao | 260 | 2.69% | 2025-12-11 | Active |
| Ensenada | 222 | 2.29% | 2025-08-21 | Active |
| KPex | 202 | 2.09% | 2025-12-30 | Active |
| TianjinXingang | 93 | 0.96% | 2025-12-28 | Active |
| Manzanillo | 82 | 0.85% | 2025-12-04 | New |
| Guayaquil | 70 | 0.72% | 2025-11-27 | Active |
| Santos | 49 | 0.51% | 2023-11-30 | Inactive |
| Ningbo | 47 | 0.49% | 2025-07-30 | Active |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved