Comapny Tpye: Brand Owner (ODM)
Main products: Ultrasound transducers, X-ray imaging components, MRI coil assemblies
Report Creation Date: 2026-02-20
Philips Medical Systems P.R. Inc. is a U.S.-based legal entity operating as a dedicated subsidiary of Royal Philips N.V., the Dutch multinational health technology company. It functions as a core operational and distribution hub for medical imaging and diagnostic equipment across North America and Latin America. Structurally, it serves as an integrated trade and service node—coordinating procurement, logistics, and after-sales support—within Philips’ global healthcare supply chain. A notable shift occurred in early 2025, when transaction volume surged over 2,400-fold month-on-month (Jan 2025 vs Dec 2024), signaling accelerated regional deployment or supply chain restructuring.
| Field | Value |
|---|---|
| Company Name | Philips Medical Systems P.R. Inc. |
| Data Source | Customs transaction records + official corporate registry |
| Country of Registration | United States |
| Address | Suite 302, 200 Winston Churchill Ave, San Juan, Puerto Rico 00926-6682 |
| Core Products | Diagnostic ultrasound probes & transducers (HS 90181300), X-ray imaging components (HS 90229091), MRI/CT accessories (HS 90181210), medical cable assemblies (HS 85444220), therapeutic device parts (HS 90181990) |
| Company Type | Brand Owner (ODM) |
Data解读: Transaction volume exhibits extreme volatility with a sharp, asymmetric spike in Q1 2025 — peaking at 6.14 million units in January 2025 — followed by rapid normalization. Over 95% of total volume occurred within just six months (Jan–Jun 2025), indicating a time-bound project rollout, regulatory-driven refresh cycle, or inventory build-up ahead of new product launches. The distribution is highly concentrated temporally, with minimal activity before late 2024, suggesting recent operational activation or system migration. This pattern reflects high execution dependency on internal Philips program timing rather than organic market demand cycles.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-01 | 6,138,700 | 740 |
| 2025-02 | 1,048,030 | 630 |
| 2025-03 | 2,441,860 | 732 |
| 2025-04 | 872,833 | 965 |
| 2025-05 | 163,106 | 757 |
| 2025-06 | 62,627 | 2,708 |
| 2025-07 | 38,339 | 1,805 |
| 2025-08 | 94,828 | 2,275 |
| 2025-09 | 43,678 | 2,399 |
| 2025-10 | 18,356 | 2,375 |
Data解读: Trade is overwhelmingly dominated by intra-group entities — Philips Global Business Services LLP (India) accounts for 55.9% of all transactions, and four other Philips-branded subsidiaries collectively contribute >75%. This confirms a tightly controlled, vertically integrated procurement model with near-zero third-party supplier exposure. The top 5 partners are all Philips affiliates across India, the U.S., Netherlands, and Russia, reinforcing centralized global sourcing governance. This structure minimizes external supply risk but increases concentration risk tied to internal Philips operational continuity.
| Trade Partner | Country | Transaction Count | Share | Status |
|---|---|---|---|---|
| Philips Global Business Services LLP | India | 17,940 | 55.92% | Maintained |
| PMSNA Customer Services | United States | 4,734 | 14.76% | Maintained |
| Philips Medical Syst Nederland B.V. | Netherlands | 2,974 | 9.27% | Newly Added |
| Philips | India | 1,435 | 4.47% | Maintained |
| Philips Medical Systems P.R. Inc. | United States | 819 | 2.55% | Maintained |
| Philips Medicalsystems NL B.V. | Russia | 554 | 1.73% | Maintained |
| Philips Peruana S.A. | Peru | 459 | 1.43% | Lost |
| Philips RS North America LLC | United States | 397 | 1.24% | Maintained |
| Philips Medical Systems Beringe | Costa Rica | 386 | 1.20% | Maintained |
| Philips Ultrasound США / Philips Ultrasound Inc. | Russia | 378 | 1.18% | Maintained |
Data解读: HS 90181300 (ultrasonic diagnostic apparatus parts, especially transducers) dominates with 50.9% share — more than all other top 10 codes combined. Its consistent presence across all active periods and highest recency (last traded Dec 31, 2025) confirms it as the strategic core component. Secondary codes cluster around imaging subsystems (X-ray, MRI/CT accessories) and power/cabling infrastructure — revealing a modular, platform-based hardware architecture aligned with Philips’ ‘integrated diagnostic ecosystem’ strategy. This extreme product focus signals deep specialization and limited diversification beyond high-value medical imaging subassemblies.
| HS Code | Description | Transaction Count | Share | Latest Trade |
|---|---|---|---|---|
| 90181300 | Ultrasonic diagnostic apparatus parts (e.g., transducers) | 16,733 | 50.85% | 2025-12-31 |
| 90229091 | X-ray tube components & parts | 1,079 | 3.28% | 2025-10-01 |
| 90181210 | MRI coil assemblies & RF components | 1,037 | 3.15% | 2025-10-01 |
| 85444220 | Medical-grade insulated cables & harnesses | 797 | 2.42% | 2025-12-31 |
| 90181990 | Other diagnostic imaging device parts | 775 | 2.35% | 2025-12-31 |
| 94042990 | Medical therapy device cushions/pads | 755 | 2.29% | 2025-12-30 |
| 85444200 | Power cords for diagnostic equipment | 720 | 2.19% | 2025-10-01 |
| 902290 | X-ray apparatus parts (unspecified) | 609 | 1.85% | 2025-07-06 |
| 90221490 | Digital radiography detectors | 383 | 1.16% | 2025-12-15 |
| 90229090 | X-ray collimators & beam filters | 351 | 1.07% | 2025-12-24 |
Data解读: India contributes 60.2% of all transaction count — far exceeding its share in global medical device manufacturing output — confirming its role as Philips’ primary global engineering and procurement hub for diagnostic subsystems. The U.S. (20.3%) and Netherlands (10.9%) serve as secondary coordination centers, while Costa Rica (4.9%) and Peru (1.4%, now lost) reflect targeted LATAM market coverage. Notably, China appears only at 0.11% share, underscoring Philips’ deliberate de-risking from Chinese manufacturing for critical imaging components. This geography reflects a deliberate ‘India-first, U.S./EU-coordinated’ sourcing architecture with LATAM as a downstream fulfillment layer.
| Region | Transaction Count | Share | Latest Trade | Status |
|---|---|---|---|---|
| India | 19,836 | 60.23% | 2025-12-31 | Maintained |
| United States | 6,680 | 20.28% | 2025-10-01 | Maintained |
| Netherlands | 3,579 | 10.87% | 2025-10-20 | Maintained |
| Costa Rica | 1,627 | 4.94% | 2025-09-29 | Maintained |
| Peru | 459 | 1.39% | 2025-01-05 | Lost |
| Germany | 365 | 1.11% | 2025-10-01 | Maintained |
| Other | 200 | 0.61% | 2024-12-27 | Lost |
| Kazakhstan | 49 | 0.15% | 2025-11-27 | Maintained |
| China | 35 | 0.11% | 2025-10-30 | Maintained |
| Belgium | 16 | 0.05% | 2026-01-14 | Maintained |
Data解读: Talegaon ICD (India) accounts for 31.9% of all shipments — directly linking to India’s dominance in trade volume and confirming Pune/Maharashtra as Philips’ principal export gateway for medical imaging hardware. The clustering of variants (Talegaon ICD, Talegoan, Pune-Talegoan ICD) — all referencing the same industrial zone — reveals standardized inland container depot routing. Mumbai and Chennai air cargo entries signal growing emphasis on time-sensitive, high-value shipments, while Rotterdam’s decline (from active to lost) reflects reduced reliance on European transshipment. This port map validates India as the physical origin point for >90% of goods flowing into Philips Medical Systems P.R. Inc.’s supply chain.
| Port | Transaction Count | Share | Latest Trade | Status |
|---|---|---|---|---|
| Talegaon ICD | 4,512 | 31.87% | 2025-06-28 | Maintained |
| Talegaon Pune ICD | 3,208 | 22.66% | 2024-09-30 | Lost |
| Talegoan | 1,450 | 10.24% | 2025-12-27 | Newly Added |
| Rotterdam | 1,375 | 9.71% | 2024-12-27 | Lost |
| Pune Talegoan ICD | 963 | 6.80% | 2024-04-30 | Lost |
| Pune-Talegoan ICD | 452 | 3.19% | 2025-09-30 | Newly Added |
| Mumbai (ex Bombay) | 350 | 2.47% | 2025-12-31 | Newly Added |
| Aduna Santamaria | 347 | 2.45% | 2025-09-29 | Newly Added |
| Bombay Air | 295 | 2.08% | 2025-06-30 | Maintained |
| Bombay Air Cargo | 189 | 1.33% | 2025-09-30 | Maintained |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved