Comapny Tpye: Distributor
Main products: Portable electric tools, Travel bags, Ball bearings
Report Creation Date: 2026-02-14
Royal S.P.A. Corp. is an India-based trading entity registered at 2041 West Epler Ave, Indianapolis, Indiana 46217 — indicating a U.S.-addressed operational or legal presence despite Indian incorporation. The company functions primarily as a global procurement intermediary for industrial and consumer goods, with strong sourcing ties to China and domestic Indian suppliers. Its trade structure is highly concentrated: over 60% of transactions originate from China, and HS Code 84672900 (portable electric tools) dominates its import profile. A notable shift occurred in late 2024–2025, marked by rapid port diversification — including new usage of SEEPZ SEZ and Ahmedabad Air — and the emergence of Bangladesh and Japan as new sourcing regions.
| Field | Value |
|---|---|
| Company Name | Royal S.P.A. Corp. |
| Data Source | Customs transaction records & domain registration |
| Country of Incorporation | India |
| Registered Address | 2041 West Epler Ave, Indianapolis, IN 46217, USA |
| Core Products | Portable electric tools, leather travel goods, ball bearings, plastic sheets, precious stones (cut/diamond), photographic film |
| Company Type | Distributor |
Data解读: Transaction volume surged sharply in early 2024 (peaking at 2.26M units in Nov 2024), then declined steadily through mid-2025 — with a notable 35% drop from Jan to Dec 2025 — suggesting either seasonal inventory adjustment, supply chain recalibration, or strategic consolidation. The number of transactions per month remains high (105–642), indicating consistent operational cadence despite volume volatility. This decoupling of frequency and volume points to batch-size optimization or shifting sourcing terms. A structural shift toward leaner, higher-frequency orders is underway — increasing exposure to logistics variability and supplier lead-time risk.
| Month | Volume (Units) | # Transactions |
|---|---|---|
| 2025-12 | 610,950 | 151 |
| 2025-11 | 512,324 | 227 |
| 2025-10 | 1,192,020 | 293 |
| 2025-09 | 1,032,730 | 642 |
| 2025-08 | 1,310,340 | 315 |
| 2025-07 | 1,454,910 | 190 |
| 2025-06 | 1,836,250 | 396 |
| 2025-05 | 1,316,390 | 453 |
| 2025-04 | 700,296 | 265 |
| 2025-03 | 2,131,280 | 253 |
Data解读: China-based suppliers dominate the top 20 — accounting for 11 of 20 partners and 71% of total transaction count — led by Jiangsu Dongcheng (22.4%) and Nantong Newbeat (9.0%). Indian suppliers collectively hold 5 slots (23.5% share), but none exceed 7% individually, reflecting fragmented domestic sourcing. Notably, three new Indian partners (Nuance Jewels, Indie Delights, Rahman Impex) entered in 2025 — signaling deliberate local capacity onboarding amid geopolitical or cost pressures. Growing reliance on a small set of Chinese vendors increases concentration risk, while recent Indian additions suggest active de-risking — though still at early stage.
| Partner Name | Country | # Transactions | Share | Status |
|---|---|---|---|---|
| Jiangsu Dongcheng Import and Exp | China | 1,475 | 22.42% | Maintained |
| Nantong Newbeat Trading Co Ltd. | China | 592 | 9.00% | Maintained |
| Carlrima Imp Exp Pvt Ltd. | India | 436 | 6.63% | Maintained |
| Zhejiang Channov Auto Parts Co.Ltd. | China | 423 | 6.43% | Maintained |
| Equestame Exim | India | 244 | 3.71% | Maintained |
| Shandong Saab International Trading Co. Ltd | China | 230 | 3.50% | Maintained |
| Lubi Eindustries LLP | India | 179 | 2.72% | Maintained |
| Worldwide Plastics Resources Ltd. | USA | 176 | 2.68% | Maintained |
| SSA Gems Limited Liability Partnership | India | 173 | 2.63% | Maintained |
| Rahman Impex Fish Export Limited | Bangladesh | 170 | 2.58% | New |
Data解读: HS 84672900 (other portable electric tools) accounts for 14.4% of all transactions — more than double the next highest code — confirming tools as the strategic core. Codes 42010000 (travel bags) and 84828000 (ball bearings) form a secondary cluster (10.2% and 7.0%), suggesting complementary B2B industrial-consumer bundling. Notably, newly added codes 03027300 (frozen fish fillets) and 71131913/71131914 (gold-plated jewelry) indicate recent vertical expansion into food and luxury accessories — likely opportunistic or channel-driven. Product portfolio is expanding beyond core tools into adjacent categories — increasing operational complexity without yet showing scale in new segments.
| HS Code | Description | # Transactions | Share | Status |
|---|---|---|---|---|
| 84672900 | Other portable electric tools | 1,042 | 14.44% | Maintained |
| 42010000 | Travel, sports and similar bags | 734 | 10.17% | Maintained |
| 84828000 | Ball bearings | 502 | 6.96% | Maintained |
| 84833000 | Transmission shafts | 456 | 6.32% | Maintained |
| 84669200 | Parts for machine tools | 367 | 5.09% | Maintained |
| 84672100 | Electric drills | 336 | 4.66% | Maintained |
| 39201019 | Plastic sheets (non-cellular) | 314 | 4.35% | Maintained |
| 42022290 | Leather handbags | 248 | 3.44% | Maintained |
| 84679900 | Parts of portable tools | 245 | 3.39% | Maintained |
| 71023910 | Uncut diamonds | 233 | 3.23% | Maintained |
Data解读: China supplies 60% of transactions, India 23.5%, and the remaining 16.5% is widely dispersed across 20+ countries — with Bangladesh, Taiwan, Thailand, and UAE forming a secondary tier. The addition of Japan (2025), South Africa (2025), and Bangladesh (2025) — alongside continued activity in Iran and Burma — signals intentional geographic diversification beyond traditional hubs. However, no single non-China/non-India market exceeds 3.2%, underscoring shallow penetration outside core zones. Geographic footprint is broadening, but depth remains thin outside China and India — limiting resilience against regional disruptions.
| Region | # Transactions | Share | Latest Trade | Status |
|---|---|---|---|---|
| China | 4,333 | 60.04% | 2025-12-30 | Maintained |
| India | 1,693 | 23.46% | 2025-12-31 | Maintained |
| United States | 362 | 5.02% | 2025-12-29 | Maintained |
| Bangladesh | 225 | 3.12% | 2025-11-03 | New |
| Taiwan | 183 | 2.54% | 2025-12-10 | Maintained |
| Thailand | 126 | 1.75% | 2025-11-15 | Maintained |
| United Arab Emirates | 113 | 1.57% | 2025-12-23 | Maintained |
| Indonesia | 57 | 0.79% | 2025-12-11 | Maintained |
| Botswana | 21 | 0.29% | 2025-12-19 | Maintained |
| Turkey | 18 | 0.25% | 2025-07-05 | Maintained |
Data解读: Panki ICD (Uttar Pradesh, India) handles nearly half of all shipments (46.1%), functioning as the primary inland container depot. SEEPZ SEZ (Mumbai) emerged strongly in 2025 (19.1%), reflecting growing use of duty-free export infrastructure. Mundra and Ahmedabad ICDs serve as key western corridor alternatives. The appearance of Ahmedabad Air and Kotawalighat (inland freight hub) — both new in 2025 — indicates active multimodal experimentation, possibly to reduce transit time or access new incentives. Heavy dependence on Panki ICD creates single-point vulnerability; recent port diversification is operationally meaningful but still nascent.
| Port | # Transactions | Share | Latest Trade | Status |
|---|---|---|---|---|
| Panki ICD | 734 | 46.13% | 2025-06-12 | Maintained |
| SEEPZ Special Economic Zone (SEZ) | 304 | 19.11% | 2025-09-30 | New |
| Mundra | 123 | 7.73% | 2025-12-31 | Maintained |
| Ahmedabad ICD | 98 | 6.16% | 2025-06-18 | Maintained |
| Bombay Air-PCCCC | 83 | 5.22% | 2025-06-03 | Maintained |
| Ahmedabad | 31 | 1.95% | 2025-12-29 | New |
| Surat SEZ | 6 | 0.38% | 2025-09-08 | New |
| Ahmedabad Air | 5 | 0.31% | 2025-06-16 | New |
| Kotawalighat (Mohedipur) | 1 | 0.06% | 2025-12-19 | New |
| 57078, Yantian | 1 | 0.06% | 2025-04-20 | New |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved