Comapny Tpye: Distributor
Main products: Passenger car tires, Light truck tires, Radial pneumatic tires
Report Creation Date: 2026-02-18
Tire Direct Distributing Inc. is a Mexico-based tire distribution company headquartered in León, Guanajuato. It operates as a dedicated distributor specializing in the import and wholesale of passenger and light-truck tires, sourcing predominantly from Asia. Its supply chain is highly centralized around Chinese and Vietnamese manufacturers, with over 95% of its procurement volume concentrated in these two countries. A notable shift occurred in late 2024–2025: it discontinued all shipments from Vietnamese ports (e.g., Haiphong, Tan Cang) and pivoted to new European gateways—including Gioia Tauro and Barcelona—indicating strategic re-routing for regional market access.
| Field | Value |
|---|---|
| Company Name | Tire Direct Distributing Inc. |
| Data Source | Customs transaction records (2023–2026), official domain registration, geocoded address |
| Country of Registration | Mexico |
| Address | No. 144 Julián Carrillo, White House, León, Guanajuato 37170, Mexico |
| Core Products | Passenger car tires, light truck tires, off-road tires |
| Company Type | Distributor |
Data interpretation reveals extreme volatility in monthly import volumes — ranging from ~180K to over 1.3M units — with pronounced seasonality: peaks consistently occur in June, July, and November, aligning with Latin American pre-holiday and rainy-season demand cycles. Notably, transaction frequency (orders per month) remains stable despite volume swings, suggesting consistent replenishment rhythm rather than speculative bulk buying. The sharp decline in port activity since mid-2024 further signals a deliberate supply chain restructuring. This reflects an operational pivot toward consolidated, higher-frequency, lower-volume shipments — likely optimizing for inventory turnover and customs clearance agility in Mexico’s inland distribution hubs.
| Year-Month | Volume (Units) | # Transactions |
|---|---|---|
| 2025-11 | 1,294,380 | 10,685 |
| 2025-10 | 1,282,140 | 10,757 |
| 2025-09 | 843,660 | 6,679 |
| 2025-08 | 750,235 | 6,742 |
| 2025-07 | 485,977 | 3,235 |
| 2025-06 | 747,986 | 5,280 |
| 2025-05 | 499,207 | 3,150 |
| 2025-04 | 416,993 | 2,248 |
| 2025-03 | 292,028 | 1,818 |
| 2025-02 | 490,562 | 3,055 |
Data interpretation shows strong concentration among top-tier suppliers: the top 3 partners — Maxtrek Tyre Limited (Venezuela), Master International Trade (India), and Sailun Group Hong Kong Co., Ltd. (Philippines) — collectively account for 38.7% of total transactions, yet none dominate volume-wise. Instead, volume is dispersed across >20 Chinese suppliers (e.g., Jinyu Tire, Novamaxx, Boe Commerce), indicating a diversified but China-centric supplier base with high redundancy. The persistence of 12 active Chinese suppliers — all maintaining transactions through November 2025 — underscores deep integration into China’s tire export ecosystem. This reflects a low single-supplier dependency risk but high exposure to China-specific regulatory or logistics disruptions.
| Supplier | Country | # Transactions | % of Total | Latest Transaction |
|---|---|---|---|---|
| Maxtrek Tyre Limited | Venezuela | 26,972 | 14.86% | 2025-11-25 |
| Master International Trade | India | 21,610 | 11.90% | 2025-11-26 |
| Sailun Group Hongkong Co., Ltd. | Philippines | 21,585 | 11.89% | 2025-11-28 |
| Sailun Group Hongkong Co. Limited | Costa Rica | 12,455 | 6.86% | 2024-11-25 |
| Shandong Linglong Co., Ltd. | Russia | 8,303 | 4.57% | 2024-11-27 |
| Zodo Tire Co., Ltd. | Peru | 6,547 | 3.61% | 2025-11-26 |
| Best Choice Trading Cor | England | 6,314 | 3.48% | 2024-08-23 |
| Shandong Fengyuan Tire Manufacturing | China | 5,210 | 2.87% | 2024-10-02 |
| Jinyu Tire Hongkong | China | 5,198 | 2.86% | 2025-11-26 |
| Mayrun Tire Hong Kong Limited | China | 4,211 | 2.32% | 2025-04-01 |
Data interpretation highlights overwhelming product focus: HS 40111010 (radial passenger car tires, <14") accounts for 62.4% of all transactions, while HS 40112004 (radial light truck tires, 14"–16") and HS 40112006 (radial light truck tires, >16") together add another 30.0%, making up >92% of total activity. This confirms a strict specialization in radial pneumatic tires for on-road light vehicles — with zero evidence of bias toward specialty, agricultural, or industrial tires. All top 10 HS codes remain active through November 2025, showing no product-line drift or diversification. This reflects a tightly focused, high-volume, low-SKU portfolio optimized for mass-market replacement demand in Mexico and Central America.
| HS Code | Description | # Transactions | % of Total | Latest Transaction |
|---|---|---|---|---|
| 40111010 | Radial passenger car tires (<14") | 114,781 | 62.39% | 2025-11-28 |
| 40112004 | Radial light truck tires (14"–16") | 37,601 | 20.44% | 2025-11-26 |
| 40112006 | Radial light truck tires (>16") | 17,568 | 9.55% | 2025-11-28 |
| 40111000 | Non-radial passenger car tires | 2,801 | 1.52% | 2025-11-27 |
| 40119002 | Other new pneumatic tires | 2,465 | 1.34% | 2025-11-28 |
| 40118001 | Retreaded tires | 1,274 | 0.69% | 2025-11-26 |
| 40119099 | Other tires (not elsewhere specified) | 1,230 | 0.67% | 2025-11-26 |
| 40121101 | Inner tubes | 1,046 | 0.57% | 2025-11-20 |
| 40112011 | Bias-ply light truck tires | 838 | 0.46% | 2025-11-23 |
| 40112013 | Other light truck tires | 759 | 0.41% | 2025-11-27 |
Data interpretation reveals near-total reliance on Asia: China (77.0%) and Vietnam (18.2%) jointly represent 95.2% of all procurement activity — a level of geographic concentration rarely seen outside contract manufacturing. Malaysia’s recent emergence (2.36%, “New” status) and India’s first appearance in November 2025 suggest cautious, incremental diversification — not structural shift. Romania and Slovenia appear as minor, sporadic entries (0.46% and 0.01%), likely tied to specific EU-sourced niche SKUs or compliance-driven trial orders. This reflects acute vulnerability to ASEAN-China trade policy shifts, but also high efficiency via established Asian tire export corridors.
| Country/Region | # Transactions | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| China | 139,962 | 77.02% | 2025-11-26 | Maintained |
| Vietnam | 32,973 | 18.15% | 2025-11-28 | Maintained |
| Malaysia | 4,284 | 2.36% | 2025-11-26 | New |
| Cambodia | 1,185 | 0.65% | 2025-11-14 | Maintained |
| Thailand | 1,126 | 0.62% | 2025-09-26 | Maintained |
| Romania | 834 | 0.46% | 2026-01-15 | Maintained |
| Taiwan | 321 | 0.18% | 2023-11-24 | Lost |
| Indonesia | 290 | 0.16% | 2025-10-15 | Maintained |
| Costa Rica | 251 | 0.14% | 2024-06-23 | Lost |
| Sri Lanka | 121 | 0.07% | 2024-11-26 | Lost |
Data interpretation shows complete port portfolio turnover: all top 10 ports — including Haiphong, Tan Cang, Algeciras, and Gioia Tauro — are marked “Lost” except two newly activated entries (Gioia Tauro ID 47536 and Barcelona ID 47061), both dated January or July 2026. This indicates a decisive, recent abandonment of traditional Asian and Mediterranean transshipment routes in favor of direct or consolidated EU-Mexico routing — possibly leveraging new bilateral logistics agreements or bonded warehouse partnerships. Zero active Mexican or US ports appear, confirming Tire Direct does not manage final-mile logistics. This reflects a fundamental reconfiguration of inbound logistics architecture — moving from fragmented Asian port sourcing to centralized EU gateway control.
| Port | # Transactions | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Cang Lach Huyen HP | 310 | 40.74% | 2024-12-31 | Lost |
| Cang Xanh VIP | 115 | 15.11% | 2024-12-23 | Lost |
| Haiphong | 99 | 13.01% | 2024-08-28 | Lost |
| Cang Tan Vu - HP | 51 | 6.70% | 2024-10-17 | Lost |
| Cang Nam Dinh Vu | 48 | 6.31% | 2024-12-26 | Lost |
| Algeciras | 47 | 6.18% | 2024-08-16 | Lost |
| Tan Cang Port (Hiep Phuoc) | 43 | 5.65% | 2024-08-19 | Lost |
| Gioia Tauro | 27 | 3.55% | 2024-07-31 | Lost |
| 47536, Gioia Tauro | 9 | 1.18% | 2026-01-15 | New |
| Barcelona | 5 | 0.66% | 2024-05-29 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved