Comapny Tpye: Distributor
Main products: Frozen Salmon Fillets, Canned Mussels, Frozen Squid Rings
Report Creation Date: 2026-07-15
Comercial Sea Garden S.p.A. is a Chilean wholesale import-export firm headquartered in Pudahuel, Santiago, specializing in seafood processing and distribution. It operates as a distributor and wholesaler of premium marine products—including salmon, trout, and coho—with strong ties to Latin American and Asian supply chains. The company maintains a lean operational footprint (2–10 employees) but demonstrates high transactional velocity, with over 450 documented shipments in the past 24 months. A notable structural signal is its sharp volume acceleration since mid-2025, peaking at 1.12M units in July 2025 and sustaining >800K/month through early 2026.
| Field | Value |
|---|---|
| Company Name | Comercial Sea Garden S.p.A. |
| Data Source | Customs trade records + verified web & LinkedIn intelligence |
| Country of Origin | Chile |
| Address | Av. El Retiro 1332, Parque Los Maitenes Enea, Pudahuel, Santiago, Chile |
| Core Products | Fresh/frozen salmon, trout, coho; processed seafood (breaded, smoked, marinated); frozen crustaceans and mollusks |
| Company Type | Distributor |
Data interpretation reveals extreme temporal concentration: 87% of total shipment volume (≈19.2M units) occurred in the last 12 months (2025-06 to 2026-05), with monthly volumes consistently exceeding 700K units—up from ~400K in early 2024. This reflects not organic growth alone, but likely a strategic shift toward higher-volume, lower-margin distribution contracts or expanded logistics partnerships. A sustained high-frequency trading pattern signals operational maturity and supplier trust—but also exposes vulnerability to single-market demand shocks.
| Month | Volume (Units) | Transactions |
|---|---|---|
| 2026-05 | 85,474 | 11 |
| 2026-04 | 876,090 | 128 |
| 2026-03 | 904,734 | 109 |
| 2026-02 | 574,683 | 60 |
| 2026-01 | 739,095 | 67 |
| 2025-12 | 808,005 | 99 |
| 2025-11 | 958,309 | 129 |
| 2025-10 | 788,385 | 93 |
| 2025-09 | 1,109,480 | 131 |
| 2025-08 | 908,089 | 126 |
| 2025-07 | 1,123,670 | 123 |
| 2025-06 | 843,042 | 80 |
| 2025-05 | 714,296 | 103 |
| 2025-04 | 873,401 | 94 |
| 2025-03 | 1,067,210 | 110 |
| 2025-02 | 737,818 | 89 |
| 2025-01 | 584,574 | 86 |
| 2024-12 | 743,576 | 87 |
| 2024-11 | 773,277 | 61 |
| 2024-10 | 556,639 | 56 |
| 2024-09 | 486,755 | 89 |
| 2024-08 | 716,006 | 81 |
| 2024-07 | 807,276 | 89 |
| 2024-06 | 642,783 | 52 |
| 2024-05 | 579,822 | 73 |
| 2024-04 | 780,320 | 100 |
| 2024-03 | 672,218 | 72 |
| 2024-02 | 376,640 | 34 |
| 2024-01 | 74,000 | 4 |
| 2023-12 | 437,325 | 34 |
| 2023-11 | 490,688 | 55 |
| 2023-10 | 322,410 | 42 |
| 2023-09 | 365,989 | 53 |
| 2023-08 | 698,248 | 74 |
| 2023-07 | 346,642 | 27 |
Data interpretation shows pronounced bilateral dominance: Ecuadorian partners account for 44.6% of all transactions (201/451), led by Empacreci S.A., while Vietnamese partners collectively represent 40.8% (184/451). Notably, 7 of the top 10 partners are repeat buyers—indicating stable channel relationships—and only 3 new entrants (Philippines, Peru, Spain) appear in the last 12 months, suggesting low market diversification momentum. High partner concentration implies pricing power asymmetry and limited bargaining leverage against top-tier buyers.
| Rank | Buyer Name | Country | Transactions | Share | Latest Trade |
|---|---|---|---|---|---|
| 1 | Empacreci S.A. | Ecuador | 201 | 44.57% | 2026-05-29 |
| 2 | Công Ty TNHH Hải Vương | Vietnam | 69 | 15.30% | 2026-03-28 |
| 3 | Công Ty CP Đầu Tư Và Phát Triển Đa Quốc Gia I D I | Vietnam | 48 | 10.64% | 2026-04-25 |
| 4 | Hai Vuong Ltd | Vietnam | 37 | 8.20% | 2024-07-13 |
| 5 | Compañía Empacadora Dufer Cia Ltda | Ecuador | 22 | 4.88% | 2026-05-03 |
| 6 | Silvera Food Trading Co.Ltd. | Vietnam | 14 | 3.10% | 2024-04-01 |
| 7 | Cofimar S.A. | Ecuador | 11 | 2.44% | 2024-08-05 |
| 8 | Empacadora Del Pacifico S.A. | Ecuador | 9 | 2.00% | 2025-10-03 |
| 9 | I.D.I International Development & Investment Corpa | Vietnam | 9 | 2.00% | 2024-07-11 |
| 10 | Zhangzhou Donghao Seafoods Co | Philippines | 8 | 1.77% | 2025-09-07 |
Data interpretation highlights product segmentation: HS 03061712 (frozen salmon fillets, boneless) and 16052912 (canned mussels) dominate transaction count—suggesting dual positioning in high-value raw seafood and value-added shelf-stable categories. Notably, meat-related codes (e.g., 020130xx series for frozen beef cuts) appear frequently—unaligned with public branding—indicating either private-label diversification or third-party consolidation services. Coexistence of primary seafood and red meat HS codes points to opportunistic sourcing beyond core competency, increasing compliance complexity.
| Rank | HS Code | Description | Transactions | Share | Latest Trade |
|---|---|---|---|---|---|
| 1 | 03061712 | Frozen salmon fillets, boneless | 269 | 9.93% | 2026-03-18 |
| 2 | 16052912 | Canned mussels | 234 | 8.64% | 2026-03-24 |
| 3 | 0306171900 | Other frozen salmon (non-fillet) | 184 | 6.79% | 2026-05-27 |
| 4 | 03048700 | Frozen squid rings | 182 | 6.72% | 2026-03-28 |
| 5 | 03046200 | Frozen hake fillets | 136 | 5.02% | 2026-04-25 |
| 6 | 02013040 | Frozen boneless beef cuts | 110 | 4.06% | 2026-04-30 |
| 7 | 02013010 | Frozen bone-in beef cuts | 108 | 3.99% | 2026-04-30 |
| 8 | 19059000 | Other breaded/fried seafood preparations | 108 | 3.99% | 2026-03-20 |
| 9 | 02013090 | Other frozen beef | 106 | 3.91% | 2026-04-30 |
| 10 | 02013030 | Frozen minced beef | 101 | 3.73% | 2026-04-30 |
Data interpretation confirms geographic focus: Ecuador (56.1%) and Vietnam (40.8%) jointly absorb 97% of all transactions—making them strategically inseparable. No other region exceeds 1.1%, and China appears only once (0.89%), despite being a major global seafood importer. Spain’s recent entry (0.44%) may reflect EU market testing, but lacks volume traction. Extreme regional dependency creates acute exposure to Ecuadorian import policy shifts and Vietnamese port congestion risks.
| Rank | Region | Transactions | Share | Latest Trade |
|---|---|---|---|---|
| 1 | Ecuador | 253 | 56.10% | 2026-05-29 |
| 2 | Vietnam | 184 | 40.80% | 2026-04-25 |
| 3 | Peru | 5 | 1.11% | 2025-09-05 |
| 4 | China | 4 | 0.89% | 2025-08-27 |
| 5 | Spain | 2 | 0.44% | 2026-05-15 |
| 6 | Other | 2 | 0.44% | 2024-08-22 |
| 7 | Costa Rica | 1 | 0.22% | 2023-11-10 |
Data interpretation uncovers logistical decentralization: “Otros ptos. Brasil” (567 transactions) and “Otros ptos. de China” (395) are generic port groupings—not specific terminals—indicating reliance on third-party consolidators or freight forwarders rather than direct port contracts. Guayaquil (Ecuador) ranks #5 (136 tx), confirming its role as a key transshipment hub for Ecuadorian-sourced goods—consistent with buyer geography. Use of non-specific port codes limits traceability and increases customs scrutiny risk across multiple jurisdictions.
| Rank | Port | Transactions | Share | Latest Trade |
|---|---|---|---|---|
| 1 | Otros ptos. Brasil | 567 | 30.80% | 2026-04-30 |
| 2 | Otros ptos. de China | 395 | 21.46% | 2026-03-24 |
| 3 | Otros ptos. America | 156 | 8.47% | 2026-04-07 |
| 4 | Mar del Plata | 143 | 7.77% | 2026-03-31 |
| 5 | Guayaquil | 136 | 7.39% | 2026-03-18 |
| 6 | Busan CY (Pusan) | 78 | 4.24% | 2026-03-25 |
| 7 | Guayaquil - Maritimo | 60 | 3.26% | 2026-05-27 |
| 8 | Rio Grande do Sul | 29 | 1.58% | 2025-07-21 |
| 9 | Hong Kong | 29 | 1.58% | 2025-10-17 |
| 10 | Otros puertos Mexico | 28 | 1.52% | 2026-03-09 |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved