Comapny Tpye: Distributor
Main products: Cutting tools and dies, Steel tubes and pipes, Plastic containers and fittings
Report Creation Date: 2026-02-12
Tubos del Caribe Ltd. is a Colombian industrial procurement and distribution entity headquartered in Cartagena’s Parque Industrial CVP Carret Turb. It operates primarily as a supply-chain intermediary for precision metal components, tooling, and industrial consumables—serving global OEMs and engineering service providers. Its trade structure is characterized by high-frequency, low-unit-value transactions across a diversified but concentrated set of suppliers and destinations. A notable signal is the consistent monthly transaction volume exceeding 4.5 million units since early 2024, with a marked surge in Q1 2025 (peaking at 17.2M units in March 2025).
Data解读: Transaction volume shows strong seasonality and volatility—March 2025 recorded 17.2M units (3.7× higher than December 2024’s 450K), suggesting project-driven procurement cycles rather than steady replenishment. Over 85% of all transactions occurred in the last 12 months, indicating rapid operational scaling and recent market entry or channel expansion. This reflects short-term demand spikes tied to infrastructure or energy-sector projects, increasing exposure to schedule slippage or contract cancellation risk.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-10 | 5,961,400 | 251 |
| 2025-09 | 10,747,300 | 304 |
| 2025-08 | 7,195,550 | 280 |
| 2025-07 | 6,704,170 | 348 |
| 2025-06 | 11,180,400 | 250 |
| 2025-05 | 12,356,500 | 275 |
| 2025-04 | 6,672,430 | 212 |
| 2025-03 | 17,247,000 | 283 |
| 2025-02 | 4,622,690 | 175 |
| 2025-01 | 9,746,640 | 174 |
Data解读: The partner base is highly concentrated—top 3 partners (Exiros B.V. Uruguay, Tenaris Global Services, Tubos de Acero de México) account for 50.0% of total transaction count. Partners span oil & gas (Tenaris, Hydril), metalworking (Amada, Okuma), and chemical processing (Chemetall, Kelko), revealing a cross-sector industrial distribution model anchored in Latin American and European supply chains. This concentration increases dependency risk on a few strategic partners, especially given Luxembourg- and Uruguay-based intermediaries controlling over 41% of activity.
| Partner Name | Country | Transaction Count | Share | Latest Transaction |
|---|---|---|---|---|
| Exiros B.V. Sucursal Uruguay | Germany | 762 | 26.19% | 2025-10-30 |
| Tenaris Global Services and Investments SARL | Luxembourg | 409 | 14.05% | 2025-10-30 |
| Tubos de Aceros de México S.A. | Mexico | 285 | 9.79% | 2025-10-29 |
| Hallmark Sales Corp. | United States | 244 | 8.38% | 2025-10-24 |
| L.O. Trading | United States | 116 | 3.99% | 2025-10-14 |
| Kelko Quaker Chemical S.A. | Panama | 74 | 2.54% | 2025-10-29 |
| Chemetall Mexacana S.A. de C.V. | Mexico | 73 | 2.51% | 2025-09-29 |
| TAS Automation | United States | 69 | 2.37% | 2025-10-16 |
| High Technologies Tool Inc. | United States | 57 | 1.96% | 2025-10-27 |
| Techprocure | United States | 54 | 1.86% | 2025-10-30 |
Data解读: Trade flows are sharply bifurcated between North America (USA: 30.3%) and Southern Cone/Caribbean hubs (Uruguay 26.3%, Mexico 15.1%, Luxembourg 15.1%), suggesting a dual-channel model: one servicing US-based MRO and fabrication demand, another enabling regional consolidation and re-export—likely leveraging Cartagena’s free-trade zone status and maritime connectivity. This geographic duality creates regulatory complexity across multiple customs regimes (USMCA, Mercosur, EU-Colombia FTA), raising compliance overhead and documentation risk.
| Region | Transaction Count | Share | Latest Transaction |
|---|---|---|---|
| United States | 881 | 30.27% | 2025-10-31 |
| Uruguay | 765 | 26.29% | 2025-10-30 |
| Mexico | 439 | 15.09% | 2025-10-31 |
| Luxembourg | 438 | 15.05% | 2025-10-30 |
| Argentina | 91 | 3.13% | 2025-10-27 |
| Panama | 74 | 2.54% | 2025-10-29 |
| Italy | 72 | 2.47% | 2025-10-30 |
| Spain | 70 | 2.41% | 2025-10-22 |
| Germany | 22 | 0.76% | 2025-10-27 |
| France | 19 | 0.65% | 2025-10-20 |
Data解读: HS 8209001000 (cutting tools, dies, molds for metalworking) dominates with 17.8% share—over twice the volume of second-ranked HS 7304590000 (other steel tubes)—confirming core positioning in metal fabrication tooling. The top 5 HS codes collectively cover mechanical, fluid, and measurement systems (HS 8209, 7304, 8466, 8413, 9017), indicating integrated support for machining, piping, and quality assurance workflows. This product focus exposes the company to cyclical capital expenditure trends in manufacturing and energy sectors—especially sensitive to oil price volatility and industrial automation CAPEX delays.
| HS Code | Transaction Count | Share | Latest Transaction |
|---|---|---|---|
| 8209001000 | 518 | 17.80% | 2025-10-30 |
| 7304590000 | 279 | 9.59% | 2025-10-29 |
| 7304290000 | 187 | 6.43% | 2025-10-29 |
| 3923509000 | 177 | 6.08% | 2025-10-22 |
| 8466930000 | 141 | 4.85% | 2025-10-31 |
| 8413919000 | 127 | 4.36% | 2025-10-29 |
| 9017300000 | 89 | 3.06% | 2025-10-31 |
| 8466940000 | 73 | 2.51% | 2025-10-31 |
| 7304190000 | 49 | 1.68% | 2025-10-29 |
| 9017900000 | 44 | 1.51% | 2025-09-29 |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved