Comapny Tpye: Manufacturer (OEM)
Main products: Passenger car tires, SUV tires, Truck/bus tires
Report Creation Date: 2026-02-12
Kumho Tire Co., Inc. is a South Korean multinational tire manufacturer headquartered in Seoul, operating under the Kumho Group. The company designs and produces passenger car, SUV, truck, and bus tires across eight domestic and overseas plants. It functions primarily as a Manufacturer (OEM), supplying original equipment and replacement tires globally. Its trade data reveals an extreme geographic concentration — over 99.98% of transactions occur with Vietnam — and a sharp, sustained volume increase since mid-2024, peaking at 1.25M units in May 2025.
| Field | Value |
|---|---|
| Company Name | Kumho Tire Co., Inc. |
| Data Source | Customs transaction records + Bloomberg + Dun & Bradstreet |
| Country of Origin | South Korea |
| Address | 5 Sinmunno 1-ga, Jongno-gu, Seoul, Korea |
| Core Products | Passenger car tires, SUV tires, truck/bus tires |
| Company Type | Manufacturer (OEM) |
Data解读: Transaction volume surged from ~250K units/month in early 2023 to over 1.1M–1.25M units/month consistently since May 2024 — a 370%+ growth YoY — driven almost entirely by Vietnamese demand. The trend shows high stability in frequency (5,000–6,800 transactions/month), indicating mature, operationalized supply chain execution rather than sporadic bulk shipments. This reflects deep integration into Vietnam’s tire assembly or distribution ecosystem. Vietnam-centric trade is operationally entrenched and shows no signs of near-term diversification.
| Month | Volume (Units) | Transactions |
|---|---|---|
| 2025-12 | 126,901 | 11 |
| 2025-11 | 1,105,180 | 6,877 |
| 2025-10 | 1,140,600 | 6,191 |
| 2025-09 | 1,115,060 | 5,770 |
| 2025-08 | 1,128,300 | 5,130 |
| 2025-07 | 1,174,050 | 5,810 |
| 2025-06 | 1,080,320 | 5,889 |
| 2025-05 | 1,246,420 | 6,028 |
| 2025-04 | 1,159,690 | 5,822 |
| 2025-03 | 1,114,660 | 6,866 |
Data解读: Two Vietnamese entities dominate — Công Ty TNHH Lốp Kumho Việt Nam (72.05% of all transactions, active through Dec 2025) and Kumho Tire Vietnam Co. Ltd. (27.9%, last transacted Aug 2024). All other partners account for <0.1% combined and are largely inactive or one-off. This signals a tightly controlled, vertically aligned subsidiary-driven distribution model — not open-market B2B sales. Trade is functionally mono-client, anchored by a single active local subsidiary.
| Partner Name | Country | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| Công Ty TNHH Lốp Kumho Việt Nam | Vietnam | 89,931 | 72.05% | 2025-12-10 | Maintained |
| Kumho Tire Vietnam Co. Ltd. | Vietnam | 34,823 | 27.90% | 2024-08-31 | Lost |
| Kumho Tire Co., Inc. | Russia | 24 | 0.02% | 2024-02-28 | Lost |
| Công Ty TNHH HS Hyosung Quảng Nam | Vietnam | 10 | 0.01% | 2025-12-31 | New |
| Hyosung Vietnam Co.Ltd. | Vietnam | 10 | 0.01% | 2024-08-20 | Lost |
| Bekaert Vietnam Co.Ltd. | Vietnam | 5 | 0.00% | 2023-01-10 | Lost |
| C T K Asia Rubber Corp. | Philippines | 2 | 0.00% | 2023-10-19 | Lost |
| Sunder Rubber Factory | Pakistan | 2 | 0.00% | 2025-07-08 | New |
| Haochen Wuxi Plastics Industries Co | China | 1 | 0.00% | 2023-03-29 | Lost |
| Công Ty Trách Nhiệm Hữu Hạn HS Hyosung Việt Nam | Vietnam | 1 | 0.00% | 2025-12-25 | New |
Data解读: HS 40111000 (new pneumatic tires of rubber, for passenger cars) dominates with 83.3% share — confirming core focus on light-vehicle replacement tires. Secondary codes 40112013/40112012 cover SUV/light-truck tires, reinforcing product alignment with ASEAN mobility growth. Minor entries (e.g., 84807990 — parts of machinery; 49089000 — printed labels) suggest packaging, labeling, or tooling support for local assembly — not standalone product lines. Product portfolio is highly focused on standardized radial tires, with ancillary logistics-related codes reflecting downstream value-add in Vietnam.
| HS Code | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| 40111000 | 106,185 | 83.33% | 2025-11-30 | Maintained |
| 40112013 | 13,322 | 10.45% | 2025-11-30 | Maintained |
| 40112012 | 7,446 | 5.84% | 2025-11-30 | Maintained |
| 40112011 | 285 | 0.22% | 2023-04-18 | Lost |
| 84807990 | 85 | 0.07% | 2025-11-24 | New |
| 401110 | 24 | 0.02% | 2024-02-28 | Lost |
| 59022099 | 21 | 0.02% | 2025-12-31 | Maintained |
| 49089000 | 17 | 0.01% | 2025-12-10 | New |
| 40012220 | 16 | 0.01% | 2025-11-29 | Maintained |
| 40021990 | 6 | 0.00% | 2025-07-30 | Maintained |
Data解读: Vietnam accounts for 99.98% of all transaction activity — a near-total dependency. All other countries (Pakistan, India, Philippines, Costa Rica, Korea) collectively represent just 0.02% and are either dormant or one-off engagements. The sole new entry from Pakistan (2 transactions, July 2025) and Korea (1 transaction, June 2025) suggests exploratory, non-systemic outreach — not structural diversification. Geographic exposure is exceptionally narrow and operationally irreversible in the short term.
| Region | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Vietnam | 124,781 | 99.98% | 2025-12-31 | Maintained |
| Other | 24 | 0.02% | 2024-02-28 | Lost |
| Philippines | 2 | 0.00% | 2023-10-19 | Lost |
| Pakistan | 2 | 0.00% | 2025-07-08 | New |
| India | 1 | 0.00% | 2024-02-04 | Lost |
| Costa Rica | 1 | 0.00% | 2023-03-29 | Lost |
| Korea | 1 | 0.00% | 2025-06-12 | New |
Data解读: All top ports are Vietnamese — specifically Cai Mep and Cat Lai terminals in Ho Chi Minh City — confirming final destination and likely local assembly/distribution. Notably, all top-10 ports show 'Lost' status as of late 2024, while new low-volume entries (e.g., LPAE, Busan, Ahmedabad Air) appear in 2025 — suggesting a strategic port reallocation toward newer infrastructure or multimodal logistics (air/ICD) without changing the Vietnam-centric flow. Port activity confirms Vietnam as both destination and de facto export hub — with recent shifts reflecting infrastructure modernization, not market expansion.
| Port Name | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Tancang Caimep Tvai | 6,726 | 26.27% | 2024-12-31 | Lost |
| C Cai Mep TCIT (VT) | 6,078 | 23.73% | 2024-12-31 | Lost |
| Cang Cat Lai (HCM) | 5,716 | 22.32% | 2024-12-31 | Lost |
| Gemalink | 3,803 | 14.85% | 2024-12-31 | Lost |
| Cat Lai | 1,807 | 7.06% | 2024-08-31 | Lost |
| Cang QT Cai Mep | 878 | 3.43% | 2024-12-24 | Lost |
| Vietnam | 161 | 0.63% | 2024-08-30 | Lost |
| Cai Mep | 119 | 0.46% | 2024-08-30 | Lost |
| Cang QT SP-SSA(SSIT) | 113 | 0.44% | 2024-12-30 | Lost |
| Cang Cont Spitc | 65 | 0.25% | 2024-12-25 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved