Comapny Tpye: Retailer
Main products: Fresh vegetables, Bananas, Ginger
Report Creation Date: 2026-02-12
Lulu Saudi Hypermarket LLC is a Saudi Arabian retail entity operating under the broader Lulu Group International, a multinational conglomerate headquartered in Abu Dhabi with major retail footprints across the Middle East and Asia. The company functions as a large-scale hypermarket buyer—primarily sourcing consumer goods through third-party suppliers rather than manufacturing in-house. Its procurement structure is highly centralized around fresh produce, fruits, vegetables, spices, and basic apparel, evidenced by dominant HS codes and concentrated supplier geography. A notable shift occurred in late 2024–2025, with intensified monthly transaction volumes (peaking at 1.02M units in May 2025) and expanded port usage beyond traditional Kerala hubs into Karnataka and Maharashtra.
Data解读: Transaction volume surged dramatically in early 2023 (peaking at 2.31M units in March 2023), dipped mid-2023, then rebounded strongly from Q4 2024 onward—reaching consistent monthly volumes above 700K units since January 2025. This reflects operational scaling, possibly tied to new store openings or seasonal demand cycles in Ramadan/Eid periods. The high frequency of transactions (>1,000/month for 21 of last 36 months) signals stable, high-turnover replenishment logistics. High-volume, high-frequency procurement indicates mature supply chain integration but also exposes vulnerability to regional harvest volatility and air freight cost fluctuations.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 774,853 | 1,358 |
| 2025-11 | 475,115 | 1,034 |
| 2025-10 | 454,840 | 1,137 |
| 2025-09 | 830,417 | 1,234 |
| 2025-08 | 82,352 | 42 |
| 2025-07 | 113,065 | 22 |
| 2025-06 | 792,087 | 1,384 |
| 2025-05 | 1,021,770 | 1,404 |
| 2025-04 | 902,211 | 1,547 |
| 2025-03 | 980,405 | 1,522 |
Data解读: Over 75% of all transactions originate from just two Indian suppliers—Fair Exp India Pvt. Ltd. (47.3%) and Fair Export India Pvt. Ltd. (27.9%), both now classified as 'maintained' and 'lost', respectively. This extreme concentration highlights deep bilateral dependency on a single corporate group, with secondary partners (e.g., YAS Lanka, Aditya Birla, Sresta) contributing <10% combined. Recent additions like Aditya Birla Lifestyle Brands Ltd. (2025) suggest deliberate diversification efforts amid supply continuity concerns. Heavy reliance on one supplier creates single-point failure risk, while recent onboarding of branded Indian lifestyle players hints at strategic premiumization and category expansion.
| Supplier Name | Transaction Count | % of Total | Country | Status |
|---|---|---|---|---|
| Fair Exp India Pvt. Ltd. | 22,160 | 47.27% | India | Maintained |
| Fair Export India Pvt. Ltd. | 13,101 | 27.94% | India | Lost |
| Y AS Lanka Pvt Ltd. | 4,086 | 8.72% | Sri Lanka | Lost |
| Aditya Birla Fashion & Retail Ltd. | 889 | 1.90% | India | Maintained |
| Công Ty TNHH Xuất Khẩu May Việt Nam | 452 | 0.96% | Vietnam | Maintained |
| DS Corp. | 435 | 0.93% | India | Maintained |
| Lifestyle International Pvt Ltd. | 369 | 0.79% | India | Maintained |
| May Exp Viet Nam | 329 | 0.70% | Vietnam | Lost |
| Clothing Culture Ltd. | 314 | 0.67% | India | Maintained |
| D.S. Corporation | 242 | 0.52% | India | Lost |
Data解读: Top 20 HS codes collectively represent >70% of total transaction count, dominated by agricultural commodities (13 of top 20), especially perishables requiring cold chain or air transport (e.g., HS 07099990, 08039010, 08109090). Apparel (HS 62052090) and processed foods (HS 21069099, 09109990) appear as minor but persistent categories—suggesting hybrid positioning between grocery and general merchandise. All top codes show active trade in December 2025, confirming year-end inventory buildup behavior. Dominance of temperature-sensitive HS codes implies strict logistics compliance requirements and limited substitution flexibility—increasing exposure to climate-related disruptions and phytosanitary regulation changes.
| HS Code | Description | Transaction Count | % of Total | Latest Trade |
|---|---|---|---|---|
| 07099990 | Other vegetables, fresh | 4,427 | 9.41% | 2025-12-31 |
| 08039010 | Bananas, fresh | 3,707 | 7.88% | 2025-12-31 |
| 06049000 | Cut flowers and flower buds | 2,415 | 5.13% | 2025-12-31 |
| 08109090 | Other frozen berries and fruit | 2,013 | 4.28% | 2025-12-31 |
| 08043000 | Pineapples, fresh | 1,932 | 4.11% | 2025-12-30 |
| 09101110 | Ginger, dried, sliced or ground | 1,888 | 4.01% | 2025-12-31 |
| 07032000 | Onions, fresh | 1,633 | 3.47% | 2025-12-31 |
| 08103000 | Strawberries, fresh | 1,230 | 2.61% | 2025-12-30 |
| 12129300 | Cassava, fresh | 1,047 | 2.23% | 2025-12-30 |
| 62052090 | Men's cotton shirts | 1,014 | 2.16% | 2025-12-29 |
Data解读: India accounts for 87.85% of all transactions—far exceeding any other country—and is reinforced by Sri Lanka (8.8%) and Vietnam (1.87%), forming a tightly clustered South/Southeast Asian procurement belt. Pakistan and Philippines appear marginally (<1%), while China has dropped out entirely after a single 2024 transaction. This regional focus aligns precisely with port data (Cochin, Karipur, Trivandrum), confirming Kerala and Karnataka as primary logistical gateways—not diversified global sourcing. Near-total dependence on India creates systemic exposure to monsoon delays, INR volatility, and Indian export policy shifts—especially for agri-commodities subject to sudden export bans.
| Region | Transaction Count | % of Total | Latest Trade | Status |
|---|---|---|---|---|
| India | 41,300 | 87.85% | 2025-12-31 | Maintained |
| Sri Lanka | 4,136 | 8.80% | 2025-10-14 | Maintained |
| Vietnam | 879 | 1.87% | 2025-11-20 | Maintained |
| Pakistan | 428 | 0.91% | 2025-12-30 | Maintained |
| Philippines | 130 | 0.28% | 2025-06-30 | Maintained |
| Turkey | 121 | 0.26% | 2023-06-19 | Lost |
| Peru | 12 | 0.03% | 2025-10-29 | Maintained |
| China | 5 | 0.01% | 2024-10-12 | Lost |
| Tanzania | 2 | 0.00% | 2025-02-27 | New |
| — | — | — | — | — |
Data解读: Cochin dominates as the #1 port (17.5% share), followed closely by Karipur-Calicut (13.0%) and Cochin Air (10.5%), revealing strong preference for Kerala-based multimodal logistics—particularly air cargo for time-sensitive perishables. The emergence of Bangalore (1.94%), JNPT (5.88%), and Jawaharlal Nehru (0.98%) in 2025 signals geographic expansion into Karnataka and Maharashtra, likely supporting new distribution centers or regional fulfillment hubs outside traditional Kerala corridors. Air-cargo dominance among top ports underscores tight shelf-life constraints and elevates sensitivity to aviation fuel prices and airport slot availability—key cost and reliability levers.
| Port Name | Transaction Count | % of Total | Latest Trade | Status |
|---|---|---|---|---|
| Cochin | 5,756 | 17.48% | 2025-12-31 | Maintained |
| Karipur-Calicut | 4,274 | 12.98% | 2025-06-29 | Maintained |
| Cochin Air | 3,463 | 10.51% | 2025-06-30 | Maintained |
| Trivandrum Air | 2,445 | 7.42% | 2025-06-29 | Maintained |
| Calicut Air | 2,324 | 7.06% | 2024-09-30 | Lost |
| JNPT | 1,937 | 5.88% | 2025-06-21 | Maintained |
| Cochin Sea | 1,808 | 5.49% | 2025-09-30 | Maintained |
| Trivandrum | 1,609 | 4.89% | 2023-12-30 | Lost |
| Kozhikode (ex Calicut) | 1,135 | 3.45% | 2025-12-31 | New |
| Thiruvananthapuram (ex Trivandrum) | 969 | 2.94% | 2025-12-31 | New |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved