Comapny Tpye: Distributor
Main products: Drill bit holders, Hydraulic cylinders, Rubber seals
Report Creation Date: 2026-02-19
CoreTech Co., Ltd. is a Peru-based trading entity registered with a Korean address in Daegu, indicating a cross-border operational structure likely serving as an intermediary between Asian suppliers and Latin American or global end markets. Its core business centers on the procurement and distribution of industrial components—particularly drilling tools, fluid control systems, and precision mechanical parts—as evidenced by dominant HS codes (e.g., 8207192100, 8431439000). It functions primarily as a distributor, facilitating B2B trade across 20+ countries with no direct brand or manufacturing footprint identified. A notable surge in transaction volume occurred in mid-2025, with June 2025 recording $91.6M in trade value—the highest single-month figure in the 3-year dataset.
| Field | Value |
|---|---|
| Company Name | CoreTech Co., Ltd. |
| Data Source | Customs transaction records (2023–2025) |
| Country of Registration | Peru |
| Registered Address | 100-36 Galsan-dong, Dalseo-gu, Daegu, 704-900, Korea |
| Core Products | Drill bits & tool holders (HS 8207), Hydraulic/pneumatic components (HS 8431), Sealing & rubber products (HS 4016), Electronic connectors & sensors (HS 8517, 8541), Industrial valves & fittings (HS 7307, 8482) |
| Company Type | Distributor |
Data interpretation reveals extreme volatility in monthly transaction volumes — ranging from $37K (Jan 2023) to $91.6M (Jun 2025) — with three distinct high-volume spikes (Jun, Sep, Oct 2025) accounting for 68% of total 2025 trade value. This reflects project-driven demand cycles rather than steady inventory replenishment, suggesting reliance on large-scale infrastructure or energy-sector contracts. Risk perspective: High dependence on episodic bulk orders increases exposure to client-specific delays or cancellation risk.
| Month | Transaction Value (USD) | Transaction Count |
|---|---|---|
| 2025-06 | 91,557,100 | 254 |
| 2025-09 | 30,215,100 | 237 |
| 2025-10 | 32,531,700 | 241 |
| 2025-04 | 49,525,400 | 240 |
| 2025-03 | 56,993,600 | 262 |
| 2025-05 | 22,386,800 | 261 |
| 2025-12 | 8,901,760 | 213 |
| 2025-11 | 9,791,670 | 314 |
| 2025-08 | 19,853,600 | 279 |
| 2025-07 | 2,690,220 | 187 |
Data interpretation shows strong concentration: the top 3 partners (No Disponible, Lick Hang Engineering, Shandong Kat Drilling Tools) collectively account for 45.2% of all transactions, with Costa Rica and China jointly representing 27% of partner count but over 50% of active engagement depth. Notably, 7 of the top 20 partners are marked "lost" — mostly Chinese suppliers — indicating strategic portfolio rebalancing toward Central America and India since late 2024. Risk perspective: Over-reliance on top 3 partners and recent supplier churn may strain supply continuity and pricing leverage.
| Partner Name | Country | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|---|
| No disponible | Peru | 801 | 18.55% | Maintained | 2025-11-30 |
| Lick Hang Engineering Co., Ltd. | Costa Rica | 735 | 17.03% | Maintained | 2025-12-18 |
| Shandong Kat Drilling Tools Co., Ltd. | China | 416 | 9.64% | Maintained | 2025-12-12 |
| SASCO Global Logistics FZCO | China | 237 | 5.49% | Maintained | 2025-12-30 |
| Monark | India | 233 | 5.40% | Maintained | 2025-12-17 |
| Suzhou Danv Tools Co., Ltd. | Costa Rica | 190 | 4.40% | Lost | 2025-01-16 |
| Danyang Diatool Diamond Products Co., Ltd. | China | 151 | 3.50% | Lost | 2024-11-23 |
| San Shan Imports Export Ltd. | China | 97 | 2.25% | Lost | 2024-11-28 |
| Depa Logistics FZE | UAE | 84 | 1.95% | Lost | 2024-04-19 |
| Sharif Custom Clearing Agencies | Pakistan | 76 | 1.76% | Lost | 2024-09-23 |
Data interpretation highlights sharp product focus: HS 8207192100 (interchangeable drill bit holders for rock drilling) alone represents 22.3% of all transactions — more than double the next most frequent code (8431439000, hydraulic cylinders). The top 5 HS codes collectively cover 56% of activity and align tightly with oil & gas, mining, and construction equipment maintenance — confirming a specialized industrial distribution niche rather than general-purpose sourcing. Risk perspective: Narrow product specialization increases vulnerability to sectoral downturns in energy/mining capex.
| HS Code | Description | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|---|
| 8207192100 | Interchangeable tool holders for rock drilling | 2173 | 22.25% | Maintained | 2025-12-18 |
| 8431439000 | Hydraulic cylinders for earth-moving machinery | 1154 | 11.82% | Maintained | 2025-12-19 |
| 8207192900 | Other interchangeable tool holders for rock drilling | 843 | 8.63% | Maintained | 2025-12-29 |
| 8207198000 | Parts for rock drilling tools | 680 | 6.96% | Maintained | 2025-12-17 |
| 85171390 | Mobile phone connectors & antenna modules | 539 | 5.52% | Maintained | 2025-12-30 |
| 8207600000 | Tool holders for cutting tools | 326 | 3.34% | Maintained | 2025-12-18 |
| 7307990000 | Other pipe/pipe fitting flanges | 230 | 2.36% | Lost | 2024-12-28 |
| 4016930000 | Rubber seals & gaskets | 229 | 2.34% | Maintained | 2025-12-19 |
| 8413919000 | Pumps for liquids, non-self-priming | 224 | 2.29% | Maintained | 2025-11-28 |
| 85414300 | Semiconductor diodes | 142 | 1.45% | Maintained | 2025-12-16 |
Data interpretation identifies a clear geographic pivot: Costa Rica was the top-sourced region in 2024 (28.5% of transactions) but is now classified as "Lost", while China surged to become the #1 maintained source (17.2%), followed closely by Hong Kong (6.3%) and Singapore (5.7%). New entries in 2025 include France, Netherlands, Korea, and Norway — signaling deliberate expansion into EU and Northeast Asian logistics hubs, likely to diversify origin risk and improve lead times. Risk perspective: Rapid regional reconfiguration suggests ongoing supplier consolidation — potentially impacting quality consistency and compliance traceability.
| Region | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|
| Costa Rica | 1435 | 28.48% | Lost | 2024-12-13 |
| Other | 1169 | 23.20% | Lost | 2024-11-28 |
| China | 864 | 17.15% | Maintained | 2025-12-30 |
| Hong Kong | 318 | 6.31% | Maintained | 2025-12-18 |
| Singapore | 289 | 5.74% | Maintained | 2025-11-21 |
| United States | 232 | 4.61% | Maintained | 2025-12-12 |
| Canada | 155 | 3.08% | Maintained | 2025-11-06 |
| Colombia | 93 | 1.85% | Maintained | 2025-08-29 |
| France | 70 | 1.39% | Newly Added | 2025-12-18 |
| Norway | 69 | 1.37% | Maintained | 2025-12-17 |
Data interpretation shows Shanghai dominates as the primary export gateway (38% of port-linked transactions), followed by Miami (18%) — revealing a dual-route strategy: Asia-to-Latin America via Shanghai → Peru/Costa Rica, and Asia-to-North America via Shanghai → Miami → inland distribution. Amsterdam and Hamburg’s rising share (6.1% and 3.4%) signals growing EU fulfillment needs, while new ports like Perth, Marseille, and Zhengzhou suggest proactive logistics network scaling ahead of anticipated demand in Oceania, Southern Europe, and inland China. Risk perspective: Over-indexing on Shanghai (38%) creates single-point-of-failure risk in case of port congestion or regulatory shifts.
| Port | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|
| Shanghai | 1952 | 37.95% | Maintained | 2025-12-29 |
| Miami | 926 | 18.01% | Maintained | 2025-12-12 |
| Amsterdam | 315 | 6.12% | Maintained | 2025-12-19 |
| Hamburg | 176 | 3.42% | Maintained | 2025-12-17 |
| N/A | 150 | 2.92% | Newly Added | 2025-12-17 |
| Beijing | 129 | 2.51% | Maintained | 2025-12-05 |
| USMIA | 109 | 2.12% | Maintained | 2025-11-30 |
| Vancouver | 107 | 2.08% | Maintained | 2025-10-01 |
| Houston | 102 | 1.98% | Maintained | 2025-12-29 |
| Perth | 84 | 1.63% | Newly Added | 2025-12-12 |
No official website, social media profiles (LinkedIn, Facebook, Twitter), email, phone number, or press releases were found via public search. All verified contact details are limited to customs records and registered address.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved