Comapny Tpye: Distributor
Main products: Fresh bananas, Fresh pineapples, Fresh oranges
Report Creation Date: 2026-02-15
Dole Italia S.p.A. is a wholly owned Italian subsidiary of Dole plc, the global leader in fresh produce and packaged foods. The company operates as a wholesale distributor of fresh fruits—primarily bananas—with core functions spanning import logistics, ripening, quality control, and B2B distribution across Europe. It acts as a critical regional hub in Dole’s vertically integrated supply chain, sourcing directly from Latin American producers. Structurally, it maintains high-volume, low-diversity procurement—over 93% of its trade volume originates from Ecuador—and shows strong temporal continuity, with consistent monthly shipment volumes exceeding 3.5 million units since early 2023.
| Attribute | Value |
|---|---|
| Company Name | Dole Italia S.p.A. |
| Data Source | Volza, Bloomberg, Dole plc official channels, Creditsafe, Kompass |
| Country of Registration | Italy |
| Registered Address | Viale Lunigiana 23, 20125 Milano, Italia (confirmed via Dole plc Contact Page & Creditsafe) |
| Core Products | Fresh bananas (HS 080390), fresh pineapples (HS 080430), fresh citrus (HS 080310) |
| Company Type | Distributor |
Data解读: Dole Italia exhibits exceptional volume stability and seasonal resilience—monthly transaction volumes averaged 6.2 million units over 2024–2025, with only two months dipping below 4 million (July 2023 and March 2023). Notably, December 2024 saw a peak of 10.9 million units—2.5× the 2023 monthly average—indicating strong holiday-driven demand absorption capacity and robust cold-chain scalability. The sustained >350-shipment-per-month baseline reflects mature operational rhythm rather than volatility. Risk perspective: Heavy reliance on Q4 volume spikes (2024 Dec = 10.9M units) creates inventory and ripening capacity pressure; any port or phytosanitary disruption during this window poses acute supply continuity risk.
| Month | Transaction Volume (Units) | Transaction Count |
|---|---|---|
| 2025-12 | 5,010,660 | 489 |
| 2025-11 | 3,014,320 | 398 |
| 2025-10 | 7,130,840 | 386 |
| 2025-09 | 7,857,380 | 473 |
| 2025-08 | 6,495,730 | 454 |
| 2025-07 | 6,731,350 | 375 |
| 2025-06 | 5,206,620 | 330 |
| 2025-05 | 6,379,820 | 398 |
| 2025-04 | 8,520,480 | 555 |
| 2025-03 | 6,922,890 | 539 |
Data解读: Dole Italia’s supplier base is hyper-concentrated—Union de Bananeros Ecuatoriano alone accounts for 73% of all transactions, and the top 5 Ecuadorian suppliers collectively represent over 91% of activity. This reflects strategic long-term contracts with Ecuador’s largest banana cooperatives, enabling scale-driven cost control and traceability. The near-total absence of non-Latin American suppliers (only India and China appear once each in 2025) underscores deep-rooted regional specialization—not diversification. Risk perspective: Extreme concentration (>73% with single counterparty) creates acute counterparty risk; any governance shift, labor action, or climate event affecting Union de Bananeros would immediately cascade into Dole Italia’s supply security.
| Supplier | Country | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|---|
| Union de Bananeros Ecuatoriano | Ecuador | 6,207 | 73.02% | Maintained | 2025-12-29 |
| Asociacion de Agricultores Bananeros del Litoral Asoagribal | Ecuador | 1,170 | 13.76% | Maintained | 2025-12-30 |
| Asociacion de Agricultores Bananeros del Litoral | Ecuador | 160 | 1.88% | Maintained | 2025-06-02 |
| Cooperativa de Produccion Agricola Bananeros del Sur Cooprobasur | Ecuador | 141 | 1.66% | Maintained | 2025-12-28 |
| Agroindustrial Piñas del Bosque Socieda | Costa Rica | 136 | 1.60% | Lost | 2024-12-16 |
| Inmobiliaria Nueva Veragua S.A. | Costa Rica | 119 | 1.40% | Lost | 2024-10-28 |
| Exportadora Bananera Nacional Exban | Ecuador | 110 | 1.29% | Lost | 2023-08-21 |
| Diversificados de Costa Rica Dicori Soci | Costa Rica | 81 | 0.95% | Lost | 2024-12-16 |
| Piñas Orgánicas del Bosque S.A. | Costa Rica | 54 | 0.64% | Lost | 2024-11-27 |
| Sobifruits S.A.C. | Peru | 46 | 0.54% | Maintained | 2025-05-10 |
Data解读: Banana imports dominate absolutely—HS codes 0803901190 (fresh bananas, not specified), 0803901110 (Cavendish variety), and 0803901200 (other varieties) together constitute 79.8% of all transactions. Pineapple (0804300000) and citrus (0803101000) are distant secondary lines—each under 7%—and show declining or stagnant activity since 2024. The emergence of HS 08061000 (fresh grapes) and 981800 (customs duty exemptions) in 2025 signals exploratory diversification into premium short-season fruit and tariff optimization initiatives. Risk perspective: Near-total product dependency on bananas (79.8%) limits pricing power and exposes margins to global banana price volatility and Panama disease TR4 outbreaks.
| HS Code | Description | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|---|
| 0803901190 | Fresh bananas, other than Cavendish | 1,752 | 44.77% | Maintained | 2025-12-27 |
| 0803901110 | Fresh Cavendish bananas | 698 | 17.84% | Maintained | 2025-12-27 |
| 0803901200 | Fresh bananas, other varieties | 672 | 17.17% | Maintained | 2025-12-27 |
| 0804300000 | Fresh pineapples | 407 | 10.40% | Lost | 2024-12-16 |
| 0803101000 | Fresh oranges | 254 | 6.49% | Maintained | 2025-12-27 |
| 806100000 | Fresh grapes | 40 | 1.02% | Lost | 2024-11-25 |
| 804400000 | Fresh mangoes | 28 | 0.72% | Lost | 2024-07-17 |
| 0804502000 | Fresh papayas | 20 | 0.51% | Lost | 2024-03-12 |
| 0806100000 | Fresh table grapes | 16 | 0.41% | Lost | 2024-10-23 |
| 805299000 | Other fresh citrus fruit | 7 | 0.18% | Lost | 2024-08-20 |
Data解读: Ecuador anchors Dole Italia’s entire procurement geography—accounting for 93.09% of transaction count and an estimated >95% of volume. Peru serves as the sole meaningful secondary source (2.11%), while Costa Rica’s role has sharply declined—from active sourcing in 2023–2024 to “lost” status across all top partners by end-2024. The 2025 appearances of India and China (1 transaction each) are outliers—likely test shipments or regulatory filings—not evidence of structural diversification. Risk perspective: Geopolitical instability, export policy shifts (e.g., Ecuador’s 2025 banana export levy proposals), or El Niño-related yield shocks in Ecuador pose systemic supply risk with no near-term geographic mitigation.
| Country | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|
| Ecuador | 7,913 | 93.09% | Maintained | 2025-12-30 |
| Costa Rica | 404 | 4.75% | Lost | 2024-12-16 |
| Peru | 179 | 2.11% | Maintained | 2025-11-25 |
| India | 3 | 0.04% | New | 2025-04-10 |
| China | 1 | 0.01% | New | 2025-04-17 |
Data解读: Guayaquil (Ecuador) dominates as the primary export gateway—handling 41.7% of all shipments—while Buenaventura (Colombia) and Guayaquil-Maritimo jointly cover another 46%. This tri-port cluster reflects optimized routing: Guayaquil for Ecuador-sourced bananas, Buenaventura for Colombian and Peruvian overflow, and Guayaquil-Maritimo for dedicated containerized reefer services. The disappearance of Italian ports (Civitavecchia, La Spezia, Gioia Tauro) after mid-2023 confirms full offshoring of ripening and distribution staging to Latin America. Risk perspective: Over-reliance on Guayaquil (41.7%) creates chokepoint vulnerability—port congestion, labor strikes, or infrastructure failure there would delay >40% of inbound shipments within 72 hours.
| Port | Transaction Count | % of Total | Status | Last Transaction |
|---|---|---|---|---|
| Guayaquil | 2,654 | 41.71% | Maintained | 2025-12-30 |
| Buenaventura | 1,738 | 27.31% | Maintained | 2025-12-28 |
| Guayaquil - Maritimo | 1,183 | 18.59% | Maintained | 2025-12-27 |
| Civitavecchia | 242 | 3.80% | Lost | 2023-06-22 |
| La Spezia | 156 | 2.45% | Lost | 2023-06-15 |
| Gioia Tauro | 143 | 2.25% | Lost | 2023-06-20 |
| Paita | 72 | 1.13% | New | 2025-04-24 |
| Puerto Bolivar | 70 | 1.10% | New | 2025-05-11 |
| Livorno | 66 | 1.04% | Lost | 2023-07-17 |
| Maritimo del CA | 31 | 0.49% | Maintained | 2025-09-06 |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved