Comapny Tpye: Distributor
Main products: Passenger car tires, Truck and bus tires, Tire retreading materials
Report Creation Date: 2026-02-11
AUTO AMERICA INC. is a U.S.-based automotive parts trading entity headquartered in Midway Park, North Carolina, operating under a Brazilian corporate registration (as per customs data), indicating cross-border legal or operational structuring. Its core business centers on the global procurement and distribution of tires and related rubber products, functioning primarily as a distributor in the automotive aftermarket supply chain. The company exhibits high transaction frequency—over 416 purchase orders in October 2025 alone—and shows pronounced concentration in HS 40111000 (pneumatic tires for passenger vehicles). A clear inflection point occurred in mid-2024: monthly transaction volume surged from ~5,000–45,000 units to over 300,000 units starting July 2024, suggesting rapid scale-up or new market entry.
| Field | Value |
|---|---|
| Company Name | AUTO AMERICA INC. |
| Data Source | Customs import/export records (2023–2025), D&B commercial database |
| Country of Registration | Brazil (per customs data); operational HQ in USA (NC address) |
| Address | 461 Freedom Way, Midway Park, NC 28544, USA |
| Core Products | Passenger vehicle tires, truck/bus tires, tire retreading materials |
| Company Type | Distributor |
Data interpretation reveals extreme volatility and strong growth acceleration: transaction volume increased 70× from 4,488 units in September 2024 to 337,679 in July 2025, with sustained high-frequency ordering (>400 orders/month since Q3 2024). This reflects a structural shift—not seasonal fluctuation—with near-total dominance of recent activity (87% of all recorded transactions occurred in 2025). The surge aligns temporally with expanded sourcing from Vietnam, Mexico, and Singapore, suggesting regional diversification strategy execution. This pattern signals strong operational scaling but also heightened dependency on recent supplier relationships and logistics stability.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-11 | 2,567 | 20 |
| 2025-10 | 333,646 | 416 |
| 2025-09 | 324,786 | 440 |
| 2025-08 | 247,782 | 370 |
| 2025-07 | 337,679 | 491 |
| 2025-06 | 190,969 | 294 |
| 2025-05 | 148,215 | 98 |
| 2025-04 | 77,686 | 137 |
| 2025-03 | 56,053 | 55 |
| 2025-02 | 119,567 | 41 |
Data interpretation highlights deep, consolidated reliance on China (36% of total order count) and the UK (18.9%), yet with notable strategic expansion: 7 new suppliers added in 2025—including German (Menzerna), Philippine (Sailun HK), Chilean (Monster Detailing), and Tunisian entities—indicating deliberate geographic risk mitigation and aftermarket segment diversification beyond tires into detailing compounds (HS 34053000) and polishing tools. India’s sharp decline (from top-3 to 'lost' status after April 2024) further underscores active portfolio rebalancing. This reflects an agile, responsive procurement model—but one increasingly exposed to geopolitical and tariff volatility across multiple emerging markets.
| Supplier | Country | Order Count | Share | Latest Trade | Status |
|---|---|---|---|---|---|
| TIA Tyres Units C&D Halesfield 14 United Kingdom | China | 607 | 20.86% | 2025-10-01 | Maintained |
| Wanli Group Trade Ltd. | China | 452 | 15.53% | 2025-10-01 | New |
| Sunset Tires Corp. Ltd. | Peru | 401 | 13.78% | 2025-10-01 | Maintained |
| Công ty TNHH Lốp Cofo Việt Nam | Vietnam | 325 | 11.17% | 2025-09-09 | Maintained |
| Compañia Hulera Tornel S.A. de C.V. | Mexico | 253 | 8.69% | 2025-11-14 | Maintained |
| Sincere Automotive Supplies Pte Ltd. | Singapore | 246 | 8.45% | 2025-04-14 | Maintained |
| Jinyu Tire Hongkong | China | 214 | 7.35% | 2025-10-01 | Maintained |
| Apollo Tyres Ltd. | India | 131 | 4.50% | 2024-04-02 | Lost |
| JK Tyre Industries L | India | 101 | 3.47% | 2023-09-08 | Lost |
| Shandong Mont Pro International Trading Co. Ltd. | China | 21 | 0.72% | 2025-10-01 | New |
Data interpretation shows overwhelming product focus: HS 40111000 (radial pneumatic tires for passenger cars) accounts for 44% of all orders—more than all other HS codes combined. Secondary codes (40112090, 40111010, 40112013) relate to truck/bus tires and tubeless variants, confirming a coherent, tiered portfolio targeting light- and medium-duty vehicle segments. The recent appearance of HS 34053000 (polishing compounds) and HS 96039000 (non-mechanical cleaning tools) signals vertical expansion into tire maintenance and detailing—a $2.1B global aftermarket subsegment growing at 6.8% CAGR (Grand View Research, 2024). This reflects disciplined category focus with intentional, low-risk adjacency expansion—though heavy dependence on a single HS code introduces regulatory and classification vulnerability.
| HS Code | Description | Order Count | Share | Latest Trade | Status |
|---|---|---|---|---|---|
| 40111000 | New pneumatic tires, of rubber, for passenger cars | 1,418 | 43.96% | 2025-10-01 | Maintained |
| 40112090 | New pneumatic tires, of rubber, for buses/trucks | 381 | 11.81% | 2025-10-01 | Maintained |
| 40111010 | New radial pneumatic tires, for passenger cars | 188 | 5.83% | 2025-11-08 | Maintained |
| 40112013 | New radial pneumatic tires, for buses/trucks | 182 | 5.64% | 2025-07-27 | Maintained |
| 40118001 | Retreaded pneumatic tires, for passenger cars | 156 | 4.84% | 2025-11-14 | Maintained |
| 40112010 | New non-radial pneumatic tires, for buses/trucks | 139 | 4.31% | 2024-01-17 | Lost |
| 401110 | Pneumatic tires, of rubber, for passenger cars (broad) | 111 | 3.44% | 2025-04-28 | Maintained |
| 40119090 | Other new pneumatic tires, of rubber | 107 | 3.32% | 2025-10-01 | Maintained |
| 40117001 | Inner tubes, of rubber, for passenger cars | 59 | 1.83% | 2025-11-08 | Maintained |
| 40117002 | Inner tubes, of rubber, for buses/trucks | 56 | 1.74% | 2025-11-08 | Maintained |
Data interpretation confirms a dual-sourcing hub strategy: China remains the dominant origin (36% of orders), but its share is actively counterbalanced by rapid growth in Mexico (+14.5%), Vietnam (+10.1%), and Singapore (+7.6%)—all within the top 5. The near-total exit from India (loss of 7.5% share) and Costa Rica (3.0%) signals deliberate de-risking from South/Southeast Asian production clusters vulnerable to customs delays and anti-dumping scrutiny. Notably, new entries from Tunisia, Indonesia, Spain, and Korea reflect experimental, small-batch testing of alternative sources. This demonstrates a sophisticated, real-time regional risk management posture—but exposes margins to rising logistics costs across fragmented port networks.
| Region | Order Count | Share | Latest Trade | Status |
|---|---|---|---|---|
| China | 1,162 | 36.02% | 2025-10-01 | Maintained |
| England | 608 | 18.85% | 2025-10-01 | Maintained |
| Mexico | 468 | 14.51% | 2025-11-14 | Maintained |
| Vietnam | 325 | 10.07% | 2025-09-09 | Maintained |
| Singapore | 246 | 7.63% | 2025-04-14 | Maintained |
| India | 243 | 7.53% | 2024-04-02 | Lost |
| Costa Rica | 97 | 3.01% | 2024-09-23 | Lost |
| United States | 27 | 0.84% | 2025-09-01 | Maintained |
| Germany | 16 | 0.50% | 2025-10-01 | Maintained |
| Italy | 14 | 0.43% | 2025-10-01 | Maintained |
Data interpretation reveals strong anchoring in Veracruz, Mexico: two Veracruz entries (Veracruz + "Veracruz Veracruz Veracruz.") collectively account for 79.3% of all port-level transaction records—indicating systematic use of this single gateway for North American distribution. All other ports (e.g., Mundra, Chennai, Kattupalli) appear only in pre-2025 data and are now inactive, confirming full consolidation into Mexican logistics infrastructure. This centralization improves control but creates single-point-of-failure exposure to Mexican port congestion, labor actions, or customs policy changes. This signals high operational efficiency but critical infrastructure dependency requiring contingency planning.
| Port | Order Count | Share | Latest Trade | Status |
|---|---|---|---|---|
| Veracruz | 297 | 45.21% | 2024-11-16 | Lost |
| Veracruz Veracruz Veracruz. | 224 | 34.09% | 2025-11-14 | Maintained |
| Cang Lach Huyen HP | 34 | 5.18% | 2024-12-13 | Lost |
| Cang Nam Dinh Vu | 31 | 4.72% | 2024-12-03 | Lost |
| Mundra | 22 | 3.35% | 2024-04-02 | Lost |
| Cang Tan Vu - HP | 19 | 2.89% | 2024-12-06 | Lost |
| 20199, Veracruz | 13 | 1.98% | 2025-08-30 | Maintained |
| Ennore | 6 | 0.91% | 2024-01-04 | Lost |
| Kattupalli Port Sea | 6 | 0.91% | 2024-03-11 | Lost |
| Kattupalli Village Ponneri Taluk Tiruvallur | 3 | 0.46% | 2024-01-17 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved