Comapny Tpye: Industry and Trade Integration
Main products: Capacitors, Mobile Phone Components, Electronic Packaging Materials
Report Creation Date: 2026-04-30
Fushan Technology (Vietnam) Limited Liability Company is a Foxconn Group subsidiary operating in VSIP Bac Ninh Industrial Park, Vietnam. It functions as an electronics manufacturing services (EMS) and original design manufacturer (ODM) facility specializing in mobile phone components and assemblies. The company inherited infrastructure and management systems from Nokia and Microsoft before joining Foxconn in 2016, and reported a 44.34% net sales revenue growth in 2024 — signaling strong operational scaling and integration into global supply chains.
Data interpretation: Transaction volume surged dramatically from ~1 billion units/month in late 2024 to over 2.6 billion in mid-2025, peaking at 2.79 billion in August 2025 — followed by a moderate correction to ~2.2 billion in early 2026. This reflects high-volume, cyclical production tied to flagship product launches or seasonal demand cycles, with consistent shipment frequency (14k–28k transactions/month). The near-zero activity in 2023 suggests a ramp-up phase post-Foxconn integration. Recent trade activity shows strong continuity but declining momentum versus the 2025 peak — indicating possible capacity stabilization or product lifecycle transition.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2026-02 | 37,806,200 | 1,410 |
| 2026-01 | 2,194,520,000 | 24,895 |
| 2025-12 | 1,545,750,000 | 22,939 |
| 2025-11 | 1,410,120,000 | 21,327 |
| 2025-10 | 1,854,270,000 | 24,841 |
| 2025-09 | 2,239,590,000 | 26,707 |
| 2025-08 | 2,615,420,000 | 27,870 |
| 2025-07 | 2,089,300,000 | 28,259 |
| 2025-06 | 1,859,570,000 | 26,615 |
| 2025-05 | 1,895,080,000 | 26,563 |
Data interpretation: The supplier base is highly concentrated — top 3 partners (FIH Hong Kong Ltd., Murata, Hengyang Futaihong) collectively account for 30% of all transactions. FIH Hong Kong Ltd. alone contributes 16% of total transaction count, confirming its role as the primary intra-group logistics and component distribution hub. Geographically, suppliers are overwhelmingly Asian (China, Hong Kong, Taiwan, Philippines), aligning with regional electronics supply chain clustering. Notably, Vietnamese domestic suppliers (e.g., Yuhua Vietnam, Cong Ty TNHH Dong Thanh Gia) appear among top 20 — reflecting growing local sourcing depth. Supplier relationships show exceptional stability (all marked "Maintained"), but extreme concentration around FIH signals systemic dependency risk on a single Foxconn-controlled entity.
| Trade Partner | Transaction Count | Share | Country | Role | Latest Transaction |
|---|---|---|---|---|---|
| FIH Hong Kong Ltd. | 58,899 | 16.02% | Hong Kong | Supplier | 2026-02-28 |
| Murata | 30,105 | 8.19% | Russia | Supplier | 2026-02-08 |
| Hengyang Futaihong Precision Industries Co Ltd. | 20,330 | 5.53% | China | Supplier | 2026-02-11 |
| Walsin Technologies Corp. | 11,377 | 3.09% | Philippines | Supplier | 2026-01-31 |
| Yageo USA HK Ltd. | 9,963 | 2.71% | China | Supplier | 2026-01-29 |
| Yuhua Vietnam Packaging Technologies Co.Ltd. | 8,250 | 2.24% | Vietnam | Supplier | 2026-02-08 |
| Hongkong Viiyong Electronics Technologies Ltd. | 7,952 | 2.16% | Hong Kong | Supplier | 2026-01-31 |
| Ennoconn Corp. | 7,527 | 2.05% | Taiwan | Supplier | 2026-01-22 |
| Shenzhen Fu Taihong Precision Industries Co.Ltd. | 6,290 | 1.71% | China | Supplier | 2026-02-28 |
| Guangdong Fenghua Advanced Technologies Holdings | 6,191 | 1.68% | China | Supplier | 2026-01-27 |
Data interpretation: HS 85322400 (fixed capacitors for circuits, >0.1μF) dominates with 16% share — directly supporting mobile phone RF and power management modules. HS 85332100 (variable resistors) and 85177921 (mobile phone parts, n.e.s.) reinforce focus on smartphone component assembly. High representation of packaging-related codes (39199099 — self-adhesive plates; 39269099 — plastic fittings) confirms vertical integration into protective and functional packaging. All top 20 HS codes fall under Chapters 39 (plastics), 73/84/85 (electrical machinery & parts) — fully consistent with EMS/ODM scope. HS code distribution reflects mature, standardized production of passive components and subassemblies — low diversification risk but also limited exposure to high-margin active semiconductors or system-level integration.
| HS Code | Description | Transaction Count | Share | Latest Transaction |
|---|---|---|---|---|
| 85322400 | Fixed capacitors for circuits, >0.1μF | 58,990 | 15.97% | 2026-01-31 |
| 39199099 | Self-adhesive plates, sheets, film, foil, tape | 28,776 | 7.79% | 2026-01-31 |
| 85332100 | Variable resistors | 27,564 | 7.46% | 2026-01-31 |
| 85177921 | Parts of mobile phones, n.e.s. | 20,263 | 5.49% | 2026-01-31 |
| 85045010 | Inductors for circuits | 20,170 | 5.46% | 2026-01-31 |
| 85423900 | Electronic integrated circuits, n.e.s. | 17,254 | 4.67% | 2026-01-31 |
| 85045020 | Transformers, <1 kVA | 11,826 | 3.20% | 2026-01-31 |
| 85416000 | Diodes, transistors, thyristors | 10,924 | 2.96% | 2026-01-31 |
| 39269099 | Plastic fittings for electrical apparatus | 9,082 | 2.46% | 2026-01-31 |
| 48191000 | Cartons, boxes, cases of corrugated paper/board | 7,051 | 1.91% | 2026-01-31 |
Data interpretation: Sourcing is overwhelmingly regional — Hong Kong (46.3%), China (22.4%), and Vietnam (23.0%) together represent 91.7% of all supplier countries. This triad forms the core of Foxconn’s Greater China + Vietnam manufacturing corridor. Notably, Vietnam’s 23% share includes domestic packaging, labeling, and auxiliary suppliers — confirming successful localization efforts. Minor but growing presence in Korea, Singapore, US, Japan, and emerging markets (Zambia, Seychelles, Finland) suggests incremental diversification or pilot procurement for new product lines. Geographic concentration enhances cost and lead-time efficiency but amplifies exposure to regional geopolitical or logistical disruptions — especially given heavy reliance on Hong Kong as a trade conduit.
| Region | Transaction Count | Share | Latest Transaction |
|---|---|---|---|
| Hong Kong | 171,055 | 46.31% | 2026-02-28 |
| Vietnam | 84,886 | 22.98% | 2026-02-27 |
| China | 82,593 | 22.36% | 2026-02-25 |
| Taiwan | 18,983 | 5.14% | 2026-02-11 |
| Singapore | 2,601 | 0.70% | 2026-02-27 |
| Korea | 2,491 | 0.67% | 2026-01-31 |
| United States | 1,445 | 0.39% | 2026-01-31 |
| Japan | 864 | 0.23% | 2026-02-08 |
| Other | 852 | 0.23% | 2026-02-27 |
| Malaysia | 685 | 0.19% | 2026-01-28 |
No current export port data available — all 20 ports listed show status "Lost" with last activity dated December 2024 or earlier. This indicates complete discontinuation of shipments through these ports within the past 12 months.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved