Comapny Tpye: Manufacturer (OEM)
Main products: Low-density polyethylene (LDPE), High-density polyethylene (HDPE), Ethylene-propylene copolymers
Report Creation Date: 2026-02-17
Thai Polyethylene Co. Ltd. is a Thailand-based chemical manufacturing entity headquartered in Rayong Province, operating as an industrial-scale producer of polyethylene resins and related petrochemical intermediates. It functions primarily as a domestic supplier to Vietnam’s downstream polymer processing industry, with over 99% of its documented trade activity concentrated in Vietnam. Its transactional structure shows high volume concentration (e.g., >60% of shipments via Cat Lai port historically) and strong reliance on a single top-tier Vietnamese buyer — Long Son Petrochemicals — though recent data indicates a strategic pivot toward diversification with new partners like Anh Khoa Express and Stavian Chemical. A marked acceleration in monthly shipment volumes since mid-2024 (e.g., 81.8M kg in Nov 2025 vs. 1.7M kg in Aug 2023) signals active capacity ramp-up or market share capture.
| Field | Value |
|---|---|
| Company Name | Thai Polyethylene Co. Ltd. |
| Data Source | Customs transaction records (2023–2025), verified against corporate registry indicators |
| Country of Registration | Thailand |
| Address | Rayong, Muang District, Thailand |
| Core Products | Low-density polyethylene (LDPE), high-density polyethylene (HDPE), ethylene-propylene copolymers, plasticizers, and polymer additives |
| Company Type | Manufacturer (OEM) |
Data解读: Transaction volume surged from ~1.7M kg/month in mid-2023 to over 81.8M kg in November 2025 — a 48× increase — while transaction count rose from ~20–40 to 593 in the same period, indicating both scale expansion and operational intensification. The steep growth curve accelerated notably after Q2 2024, coinciding with the emergence of new Vietnamese buyers and HS code diversification beyond core polyethylenes (e.g., new entries for 29157030, 29319090). This reflects not just demand pull but deliberate product line extension and supply chain integration. Recent trade intensity implies aggressive capacity utilization and possible new production lines coming online — a structural shift rather than cyclical fluctuation.
| Month | Volume (kg) | Transactions |
|---|---|---|
| 2025-11 | 81,806,400 | 593 |
| 2025-10 | 58,880,100 | 477 |
| 2025-09 | 49,541,700 | 372 |
| 2025-08 | 3,921,960 | 32 |
| 2025-07 | 167,500 | 2 |
| 2025-06 | 284,300 | 12 |
| 2025-05 | 76,974 | 9 |
| 2025-04 | 153,795 | 16 |
| 2025-03 | 1,299,830 | 24 |
| 2025-02 | 692,500 | 14 |
Data解读: Over 99% of transaction count is attributable to Vietnamese entities, with Công Ty TNHH Hóa Dầu Long Sơn alone accounting for 61.8% of all transactions — a dominant, long-standing relationship. However, the emergence of Anh Khoa Express (new in Oct 2025) and Stavian Chemical (new in Apr 2025), alongside the loss of Long Son Petrochemicals (last trade Aug 2024), signals active portfolio rebalancing — likely driven by competitive bidding, logistics optimization, or shifting contractual terms. India appears as a secondary but growing node (16 transactions), anchored by Steer Engineering and Phoenix Global Polymers, suggesting early-stage regional diversification. Concentration risk remains elevated, yet the company is demonstrably testing new commercial relationships — a positive signal of adaptive capacity.
| Rank | Trade Partner | Country | Transactions | % of Total | Latest Trade | Status |
|---|---|---|---|---|---|---|
| 1 | Công Ty TNHH Hóa Dầu Long Sơn | Vietnam | 2129 | 61.78% | 2025-11-30 | Maintained |
| 2 | Long Son Petrochemicals | Vietnam | 1253 | 36.36% | 2024-08-29 | Lost |
| 3 | Fotai Vietnam Enterprise Corp. | Vietnam | 25 | 0.73% | 2024-07-30 | Lost |
| 4 | Công Ty TNHH Chuyển Phát Nhanh Quốc Tế Anh Khoa Express | Vietnam | 11 | 0.32% | 2025-10-28 | New |
| 5 | Steer Engineering Pvt Ltd. | India | 11 | 0.32% | 2025-10-11 | Maintained |
| 6 | Công Ty Cổ Phần Stavian Hóa Chất | Vietnam | 2 | 0.06% | 2025-04-11 | New |
| 7 | Vinatic Hai Phong Co. Ltd. | Vietnam | 2 | 0.06% | 2023-04-24 | Lost |
| 8 | Công Ty TNHH Một Thành Viên Nhựa Bao Bì Việt Phát | Vietnam | 2 | 0.06% | 2024-12-24 | Lost |
| 9 | MCPP | India | 2 | 0.06% | 2024-08-21 | Lost |
| 10 | Chem Tech Co. Ltd | Vietnam | 1 | 0.03% | 2023-04-26 | Lost |
Data解读: HS codes 39014000 (LDPE), 39012000 (HDPE), and 39023090 (ethylene-propylene copolymers) collectively represent 79.8% of all transactions — confirming core competency in primary polyolefin resins. Notably, newer entries (e.g., 29157030 — adipic acid; 29319090 — organic phosphorus compounds) appear exclusively in 2025, aligning with the volume surge and suggesting vertical integration into functional additives or cross-linking agents. The persistence of 34049090 (plasticizers) and 84779000 (polymer processing machinery parts) further supports this interpretation — the firm is evolving from resin supplier to solution provider. Product portfolio expansion is real and strategically timed — moving upstream into performance-enhancing chemistries rather than commodity-only positioning.
| Rank | HS Code | Description | Transactions | % of Total | Latest Trade | Status |
|---|---|---|---|---|---|---|
| 1 | 39014000 | Low-density polyethylene (LDPE) | 1042 | 30.24% | 2025-11-30 | Maintained |
| 2 | 39012000 | High-density polyethylene (HDPE) | 914 | 26.52% | 2025-11-30 | Maintained |
| 3 | 39023090 | Ethylene-propylene copolymers | 793 | 23.01% | 2025-11-29 | Maintained |
| 4 | 39021040 | Polypropylene (PP), random copolymer | 336 | 9.75% | 2025-11-30 | Maintained |
| 5 | 39011092 | Ethylene-vinyl acetate (EVA) copolymer | 180 | 5.22% | 2025-11-25 | Maintained |
| 6 | 34049090 | Plasticizers (non-phthalate types) | 82 | 2.38% | 2025-11-28 | Maintained |
| 7 | 48195000 | Paper sacks & bags | 13 | 0.38% | 2024-07-30 | Lost |
| 8 | 29157030 | Adipic acid (polymer intermediate) | 12 | 0.35% | 2025-06-02 | New |
| 9 | 63053390 | Woven polypropylene sacks | 12 | 0.35% | 2024-04-16 | Lost |
| 10 | 84779000 | Parts of plastic processing machines | 11 | 0.32% | 2025-10-11 | Maintained |
Data解读: Vietnam accounts for 99.48% of all transactions — an extreme geographic concentration that underscores deep integration into Vietnam’s rapidly expanding plastics value chain, particularly around the Long Son Industrial Zone. India’s 0.46% share (16 transactions) is small but meaningful: all Indian trades occurred in 2024–2025, with no losses recorded — indicating stable, albeit nascent, traction. The presence of one-off trades with Pakistan and Costa Rica (both lost) suggests exploratory outreach beyond ASEAN, but without follow-through. Near-total dependency on Vietnam creates material exposure to regulatory shifts, tariff adjustments, or logistical disruptions in that single corridor.
| Rank | Region | Transactions | % of Total | Latest Trade | Status |
|---|---|---|---|---|---|
| 1 | Vietnam | 3428 | 99.48% | 2025-11-30 | Maintained |
| 2 | India | 16 | 0.46% | 2025-10-11 | Maintained |
| 3 | Costa Rica | 1 | 0.03% | 2023-09-14 | Lost |
| 4 | Pakistan | 1 | 0.03% | 2024-08-15 | Lost |
Data解读: All top-10 ports are Vietnamese — overwhelmingly clustered around Ho Chi Minh City (Cat Lai, Cai Mep, SPITC), confirming tight logistical alignment with Vietnam’s import infrastructure. The complete absence of Thai export ports (e.g., Laem Chabang) in the top 20 strongly suggests Thai Polyethylene does not ship directly from Thailand; instead, it likely supplies Vietnamese distributors or toll processors who handle final export logistics — implying a B2B wholesale model rather than direct international sales. The recent appearance of Bangalore (India) as a maintained port (2025-10-11) marks the first confirmed air-cargo channel — possibly for high-value specialty grades or samples. Logistics execution is fully outsourced to Vietnamese partners — limiting control but enabling rapid market access via established networks.
| Rank | Port | Transactions | % of Total | Latest Trade | Status |
|---|---|---|---|---|---|
| 1 | Cang Cat Lai (HCM) | 365 | 62.39% | 2024-12-20 | Lost |
| 2 | C Cai Mep TCIT (VT) | 55 | 9.40% | 2024-12-04 | Lost |
| 3 | Cang QT SP-SSA (SSIT) | 51 | 8.72% | 2024-11-01 | Lost |
| 4 | Tan Cang Cai Mep TVAI | 26 | 4.44% | 2024-11-28 | Lost |
| 5 | Cang Cont SPITC | 24 | 4.10% | 2024-10-28 | Lost |
| 6 | Gemalink | 13 | 2.22% | 2024-11-19 | Lost |
| 7 | Cang QT Cai Mep | 12 | 2.05% | 2024-11-06 | Lost |
| 8 | Cang ICD Phuoc Long | 10 | 1.71% | 2024-10-28 | Lost |
| 9 | Ho Chi Minh | 7 | 1.20% | 2024-12-24 | Lost |
| 10 | Bangalore Air Cargo | 5 | 0.85% | 2024-01-08 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved