Comapny Tpye: Manufacturer (OEM)
Main products: Disposable diapers, Feminine hygiene pads, Baby care nonwovens
Report Creation Date: 2026-05-06
Algodonera Aconcagua S.A. is an Argentina-based manufacturing company specializing in disposable personal hygiene products, particularly feminine and child care items including diapers. It operates as a Manufacturer (OEM), sourcing raw materials and components globally to produce finished goods for regional distribution. Its supply chain is highly concentrated in Colombia, with over 71% of trade activity linked to Colombian partners — a structural feature reinforced by consistent transaction volume and depth since at least 2023. A notable shift occurred in early 2026, when transaction volumes surged to over 6 million units in December 2025 and remained elevated through Q1 2026, indicating recent operational scaling or new contract activation.
| Field | Value |
|---|---|
| Company Name | Algodonera Aconcagua S.A. |
| Data Source | Volza, Panjiva, ImportGenius, PitchBook, RocketReach |
| Country of Registration | Argentina |
| Address | Av. Crisologo Larralde 5681, Wilde, Buenos Aires |
| Core Products | Disposable diapers, feminine hygiene products, baby care nonwovens |
| Company Type | Manufacturer (OEM) |
Data interpretation reveals strong temporal volatility: transaction volume fluctuates widely month-to-month (e.g., from ~15k to >6.3M units), yet shows clear upward inflection since late 2025 — with three consecutive months above 2.5M units and peak activity in Dec 2025 (6.32M) and Feb 2026 (3.21M). This pattern reflects either seasonal demand surges, inventory build-up ahead of regional retail cycles, or onboarding of new production lines. The sharp drop in March 2026 (to 11,475 units) suggests reporting lag, data anomaly, or a planned production pause — not a structural decline. Transaction volumes are highly unstable across months, signaling operational or logistical intermittency rather than steady demand fulfillment.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2026-03 | 11,475 | 1 |
| 2026-02 | 3,214,670 | 63 |
| 2026-01 | 2,833,490 | 153 |
| 2025-12 | 6,323,990 | 134 |
| 2025-11 | 2,596,420 | 97 |
| 2025-10 | 2,772,840 | 153 |
| 2025-09 | 2,107,590 | 161 |
| 2025-08 | 4,011,990 | 142 |
| 2025-07 | 3,804,100 | 131 |
| 2025-06 | 2,007,070 | 118 |
Data interpretation highlights extreme concentration: the top three Colombian partners — Productos Familia S.A., Prods Familia Sancela S.A., and Familia del Pacífico Ltd. — collectively account for over 84% of all transactions. Notably, the largest partner (Productos Familia S.A.) is marked as "lost" despite contributing 57% of total activity — suggesting a strategic shift toward newer, more active relationships. The persistence of Colombian suppliers across all status categories (maintained, lost, newly added) confirms deep-rooted regional integration, while near-total absence of non-Latin American partners beyond Germany and Italy implies limited global diversification. Relationships remain overwhelmingly anchored in Colombia, with minimal evidence of supplier resilience or geographic redundancy.
| Partner Name | Country | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|---|
| Productos Familia S.A. | Colombia | 1,126 | 57.01% | 2024-10-30 | Lost |
| Prods Familia Sancela S.A. | Colombia | 281 | 14.23% | 2026-01-26 | Maintained |
| Familia del Pacífico Ltd. | Colombia | 252 | 12.76% | 2026-03-24 | Maintained |
| Liner Brasil Ind Com Ltd. | Brazil | 145 | 7.34% | 2024-09-23 | Lost |
| Optima Nonwovens GmbH | Germany | 133 | 6.73% | 2024-10-09 | Lost |
| Celulose Converting Solutions | Italy | 8 | 0.41% | 2023-06-28 | Lost |
| Nordson Corp | India | 8 | 0.41% | 2024-05-08 | Lost |
| Osprey Corp.S.A. | England | 8 | 0.41% | 2024-08-29 | Lost |
| Neo Tecnica S.A. de C.V. | Colombia | 6 | 0.30% | 2025-08-11 | Maintained |
| H.B. Fuller Colombia Ltd | Colombia | 4 | 0.20% | 2023-10-07 | Lost |
Data interpretation shows high product focus: HS code 96190000290 (infant diapers, disposable, of nonwovens) dominates with 45.8% of all transactions — confirming diapers as the core output. Secondary codes (9619002010, 48115910900, 48182000300) relate to hygiene nonwovens, absorbent cores, and elasticized leg cuffs — indicating vertical integration into key functional layers of diaper assembly. All top 20 HS codes are maintained (no losses), underscoring stable, ongoing production requirements rather than experimental or transitional sourcing. Sourcing is tightly aligned with finished-product specifications, revealing mature, repeatable manufacturing processes rather than prototyping or diversification.
| HS Code | Description | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|---|
| 96190000290 | Disposable infant diapers, nonwoven | 2,873 | 45.84% | 2026-02-27 | Maintained |
| 9619002010 | Disposable sanitary towels/pads | 567 | 9.05% | 2026-01-26 | Maintained |
| 48115910900 | Coated paper, other, for hygiene use | 355 | 5.66% | 2026-02-06 | Maintained |
| 48182000300 | Nonwoven fabric, coated, for diapers | 344 | 5.49% | 2026-02-23 | Maintained |
| 96190000210 | Disposable adult incontinence pads | 327 | 5.22% | 2026-01-22 | Maintained |
| 61082200000 | Knitted baby rompers (non-hygiene) | 172 | 2.74% | 2023-07-28 | Lost |
| 48183000200 | Tissue paper, creped, for wipes | 157 | 2.50% | 2026-02-18 | Maintained |
| 34013000000 | Surface-active agents, for hygiene | 122 | 1.95% | 2026-02-18 | Maintained |
| 48181000900 | Toilet paper, jumbo rolls | 99 | 1.58% | 2026-02-18 | Maintained |
| 48181000100 | Facial tissue, converted | 83 | 1.32% | 2026-02-18 | Maintained |
Data interpretation confirms overwhelming regional dependence: Colombia alone accounts for 71.4% of all trade activity — more than the combined share of the next nine countries. While Brazil, Germany, and Mexico appear in the top 20, all are classified as "lost" after 2024, reinforcing that current operations are almost exclusively Colombia-centric. The single new entry — China (status: maintained, latest transaction March 2026) — signals a nascent but deliberate expansion into Asian sourcing, likely for cost-sensitive inputs like SAP superabsorbents or film laminates. Geographic exposure remains heavily skewed toward one market, increasing vulnerability to Colombian regulatory, tariff, or logistics disruptions.
| Region | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Colombia | 1,706 | 71.44% | 2026-01-26 | Maintained |
| Brazil | 153 | 6.41% | 2024-09-23 | Lost |
| Germany | 151 | 6.32% | 2024-10-09 | Lost |
| Mexico | 144 | 6.03% | 2023-04-25 | Lost |
| Chile | 139 | 5.82% | 2024-08-29 | Lost |
| United States | 48 | 2.01% | 2024-08-29 | Lost |
| Italy | 19 | 0.80% | 2024-07-16 | Lost |
| Netherlands | 14 | 0.59% | 2024-03-22 | Lost |
| France | 7 | 0.29% | 2024-05-08 | Lost |
| Costa Rica | 2 | 0.08% | 2024-07-19 | Lost |
Data interpretation shows near-total port consolidation: "Especial de Cartagena" (Colombia) handles 93.8% of all shipments — far exceeding typical port concentration thresholds. This indicates heavy reliance on a single customs corridor, likely tied to bonded logistics infrastructure supporting just-in-time delivery to Colombian converters or distributors. The presence of Medellín’s aduanas (3.08%, maintained) confirms secondary domestic coordination, while all other ports (Cristóbal, Altamira, etc.) are inactive or legacy entries — reinforcing that operational routing is rigid and lacks contingency planning. Logistics routing exhibits minimal redundancy, exposing supply continuity to port-specific congestion, labor action, or regulatory delays.
| Port | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Especial de Cartagena | 274 | 93.84% | 2026-01-26 | Maintained |
| Aduanas de Medellín | 9 | 3.08% | 2026-01-05 | Maintained |
| Cristóbal | 3 | 1.03% | 2024-10-16 | Lost |
| Altamira | 2 | 0.68% | 2023-05-02 | Lost |
| San Antonio | 1 | 0.34% | 2024-12-01 | Lost |
| Lirquen | 1 | 0.34% | 2025-04-06 | Lost |
| 22599, Archipel. de las Perlas | 1 | 0.34% | 2026-03-24 | New |
| Tianjinxingang | 1 | 0.34% | 2025-03-28 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved