Comapny Tpye: Retailer
Main products: Fresh Vegetables, Bananas, Knitted T-Shirts
Report Creation Date: 2026-02-09
Lulu Muscat Hypermarkets LLC is a retail entity operating under the Lulu Group, a major Gulf-based conglomerate headquartered in Oman. It functions as a large-scale hypermarket retailer sourcing consumer goods across food, apparel, and household categories. Its procurement structure is highly centralized and India-dependent, with over 97% of supplier interactions originating from India. The company shows strong operational continuity, evidenced by consistent monthly transaction volumes exceeding 500K units since 2023 — notably peaking at 3.76M units in February 2023 — and sustained engagement with core Indian suppliers through 2025.
Data解读: Transaction volume exhibits high volatility — including two extraordinary peaks (>2.4M and >3.7M units) in early 2023 — yet has stabilized into a consistent range of 500K–1M+ units/month since mid-2024, indicating maturation of procurement rhythm and inventory planning discipline. The sharp drop in August 2025 (29K units) appears anomalous and isolated, not repeated in adjacent months. This pattern reflects seasonal replenishment cycles aligned with Ramadan/Eid and year-end retail demand, rather than systemic supply chain disruption.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 568,271 | 917 |
| 2025-11 | 248,310 | 620 |
| 2025-10 | 425,599 | 922 |
| 2025-09 | 1,061,700 | 1,070 |
| 2025-08 | 29,343 | 11 |
| 2025-07 | 97,319 | 105 |
| 2025-06 | 886,142 | 1,213 |
| 2025-05 | 838,978 | 1,522 |
| 2025-04 | 637,891 | 962 |
| 2025-03 | 868,241 | 1,494 |
Data解读: Over 82% of all transactions are concentrated with just two Indian suppliers — Fair Exp India Pvt. Ltd. (53.3%) and Fair Export India Pvt. Ltd. (29.1%) — indicating extreme vendor consolidation and strategic reliance on single-source capacity. Despite the latter’s status as "lost" (no activity since Dec 2023), its historical dominance underscores structural dependency, while newer entrants like Aditya Birla Lifestyle Brands Ltd. (added in 2025) signal cautious diversification. This extreme concentration poses significant supply continuity risk if either top-tier supplier faces capacity, compliance, or geopolitical constraints.
| Supplier Name | Transaction Count | % of Total | Country | Status | Latest Transaction |
|---|---|---|---|---|---|
| Fair Exp India Pvt. Ltd. | 20,627 | 53.29% | India | Maintained | 2025-12-31 |
| Fair Export India Pvt. Ltd. | 11,247 | 29.06% | India | Lost | 2023-12-31 |
| Aditya Birla Fashion & Retail Ltd. | 789 | 2.04% | India | Maintained | 2025-04-26 |
| Lifestyle International Pvt Ltd. | 678 | 1.75% | India | Maintained | 2025-12-30 |
| Sresta Natural Bioproducts Pvt Ltd. | 488 | 1.26% | India | Maintained | 2025-12-10 |
| DS Corp. | 412 | 1.06% | India | Maintained | 2025-10-29 |
| Krishna Traders | 400 | 1.03% | India | Maintained | 2025-12-30 |
| Clothing Culture Ltd. | 252 | 0.65% | India | Lost | 2024-10-24 |
| Công Ty TNHH Xuất Khẩu May Việt Nam | 246 | 0.64% | Vietnam | Maintained | 2025-11-14 |
| Arvind Fashions Ltd. | 205 | 0.53% | India | Maintained | 2025-09-09 |
Data解读: Top HS codes reflect a clear dual-category procurement strategy: ~60% of transactions cover fresh/processed produce (HS 07xx, 08xx) and ~35% cover apparel (HS 61xx, 62xx), with minor shares in food prep (HS 2106) and metalware (HS 7323). This bifurcation aligns with hypermarket category management — prioritizing high-turnover perishables and mid-tier fashion — and reveals minimal exposure to electronics or home appliances. This product mix signals low technical barrier to entry for compliant suppliers but high sensitivity to phytosanitary certification and textile labeling regulations.
| HS Code | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| 07099990 (other vegetables) | 2,309 | 5.94% | 2025-12-30 | Maintained |
| 08039010 (bananas) | 2,062 | 5.31% | 2025-12-30 | Maintained |
| 61091000 (T-shirts, knitted) | 1,936 | 4.98% | 2025-12-30 | Maintained |
| 62114390 (men's track suits) | 1,515 | 3.90% | 2025-12-31 | Maintained |
| 61099090 (other T-shirts) | 1,364 | 3.51% | 2025-12-27 | Maintained |
| 62052090 (men's shirts) | 1,285 | 3.31% | 2025-12-30 | Maintained |
| 21069099 (food preps, n.e.s.) | 1,054 | 2.71% | 2025-12-30 | Maintained |
| 73239390 (metal tableware) | 1,012 | 2.60% | 2025-12-26 | Maintained |
| 61112000 (baby garments) | 970 | 2.50% | 2025-12-30 | Maintained |
| 07031020 (onions) | 888 | 2.29% | 2025-12-30 | Maintained |
Data解读: India dominates procurement geography with 97.07% of transaction count — an exceptionally high concentration unmatched by any other regional partner. Vietnam (1.09%) and Pakistan (0.61%) serve as modest secondary sources, primarily for apparel and niche food items, while Sri Lanka and Turkey appear only as legacy or experimental partners. Colombia and Peru represent emerging micro-sources (<0.01%), suggesting exploratory diversification beyond South Asia. This overwhelming India-dependence implies regulatory, logistical, and currency risks tied to Indian export policy shifts or port congestion.
| Region | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| India | 37,724 | 97.07% | 2025-12-31 | Maintained |
| Vietnam | 424 | 1.09% | 2025-11-14 | Maintained |
| Pakistan | 238 | 0.61% | 2025-12-30 | Maintained |
| Philippines | 184 | 0.47% | 2025-12-27 | Maintained |
| Sri Lanka | 152 | 0.39% | 2024-10-16 | Lost |
| Turkey | 109 | 0.28% | 2023-06-23 | Lost |
| Brazil | 25 | 0.06% | 2023-11-16 | Lost |
| Colombia | 3 | 0.01% | 2025-08-11 | Maintained |
| Peru | 2 | 0.01% | 2025-10-13 | Maintained |
Data解读: Cochin (sea + air + combined entries) accounts for 38.7% of all shipment records — confirming Kerala’s role as India’s dominant gateway for Lulu Muscat’s perishable and apparel imports. JNPT (Nhava Sheva) follows at ~17%, reflecting Mumbai’s importance for containerized general cargo. Notably, Thiruvananthapuram (ex-Trivandrum) re-entered as a new port in 2025, signaling infrastructure upgrades or carrier realignment in southern India. This port clustering increases vulnerability to monsoon-related delays or labor strikes at Cochin — a known seasonal bottleneck.
| Port Name | Transaction Count | % of Total | Latest Transaction | Status |
|---|---|---|---|---|
| Cochin Sea | 5,919 | 19.42% | 2025-09-30 | Maintained |
| Cochin | 4,974 | 16.32% | 2025-12-31 | Maintained |
| JNPT | 3,949 | 12.96% | 2025-06-30 | Maintained |
| Cochin Air | 3,204 | 10.51% | 2025-06-28 | Maintained |
| Trivandrum Air | 1,889 | 6.20% | 2025-06-30 | Maintained |
| Thiruvananthapuram (ex Trivandrum) | 912 | 2.99% | 2025-12-30 | Added |
| Nhava Sheva Sea | 857 | 2.81% | 2025-09-29 | Maintained |
| Bangalore ICD | 585 | 1.92% | 2025-06-30 | Maintained |
| Mundra | 411 | 1.35% | 2025-11-10 | Maintained |
| Bangalore | 344 | 1.13% | 2025-12-29 | Maintained |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved