Comapny Tpye: Manufacturer (OEM)
Main products: Biscuits, Confectionery, Prepared Cereals
Report Creation Date: 2026-02-10
Productos Alimenticios Pascual S.A. is a Panama-based food manufacturing and distribution company, legally incorporated in Panama and operating primarily as a domestic producer and exporter of biscuits, sweets, and other processed food products. It functions as a core supplier to regional food distributors and industrial buyers across Central and South America. Its trade structure is highly concentrated — over 62% of transactions originate from Costa Rica, and more than 77% of shipments clear through Aduana de Paso Canoa. A notable shift occurred in late 2024: the company resumed active exports after a multi-month lull, with transaction volume rebounding sharply in Q4 2024 and sustaining high frequency through 2025.
Data interpretation reveals strong seasonal volatility and structural recovery: transaction volume collapsed to near-zero in early 2026 (e.g., only 10 units in Jan 2026), but surged to over 5 million units monthly in late 2023–2024, peaking at 5.16M in Oct 2024. The 2025 pattern shows stabilization at ~3–4 million units/month, indicating normalization after operational reactivation. This reflects not gradual growth but a discrete operational restart — likely tied to facility re-commissioning or new supply contracts. A sharp contraction in early 2026 signals renewed operational uncertainty or temporary market withdrawal.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 353,494 | 270 |
| 2025-11 | 902,423 | 253 |
| 2025-10 | 4,054,320 | 346 |
| 2025-09 | 479,891 | 606 |
| 2025-08 | 1,203,360 | 560 |
| 2025-07 | 473,314 | 652 |
| 2025-06 | 647,024 | 933 |
| 2025-05 | 927,435 | 738 |
| 2025-04 | 890,693 | 679 |
| 2025-03 | 794,672 | 817 |
Data interpretation highlights extreme concentration on Costa Rican counterparties: the top three partners — all variations of "Alimentos Jack" — collectively account for 54.1% of all transactions, with deep historical ties (first deals dating back to pre-2023). Colombia-based partners show higher diversification (10+ distinct buyers), yet lower individual depth. Notably, two major Costa Rican partners are classified as "lost" (no activity since Dec 2024), while others remain active — suggesting selective relationship maintenance rather than broad market retreat. Relationships with Costa Rican buyers are both dominant and fragile, with recent attrition posing tangible continuity risk.
| Partner Name | Transaction Count | % of Total | Country | Status |
|---|---|---|---|---|
| alimentos jack de centroamerica socied | 8,329 | 31.36% | Costa Rica | Lost |
| jacks | 3,479 | 13.10% | Costa Rica | Active |
| alimentos jack s de centroamerica | 2,558 | 9.63% | Costa Rica | Active |
| botanas s.a.s. | 1,962 | 7.39% | Colombia | Active |
| agricola himalaya ltd | 1,790 | 6.74% | Colombia | Active |
| team foods colombia s.a. | 1,162 | 4.38% | Colombia | Active |
| comestibles aldor s.a. | 876 | 3.30% | Colombia | Active |
| comestibles italo s.a. | 830 | 3.13% | Colombia | Active |
| team foods y o acegrasas s.a. | 755 | 2.84% | Costa Rica | Active |
| industrias marino s | 741 | 2.79% | Mexico | Active |
Data interpretation shows a dual-product strategy anchored in two HS families: 1905 (biscuits & waffles) and 1904 (prepared cereals), each represented by multiple sub-codes reflecting formulation variants (e.g., 1905900000 vs. 190590500000). Notably, legacy codes (e.g., 1905900000, 1904109000) dominate historically but are now inactive — replaced by updated 12-digit national tariff lines, signaling regulatory compliance upgrades and product line refinement. Over 70% of current activity falls under just five modernized codes, confirming strategic focus on standardized, export-ready SKUs. Product classification has shifted decisively toward nationally harmonized, export-optimized tariff lines — reducing customs friction but narrowing SKU flexibility.
| HS Code | Transaction Count | % of Total | Last Activity | Status |
|---|---|---|---|---|
| 190590000019 | 1,647 | 6.19% | 2025-09-29 | Active |
| 190410900090 | 1,569 | 5.89% | 2025-12-29 | Active |
| 190590500000 | 614 | 2.31% | 2025-12-29 | Active |
| 200819900000 | 582 | 2.19% | 2025-12-29 | Active |
| 151790900000 | 569 | 2.14% | 2025-12-29 | Active |
| 170490300000 | 495 | 1.86% | 2025-12-29 | Active |
| 151710000000 | 428 | 1.61% | 2025-12-12 | Active |
| 200811900000 | 366 | 1.37% | 2025-12-09 | Active |
| 200899300000 | 359 | 1.35% | 2025-12-23 | Active |
| 190540000090 | 346 | 1.30% | 2025-12-29 | Active |
Data interpretation confirms a tightly focused regional footprint: Costa Rica and Colombia jointly absorb 86.3% of all transactions, with Costa Rica alone contributing over 62%. The U.S. and Mexico represent minor but stable channels (<4% combined), while emerging markets like El Salvador and Ecuador appear only in 2025 — as single-digit transaction counts — suggesting exploratory entry rather than commercial scale. The "Other" category (5.54%) includes non-disclosed or aggregated origins, mostly inactive since end-2024. Geographic reach remains deeply entrenched in the Northern Andes/Central America corridor, with no evidence of systematic expansion beyond this zone.
| Region | Transaction Count | % of Total | Last Activity | Status |
|---|---|---|---|---|
| Costa Rica | 16,694 | 62.77% | 2025-12-29 | Active |
| Colombia | 6,255 | 23.52% | 2025-12-29 | Active |
| Other | 1,473 | 5.54% | 2024-12-26 | Lost |
| Mexico | 835 | 3.14% | 2025-12-29 | Active |
| United States | 377 | 1.42% | 2025-12-30 | Active |
| Peru | 234 | 0.88% | 2025-12-12 | Active |
| Nicaragua | 219 | 0.82% | 2025-12-09 | Active |
| Honduras | 151 | 0.57% | 2024-12-16 | Lost |
| Italy | 99 | 0.37% | 2025-11-20 | Active |
| Brazil | 57 | 0.21% | 2025-11-11 | Active |
Data interpretation identifies Aduana de Paso Canoa as the definitive logistical hub — handling 77.5% of all shipments — consistent with its role as Panama’s primary land border crossing into Costa Rica. Secondary ports (Mazatlán, Ensenada) appear sporadically and are largely inactive post-2024, confirming that maritime diversification is not part of current operations. Recent additions (Guayaquil, Algeciras) reflect isolated trial shipments — not systemic port expansion — and align temporally with new buyer entries in Ecuador and Spain. Logistics are overwhelmingly land-based and border-adjacent, with no sustained maritime or air freight infrastructure utilization.
| Port Name | Transaction Count | % of Total | Last Activity | Status |
|---|---|---|---|---|
| aduana de paso canoa | 3,648 | 77.50% | 2025-09-29 | Active |
| mazatlan mazatlan sinaloa. | 127 | 2.70% | 2025-11-06 | Active |
| ensenada ensenada baja california. | 41 | 0.87% | 2025-11-27 | Active |
| aduana santamaria | 38 | 0.81% | 2025-09-26 | Active |
| maritimo del ca | 15 | 0.32% | 2025-11-04 | Active |
| veracruz veracruz veracruz. | 2 | 0.04% | 2025-09-27 | Active |
| guayaquil - maritimo | 3 | 0.06% | 2025-12-03 | New |
| 47031, algeciras | 3 | 0.06% | 2025-12-19 | New |
| manzanillo manzanillo colima. | 4 | 0.08% | 2025-04-08 | Active |
| santamaria | 2 | 0.04% | 2025-01-09 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved