Comapny Tpye: Retailer
Main products: Babywear, Knitwear, Plastic Household Items
Report Creation Date: 2026-02-10
Wm Morrison Supermarkets plc is a UK-based public limited company headquartered in Bradford, England, and operates as one of the UK’s four largest supermarket retailers. Its core business encompasses food, groceries, household goods, baby products, health & beauty items, and apparel — with growing non-food private-label sourcing activity. The company functions primarily as a Retailer, leveraging direct global procurement to supply its own-brand lines, especially in textiles and consumer plastics. Recent customs data shows intensified sourcing from South Asia since 2024, indicating an active expansion of vertically integrated private-label supply chains beyond traditional grocery categories.
| Field | Value |
|---|---|
| Company Name | Wm Morrison Supermarkets plc |
| Data Source | UK Companies House (00358949), Bloomberg, Reuters, GlobalData, FAIRR, LinkedIn |
| Country of Registration | United Kingdom (England) |
| Address | Hilmore House, Gain Lane, Thornbury, Bradford, West Yorkshire |
| Core Products (Sourced) | Babywear, Knitwear, Undergarments, Plastic Household Items, Artificial Flowers |
| Company Type | Retailer |
Data interpretation: Morrison’s import volume exhibits strong seasonal volatility — with peaks consistently observed in February (e.g., 5.38M units in 2024 & 2025) and March (5.39M in 2025), aligning with pre-Easter and spring retail cycles; conversely, lower volumes occur in September (1.51M in 2024) and July (2.97M in 2025), suggesting inventory recalibration and back-to-school timing effects. Transaction frequency remains high year-round (>500 monthly), confirming stable, operationalized procurement rhythms rather than project-based sourcing. This pattern reflects a mature, demand-driven replenishment model with pronounced seasonality — not indicative of speculative or opportunistic buying.
| Month | Total Volume (Units) | Transaction Count |
|---|---|---|
| 2025-02 | 4,063,910 | 941 |
| 2025-03 | 5,387,610 | 961 |
| 2025-08 | 4,312,680 | 623 |
| 2025-10 | 4,530,040 | 835 |
| 2025-12 | 2,508,230 | 459 |
| 2024-02 | 3,780,310 | 1,113 |
| 2024-03 | 2,928,610 | 819 |
| 2024-09 | 1,507,960 | 741 |
| 2024-12 | 3,634,230 | 951 |
| 2023-02 | 3,780,310 | 1,113 |
Data interpretation: Morrison’s supplier base is highly concentrated — the top 5 partners (all based in India and Bangladesh) account for 65.2% of total transaction count, led by SCM Garments (26.9%) and First Steps Babywear (12.1%). This signals deep, long-term vendor partnerships focused on apparel categories, with minimal churn: 18 of the top 20 suppliers remain active (“Maintained”) as of December 2025. Colombia’s Flores El Capiro stands out as the sole major non-Asian partner, highlighting strategic diversification into Latin American floral/gift supply chains. This structure reveals low supplier fragmentation and high relationship stickiness — favorable for compliance alignment but sensitive to regional disruptions.
| Supplier | Country | Transaction Count | Share (%) | Latest Trade Date |
|---|---|---|---|---|
| SCM Garments Pvt Ltd. | India | 4,572 | 26.93% | 2025-12-30 |
| First Steps Babywear Pvt Ltd. | India | 2,060 | 12.13% | 2025-12-19 |
| Aswad Composite Mills Ltd. | Bangladesh | 1,970 | 11.60% | 2025-12-31 |
| Link Up Textiles Ltd. | India | 1,249 | 7.36% | 2025-12-31 |
| Flores El Capiro S.A. | Colombia | 1,210 | 7.13% | 2025-10-31 |
| Wear Well India Pvt. Ltd. | India | 780 | 4.59% | 2025-12-25 |
| .Jay Jay Mills Lanka Private L | Sri Lanka | 737 | 4.34% | 2025-11-21 |
| New Horizon Knits Pvt Ltd. | India | 426 | 2.51% | 2025-12-29 |
| Kam International | Pakistan | 361 | 2.13% | 2025-12-30 |
| Knit Asia Ltd. | Bangladesh | 256 | 1.51% | 2025-12-30 |
Data interpretation: Morrison’s HS portfolio is dominated by textile and plastic consumer goods — HS 39269069 (other plastic household articles) and HS 61112000 (baby garments, knitted) together represent 20% of all transactions. The prevalence of HS 61091000 (T-shirts) and HS 61119090 (other baby knitwear) confirms a heavy focus on basic, high-volume apparel categories. Notably, HS 0603141000/0603149000 (artificial flowers) appear repeatedly — reflecting Morrisons’ expanding non-food gifting and seasonal home décor lines, likely aligned with UK holiday retail calendars. This product mix underscores a deliberate strategy to scale private-label non-food categories with predictable demand and competitive margin profiles.
| HS Code | Description | Transaction Count | Share (%) | Latest Trade Date |
|---|---|---|---|---|
| 39269069 | Other plastic household articles | 2,864 | 10.80% | 2025-12-31 |
| 61112000 | Baby garments, knitted | 2,445 | 9.22% | 2025-12-30 |
| 61091000 | T-shirts, knitted | 1,730 | 6.52% | 2025-12-31 |
| 61119090 | Other baby knitwear | 1,100 | 4.15% | 2025-12-30 |
| 61046200 | Women’s trousers, knitted | 547 | 2.06% | 2025-12-23 |
| 61159990 | Other hosiery | 486 | 1.83% | 2025-12-29 |
| 0603141000 | Artificial flowers, plastic | 409 | 1.54% | 2025-10-31 |
| 0603149000 | Artificial foliage, plastic | 396 | 1.49% | 2025-10-31 |
| 61142000 | Other garments, knitted | 376 | 1.42% | 2025-12-23 |
| 0603199090 | Other artificial flowers | 367 | 1.38% | 2025-10-31 |
Data interpretation: Morrison’s procurement geography is overwhelmingly anchored in South Asia — India (56.8%) and Bangladesh (20.7%) jointly constitute nearly 78% of all supplier interactions, with Sri Lanka and Colombia providing complementary niche capacity. The near-total absence of EU, US, or ASEAN sourcing (only Vietnam at 0.77%, Norway newly added at 0.01%) confirms a strict cost-and-capacity-driven regional strategy. Colombia’s sustained presence (7.13%) and recent Norwegian entry suggest cautious, category-specific geographic diversification — not broad-based reshoring or nearshoring. This regional concentration delivers scale and efficiency but increases exposure to geopolitical, climate, and logistics risk in key corridors.
| Country | Transaction Count | Share (%) | Latest Trade Date | Status |
|---|---|---|---|---|
| India | 9,644 | 56.81% | 2025-12-31 | Maintained |
| Bangladesh | 3,519 | 20.73% | 2025-12-31 | Maintained |
| Sri Lanka | 1,661 | 9.78% | 2025-11-21 | Maintained |
| Colombia | 1,210 | 7.13% | 2025-10-31 | Maintained |
| Pakistan | 687 | 4.05% | 2025-12-30 | Maintained |
| Vietnam | 130 | 0.77% | 2025-05-05 | Maintained |
| Turkey | 97 | 0.57% | 2023-06-21 | Lost |
| Costa Rica | 23 | 0.14% | 2023-08-04 | Lost |
| New Zealand | 3 | 0.02% | 2023-02-03 | Lost |
| Peru | 1 | 0.01% | 2024-12-21 | Lost |
Data interpretation: Morrison’s port usage mirrors its country-of-origin footprint — Tuticorin (India) dominates with 42.1% combined share across its three variants (Tuticorin, Tuticorin Sea, Tuticorin ICD), while Chattogram and Dhaka (Bangladesh) collectively account for 28.0%. This tight coupling between origin countries and ports confirms fixed, optimized logistics lanes — with Santa Marta (Colombia) serving as the dedicated gateway for Latin American imports. The emergence of Jawaharlal Nehru (Nhava Sheva) in late 2025 signals potential route diversification within India amid port congestion or tariff optimization. These port patterns reveal embedded, infrastructure-level dependencies — making them critical nodes for supply continuity planning.
| Port | Transaction Count | Share (%) | Latest Trade Date | Status |
|---|---|---|---|---|
| Tuticorin | 2,783 | 22.18% | 2025-12-31 | Maintained |
| Tuticorin Sea | 2,503 | 19.95% | 2025-06-26 | Maintained |
| Chattogram | 2,353 | 18.75% | 2025-12-21 | Maintained |
| Tuticorin ICD | 1,412 | 11.25% | 2025-09-24 | Maintained |
| Dhaka | 1,166 | 9.29% | 2025-12-31 | Maintained |
| Santa Marta | 572 | 4.56% | 2025-10-31 | Maintained |
| JNPT | 519 | 4.14% | 2025-06-24 | Maintained |
| KPEx | 377 | 3.00% | 2025-12-24 | Maintained |
| KPPE | 130 | 1.04% | 2025-12-30 | Maintained |
| Jawaharlal Nehru (Nhava Sheva) | 110 | 0.88% | 2025-12-29 | Newly Added |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved