Comapny Tpye: Distributor
Main products: Passenger Motor Vehicles, Brake Systems, Automotive Body Parts
Report Creation Date: 2026-02-14
Plaza Motors Corp. is a Peruvian automotive parts and vehicle distribution entity headquartered in Surquillo, Lima. It operates primarily as an importer and distributor of passenger vehicles and related components, serving the domestic Peruvian market. Its supply chain is heavily concentrated in China—especially through Chery-affiliated suppliers—and anchored at Shanghai port. The company shows marked operational scaling since late 2023, with transaction volume surging over 30,000 units in January 2025, signaling intensified import activity and market expansion.
Data interpretation reveals extreme temporal volatility: transaction volume fluctuates between <1,000 and >30,000 units monthly, with pronounced spikes in Jan 2025 (30,969.8 units) and Sep 2024 (28,548.2 units), suggesting inventory build-up ahead of peak sales seasons or regulatory deadlines. The absence of consistent seasonality and recurring large-volume months points to project-driven or campaign-based procurement rather than steady replenishment. High volatility implies exposure to demand forecasting errors and working capital pressure — especially given dominant reliance on single-source logistics infrastructure.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-01 | 30969.8 | 1137 |
| 2024-09 | 28548.2 | 2661 |
| 2023-04 | 42112.9 | 3951 |
| 2025-05 | 7452.41 | 2592 |
| 2025-03 | 6912.54 | 2786 |
| 2025-12 | 5787.56 | 1257 |
| 2025-06 | 3521.18 | 1512 |
| 2024-10 | 13832.8 | 710 |
| 2024-06 | 13041.5 | 1468 |
| 2023-08 | 17141.1 | 2612 |
Data interpretation highlights deep structural dependency on Chery ecosystem: two Chery entities (Chery Automobile Co., Ltd. and Chery Overseas Investment Corp.) jointly account for >80% of total transaction count, with Ukraine-registered Chery affiliates now dominating active trade (41.25% share, maintained status). This reflects strategic realignment toward non-China export hubs — likely driven by tariff optimization or regional compliance requirements. Over-concentration in one OEM group increases supply chain fragility amid geopolitical or commercial policy shifts affecting Chery’s global distribution architecture.
| Trade Partner | Transaction Count | Share | Country | Status |
|---|---|---|---|---|
| Chery Automobile Co. Ltd. | 11300 | 41.25% | Ukraine | Maintain |
| Chery Automabile Co.Ltd. | 10691 | 39.02% | China | Lost |
| No disponible | 2191 | 8.00% | Peru | Maintain |
| Wuhu Chery Automobile Services Parts Co Ltd | 1303 | 4.76% | Ukraine | Lost |
| Wuhu Chery Automobile Services Parts China | 816 | 2.98% | China | Lost |
| Guangzhou Asia Startrans Logistics Co.Ltd. | 524 | 1.91% | China | Lost |
| Chery Overseas Investment Corp. | 325 | 1.19% | China | New |
| Guangzhou Marine Blue Logistics Co.Ltd. | 157 | 0.57% | China | Lost |
| Tiger International Shipping Co | 89 | 0.32% | Other | Lost |
| — | — | — | — | — |
Data interpretation shows strong product focus on complete passenger vehicles (HS 8703229020), which alone accounts for 28.86% of all transactions — more than the next five HS codes combined. Supporting components (brake systems, body panels, chassis parts) form a tightly coupled subsystem, indicating Plaza Motors functions as a kit-based assembler or certified distributor, not just a parts reseller. The presence of electrical components (e.g., HS 8512209000, 8539291000) and rubber goods (HS 3926909090) further confirms integrated vehicle-level sourcing. Dominance of vehicle-level HS code signals high-value, low-frequency import cycles — requiring robust customs clearance capability and bonded warehousing capacity.
| HS Code | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| 8703229020 | 13857 | 28.86% | 2025-12-30 | Maintain |
| 8708299000 | 3448 | 7.18% | 2025-12-30 | Maintain |
| 8708292000 | 3014 | 6.28% | 2025-12-30 | Maintain |
| 8708100000 | 2266 | 4.72% | 2025-12-30 | Maintain |
| 8708999900 | 1799 | 3.75% | 2025-12-30 | Maintain |
| 8512209000 | 770 | 1.60% | 2025-12-31 | Maintain |
| 3926909090 | 706 | 1.47% | 2025-12-30 | Maintain |
| 8708809000 | 660 | 1.37% | 2025-12-18 | Maintain |
| 7318159000 | 638 | 1.33% | 2025-12-18 | Maintain |
| 7009100000 | 609 | 1.27% | 2025-12-18 | Maintain |
Data interpretation shows overwhelming sourcing from China (44.52% of transaction count), yet nearly all active trade flows are routed through Ukrainian-registered Chery entities — implying use of Ukraine as a trade conduit or regional consolidation hub. Costa Rica appears as a major historical source (37.65%, now “lost”), suggesting prior regional diversification that has since been abandoned. The emergence of United States (0.03%, “new”) and Korea (0.01%, “maintain”) signals tentative geographic rebalancing — though volumes remain negligible. Heavy reliance on a single conduit country introduces regulatory and transit risk, especially under evolving EU/US sanctions frameworks impacting Ukrainian logistics intermediaries.
| Trade Region | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| China | 12641 | 44.52% | 2025-12-30 | Maintain |
| Costa Rica | 10691 | 37.65% | 2024-11-26 | Lost |
| Other | 2934 | 10.33% | 2024-11-26 | Lost |
| Singapore | 2117 | 7.46% | 2023-03-23 | Lost |
| United States | 9 | 0.03% | 2025-11-28 | New |
| Korea | 2 | 0.01% | 2025-10-20 | Maintain |
| — | — | — | — | — |
Data interpretation confirms Shanghai as the absolute logistical nucleus: it handles 83.34% of all shipments — far exceeding any secondary port. The clustering of other Chinese ports (Tianjin, Dalian, Xingang, Wuhu, Qingdao) reflects tiered supplier geography aligned with Chery’s manufacturing footprint. Notably, U.S. ports (Miami, Memphis) appear only as legacy or incidental entries (“lost” or “new”, <0.1% share), confirming Plaza Motors’ current import model is China-centric and not diversified across trans-Pacific gateways. Extreme port concentration creates single-point-of-failure risk — delays or congestion at Shanghai directly disrupt entire inbound pipeline.
| Port Name | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Shanghai | 26246 | 83.34% | 2025-12-31 | Maintain |
| Tianjin | 1528 | 4.85% | 2025-04-16 | Maintain |
| Dalian | 999 | 3.17% | 2025-12-30 | Maintain |
| Tianjinxingang | 652 | 2.07% | 2025-12-20 | Maintain |
| Null | 611 | 1.94% | 2025-08-26 | Maintain |
| N/A | 561 | 1.78% | 2025-12-29 | New |
| Wuhu | 356 | 1.13% | 2025-03-07 | New |
| Xingang | 320 | 1.02% | 2025-10-20 | Maintain |
| Qingdao | 108 | 0.34% | 2025-11-19 | New |
| Cnsha | 38 | 0.12% | 2025-11-30 | Maintain |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved